ÎÞÓǶÌÊÓƵ

The Glasgow Scottie Invitational

Date: Saturday, December 15, 2012
Host: Glasgow High School (Glasgow, KY)
Scoring Rules: Straight Tossup/Bounceback Bonus
Questions: IS-119A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH TU PP20TUH
1 Kieren WeisertCorbin 4 80 36 90.00
2 Ben GuthrieBowling Green 4 80 29 72.50
3 Amos ZoellerLouisville Eastern 4 80 25 62.50
4 Vania MaDunbar B 4 80 23 57.50
5 Ammad MonsoorPikeville 4 80 22 55.00
6 Christian WrightDunbar B 4 80 21 52.50
6 Sasha MalonePikeville 4 80 21 52.50
6 Mattie BrutonBarren County A 4 80 21 52.50
9 Trevor BlevinsJohnson Central A 4 67 16 47.76
10 Pallas Athena KernDunbar A 4 80 19 47.50
10 Skyler CantrellMenifee County 4 80 19 47.50
12 Will WaltersDunbar A 4 80 17 42.50
12 David FergusonduPont Manual 4 80 17 42.50
14 Nick DanielsRussell A 4 80 16 40.00
15 Noah ButlerGallatin 4 80 15 37.50
15 John LuanDunbar A 4 80 15 37.50
15 Matt WebbJohnson Central B 4 80 15 37.50
15 Eliza ScrutonduPont Manual 4 80 15 37.50
19 Ethan HoladayBowling Green 4 80 14 35.00
19 Clay DavenportJohnson Central A 4 80 14 35.00
19 Jiahui HuduPont Manual 4 80 14 35.00
22 Alec SalyerJohnson Central A 2 13 2 30.77
23 Sami Abul-KhoudoudRussell B 4 80 12 30.00
23 Joe Van DerenRussell A 4 80 12 30.00
23 Matt ZuccariBarren County A 4 80 12 30.00
26 Barrett SmithSpoiler 4 80 11 27.50
26 Ali WiltRussell A 4 80 11 27.50
26 Taha HusainDunbar D 4 80 11 27.50
26 Iman AliPikeville 4 80 11 27.50
26 Jesse ShelburneduPont Manual 4 80 11 27.50
31 Daniel SorrellSpoiler 4 80 10 25.00
31 Heather JacksonAdair County 4 80 10 25.00
31 Neelav DuttaDunbar B 4 80 10 25.00
34 Michael BairdRussell B 4 80 9 22.50
34 Matt RogersAdair County 4 80 9 22.50
34 Nick DiLucaLouisville Eastern 4 80 9 22.50
34 Sai YallaDunbar B 4 80 9 22.50
34 Luke AnglinBarren County B 4 80 9 22.50
34 Webb B.Rossview 4 80 9 22.50
40 Greg CampbellSpoiler 4 80 8 20.00
40 Timothy WatsonAdair County 4 80 8 20.00
40 Thomas RosbottomLouisville Eastern 4 80 8 20.00
40 Jake HalseyJohnson Central B 4 80 8 20.00
40 Phillip U.Rossview 1 20 2 20.00
45 Cameron KeetonRussell B 4 80 7 17.50
45 Ethan PenningtonCorbin 4 80 7 17.50
45 Devin S.Rossview 4 80 7 17.50
48 Kathryn BranhamJohnson Central A 4 70 6 17.14
49 Jordan AllenGallatin 4 80 6 15.00
49 Zainab KahloonDunbar C 4 80 6 15.00
49 Shaoyi ShengDunbar C 4 80 6 15.00
49 Adil YusufDunbar C 4 80 6 15.00
49 Caroline WrightDunbar D 4 80 6 15.00
54 Katie McMahanJohnson Central A 4 70 5 14.29
55 Nate GunningRussell B 4 80 5 12.50
55 Cody GilesAdair County 4 80 5 12.50
55 Tanner RiffeRussell A 4 80 5 12.50
55 Brandon BellDunbar C 4 80 5 12.50
55 Sahara LaForceJohnson Central B 4 80 5 12.50
55 Layton BackMenifee County 4 80 5 12.50
55 James BrutonBarren County A 4 80 5 12.50
55 Zack ZuccariBarren County B 4 80 5 12.50
63 Evan PayneBarren County A 4 80 4 10.00
63 Michael HamiltonJohnson Central A 1 20 1 10.00
65 Kayla CantrellJohnson Central B 4 80 3 7.50
65 Daniel CarrollMenifee County 4 80 3 7.50
67 Caleb BarfieldSpoiler 4 80 2 5.00
67 Jimmy GarlandCorbin 4 80 2 5.00
69 Celia ClarkGallatin 3 60 1 3.33
70 John StokesDunbar A 4 80 1 2.50
70 Joanna SlusarewiczDunbar D 4 80 1 2.50
70 Jared GivensMenifee County 4 80 1 2.50
70 Noor AliPikeville 4 80 1 2.50
70 Dakota McKensieBarren County B 4 80 1 2.50
75 Sneha ChhachhiBowling Green 4 80 0 0.00
75 Selena QuintanillaBowling Green 4 80 0 0.00
75 Eric HahnertLouisville Eastern 4 80 0 0.00
75 Kassie HallBarren County B 4 80 0 0.00
75 Dylan HesterGallatin 3 60 0 0.00
75 Matt R.Rossview 3 60 0 0.00
75 Zack Z.Rossview 3 60 0 0.00
75 Chelsey WellmanGallatin 2 40 0 0.00
75 Sam U.Rossview 1 20 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read