ÎÞÓǶÌÊÓƵ

South Central Conference Scholastic Bowl

Date: Monday, January 19, 2015 – Thursday, February 12, 2015
Host: Southwestern High School (Piasa, IL)
Sponsor: South Central Conference (IL)
Scoring Rules: IHSA 2012-2013 to present

Players are ranked by their PP24TUH (points per 24 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Varsity Division: IHSA-14 (packets 1–12, shares with IS-138 and IS-142)

# Player Team GP TUH TU PP24TUH
1 Andrew ThomasLitchfield 9 140 55 94.29
2 Collin WalterSouthwestern 1 6 2 80.00
3 Kaeden KessingerSouthwestern 9 154 42 65.45
4 Andrew RiddleGreenville 9 180 47 62.67
5 Collin HughesLitchfield 1 10 2 48.00
6 Jacob KlenkeGreenville 9 170 33 46.59
7 Michael TofteCarlinville 9 180 31 41.33
8 Lucaas SecristHillsboro 8 160 24 36.00
8 Lexi BillickLitchfield 2 20 3 36.00
10 Blake KolesaStaunton 9 170 23 32.47
11 Josie ParishLitchfield 2 15 2 32.00
12 Darby JonesSouthwestern 9 154 19 29.61
13 NoahPana 3 50 6 28.80
13 Ashley WashburnLitchfield 3 25 3 28.80
15 Matt HealyCarlinville 9 180 21 28.00
16 Kinder GuthrieLitchfield 9 140 16 27.43
17 EthanPana 9 160 18 27.00
18 Anna SchaffLitchfield 3 20 2 24.00
18 Nick BallardSouthwestern 1 10 1 24.00
20 LaurenRoxana 9 180 16 21.33
21 Braden OestreichGreenville 8 160 14 21.00
21 Owen ParishStaunton 9 160 14 21.00
23 Drew SandinoCarlinville 9 180 15 20.00
24 Jake MartinGillespie 8 150 12 19.20
25 Brandon WyattSouthwestern 9 154 12 18.70
26 Abby MuellerSouthwestern 4 26 2 18.46
27 Alanna BaderHillsboro 6 120 9 18.00
28 Tom SuttonVandalia 8 150 11 17.60
28 Jacob SimmonsSouthwestern 9 150 11 17.60
30 Kyle TownerLitchfield 9 140 10 17.14
31 JaredStaunton 8 160 11 16.50
32 Stephen DeMartiniGillespie 5 90 6 16.00
32 Dalton KellerVandalia 3 30 2 16.00
34 Nichole MillerGillespie 8 160 10 15.00
35 Andrea WeeksLitchfield 9 145 9 14.90
36 Tyler S.Vandalia 9 170 10 14.12
37 Jonathan TutterowSouthwestern 4 70 4 13.71
37 Jesse GloverHillsboro 4 70 4 13.71
39 Collin HardingCarlinville 7 90 5 13.33
40 Elise RatcliffCarlinville 6 60 3 12.00
40 Egan M.Vandalia 4 60 3 12.00
40 Dhiral PatelGreenville 1 20 1 12.00
43 JacobRoxana 9 160 6 9.00
44 Joe MeyerVandalia 9 170 6 8.47
45 DesireaGillespie 2 30 1 8.00
45 Clayton KesslerStaunton 2 30 1 8.00
47 Matthew ZumwaltLitchfield 8 125 4 7.68
48 Silas GrovesGreenville 5 70 2 6.86
49 LoganPana 8 150 4 6.40
50 Elizabeth OakleyGreenville 7 120 3 6.00
51 Marissa HartkeGillespie 7 130 3 5.54
52 Brenden AdeGreenville 8 140 3 5.14
52 Craig S.Vandalia 8 140 3 5.14
54 SamuelRoxana 9 150 3 4.80
54 BradleyHillsboro 6 100 2 4.80
54 Eryka MabusGillespie 4 50 1 4.80
54 Chance WilsonCarlinville 4 50 1 4.80
58 LyndsyPana 7 120 2 4.00
58 Joseph EmeryHillsboro 4 60 1 4.00
58 Tori CarrollStaunton 3 60 1 4.00
61 Chris StormHillsboro 7 140 2 3.43
61 Katrina YeagerStaunton 4 70 1 3.43
61 ClaireRoxana 4 70 1 3.43
64 Kassy EmeryCarlinville 9 160 2 3.00
65 Brandon MurphySouthwestern 6 90 1 2.67
65 SarahStaunton 5 90 1 2.67
67 PhillipPana 8 130 1 1.85
68 MarissaRoxana 9 170 1 1.41
69 Ben McNealyHillsboro 6 100 0 0.00
69 AndrewPana 5 80 0 0.00
69 BethPana 5 70 0 0.00
69 TaylorRoxana 4 70 0 0.00
69 Kaitlynn HallGillespie 4 60 0 0.00
69 Abigail PollardGillespie 4 50 0 0.00
69 MichaelGillespie 4 40 0 0.00
69 Hannah BlytheVandalia 3 40 0 0.00
69 KatieStaunton 2 40 0 0.00
69 AriaRoxana 3 30 0 0.00
69 Adriana DayVandalia 2 30 0 0.00
69 Marley RennerStaunton 2 30 0 0.00
69 Ryan SummersVandalia 2 30 0 0.00
69 ElizabethPana 1 20 0 0.00
69 FaythPana 1 20 0 0.00
69 TashaPana 2 20 0 0.00
69 EmilyPana 1 20 0 0.00
69 DaniellePana 1 20 0 0.00
69 KelseyStaunton 1 10 0 0.00
69 Ty WrightVandalia 1 10 0 0.00
69 Hannah GreelingSouthwestern 2 10 0 0.00
69 ChelseaStaunton 1 10 0 0.00
69 Michael NiemannLitchfield 1 10 0 0.00
69 Josh NagelSouthwestern 1 5 0 0.00
69 Briana GillespieSouthwestern 1 5 0 0.00

Junior Varsity Division: IHSA-14 (packets 1–12, shares with IS-138 and IS-142)

# Player Team GP TUH TU PP24TUH
1 Colin ThomasLitchfield 9 180 48 64.00
2 Jonathan TutterowSouthwestern 5 100 23 55.20
3 Chris PlogGreenville 9 180 25 33.33
4 Grayson ArmourCarlinville 6 90 12 32.00
5 Hunter La CroixGreenville 2 40 5 30.00
6 DrewRoxana 9 180 22 29.33
7 Marshall HatleeGillespie 8 150 18 28.80
8 Ava ArmourCarlinville 7 120 14 28.00
9 Jennifer SethHillsboro 9 180 20 26.67
9 Kimberly BehrendsSouthwestern 9 180 20 26.67
11 Helen BareGreenville 7 130 13 24.00
11 Jason HartkeGillespie 3 50 5 24.00
11 Gary ManusGillespie 3 50 5 24.00
11 Matt PollmanGreenville 1 10 1 24.00
15 Jackson HallVandalia 9 180 16 21.33
16 Kenan OestreichGreenville 6 120 10 20.00
16 Mackenzi LawsonHillsboro 3 60 5 20.00
18 Cyrus BartonyStaunton 9 180 14 18.67
19 OwenRoxana 4 80 6 18.00
19 Shruthi MekalaHillsboro 2 40 3 18.00
19 Mitchel BentonHillsboro 2 40 3 18.00
22 Joey AldridgeLitchfield 9 160 11 16.50
23 Lana Kay TutterowSouthwestern 9 180 12 16.00
23 Riley HerronVandalia 9 180 12 16.00
23 Lawton FileGreenville 4 60 4 16.00
23 Karsyn GarrisonVandalia 4 60 4 16.00
23 Reid EvansCarlinville 2 30 2 16.00
23 SethCarlinville 2 30 2 16.00
29 Ryan DopuchGillespie 3 50 3 14.40
29 Riley JenningsLitchfield 3 50 3 14.40
31 Lucas MeffordCarlinville 4 70 4 13.71
32 Joey GillerVandalia 9 180 9 12.00
32 Nick BreitweiserSouthwestern 6 120 6 12.00
32 Matt CislerStaunton 6 120 6 12.00
32 Aaron TutterowSouthwestern 4 80 4 12.00
32 EthanStaunton 2 40 2 12.00
32 Andy TownerLitchfield 2 40 2 12.00
32 FaithPana 1 20 1 12.00
32 MeganPana 1 20 1 12.00
32 DaniellePana 1 20 1 12.00
32 Maddie JonesLitchfield 1 20 1 12.00
42 David MunshawGreenville 9 170 7 9.88
43 Zeke GrayCarlinville 7 110 4 8.73
44 Erin CavenyLitchfield 9 180 6 8.00
44 BenRoxana 9 180 6 8.00
44 ElizabethPana 9 180 6 8.00
44 Elli HolanLitchfield 2 30 1 8.00
48 RobertCarlinville 8 130 4 7.38
49 Grant FrancisSouthwestern 8 160 4 6.00
50 BradleyHillsboro 9 180 4 5.33
51 Reese BorrorStaunton 8 160 3 4.50
52 EmilyPana 9 170 3 4.24
53 TimothyRoxana 9 180 3 4.00
53 Cody NewcombStaunton 9 180 3 4.00
55 Blake HammannGillespie 7 140 2 3.43
56 Adam ReedGillespie 8 150 2 3.20
57 Steven WellerHillsboro 8 160 2 3.00
58 LeviVandalia 8 130 1 1.85
59 Hannah LabbyGillespie 8 140 1 1.71
60 Caleb CampbellGreenville 9 150 1 1.60
61 Maggie HartzelStaunton 8 160 1 1.50
62 Chrissy MeltonVandalia 9 170 1 1.41
63 AngieRoxana 9 180 1 1.33
64 MadelynPana 9 180 0 0.00
64 MadisonPana 9 170 0 0.00
64 ShauniHillsboro 8 160 0 0.00
64 Lilly TaylorLitchfield 7 140 0 0.00
64 JoeCarlinville 7 110 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read