ÎÞÓǶÌÊÓƵ

2015 Gateway Athletic Conference Tournament

Date: Saturday, January 24, 2015
Host: Orchard Farm High School (St. Charles, MO)
Scoring Rules: MSHSAA 2017-2018 and prior
Questions: MO-CONF14 (packets 14–19; shares with IS-147A, IS-137A, IS-139A, IS-143A, 14-QUEST, 14-QC, and SS14)

Players are ranked by their PP50TUH (points per 50 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH TU PP50TUH
1 Tyler WoosencraftOrchard Farm 3 150 46 153.33
2 Wyatt HenselHolt 3 150 39 130.00
3 Chad AdlerTimberland 3 150 33 110.00
3 Will RunionOrchard Farm 3 150 33 110.00
3 Jonathan AmlongWashington 2 100 22 110.00
6 Tom SebacherFrancis Howell 2 100 20 100.00
7 Sean SebacherFrancis Howell 2 100 19 95.00
8 Jocelyn SandersFrancis Howell Central 3 150 26 86.67
9 Devon OrrWinfield 3 150 23 76.67
9 Randall JordanFort Zumwalt North 3 150 23 76.67
9 Annelyse ScopelFrancis Howell North 3 150 23 76.67
9 Fox WinkelerFrancis Howell Central 3 150 23 76.67
13 Kexin FengFrancis Howell 2 41 6 73.17
14 Bobby GriesenauerHolt 3 150 21 70.00
15 Pratyush SonthaFrancis Howell North 3 150 20 66.67
15 PrachataFort Zumwalt South 2 75 10 66.67
17 Korbin KellerFort Zumwalt South 2 100 13 65.00
17 Aishwarya MogulothuFort Zumwalt South 2 100 13 65.00
19 Will LynchTroy Buchanan 3 125 16 64.00
20 Elise KaminskiFrancis Howell 2 40 5 62.50
21 Kari Leigh BrinkleyHolt 3 150 18 60.00
21 Laura SigmundFort Zumwalt North 3 150 18 60.00
23 Neal KisorTroy Buchanan 3 100 11 55.00
24 Matt EnlowFort Zumwalt North 3 150 15 50.00
24 Elizabeth HenryOrchard Farm 3 150 15 50.00
24 Ryan HillWashington 2 100 10 50.00
24 Varun MohanFrancis Howell 2 50 5 50.00
28 Noah McCartyHolt 3 75 7 46.67
28 Brayden DiverOrchard Farm 3 75 7 46.67
30 Zach ValleroyFrancis Howell North 3 150 13 43.33
31 Weston ReidtWarrenton 3 150 12 40.00
31 Mensur KosoFrancis Howell North 3 150 12 40.00
31 Liam BloebaumFrancis Howell Central 3 150 12 40.00
31 Mustafa MunirFort Zumwalt North 3 100 8 40.00
35 Kristina LayaFort Zumwalt South 2 66 5 37.88
36 Grant MoreyFrancis Howell 2 41 3 36.59
37 Jason KleinTroy Buchanan 3 125 9 36.00
38 Nathan RiekTimberland 3 125 8 32.00
39 Jordan PetersWarrenton 3 150 9 30.00
39 Caleb YoungWashington 2 100 6 30.00
41 Richard VoTimberland 3 125 7 28.00
42 GraceWentzville Liberty 3 75 4 26.67
42 Carter HultHolt 3 75 4 26.67
42 Alyssa HigginsTroy Buchanan 3 75 4 26.67
42 Rachel NixonFrancis Howell Central 3 75 4 26.67
46 Robby FahrenholtzWinfield 3 125 6 24.00
46 Alex BeattieTimberland 3 125 6 24.00
48 Alex DaltonWentzville Liberty 3 75 3 20.00
48 HaleyWentzville Liberty 3 75 3 20.00
48 JessicaFort Zumwalt South 1 25 1 20.00
51 Andrew BevinsFrancis Howell 2 26 1 19.23
52 Rhea AndersonWinfield 3 125 4 16.00
53 Lexie DawTroy Buchanan 3 66 2 15.15
53 Rachel ScearceTroy Buchanan 3 66 2 15.15
55 Johnny PoteetWentzville Liberty 3 75 2 13.33
55 CameronWentzville Liberty 3 75 2 13.33
55 CamWentzville Liberty 3 75 2 13.33
55 SydneyWinfield 3 75 2 13.33
59 MeganWarrenton 3 125 3 12.00
60 Carrie DernerWashington 2 100 2 10.00
60 Blake MessmerTimberland 2 50 1 10.00
62 Jacob BagwellFrancis Howell Central 3 75 1 6.67
63 Ryan A.Warrenton 3 125 1 4.00
64 Adrian PrezezdzieckiWentzville Liberty 3 75 0 0.00
64 BriannaWentzville Liberty 3 75 0 0.00
64 Austin BriscoeWinfield 3 75 0 0.00
64 Megan MerryOrchard Farm 3 75 0 0.00
64 Bradley SmithWarrenton 2 50 0 0.00
64 Kayla JohnsonWinfield 2 50 0 0.00
64 Haylee FeldewertFort Zumwalt North 2 50 0 0.00
64 Morgan HawkinsTroy Buchanan 2 41 0 0.00
64 Trent BourlandTimberland 1 25 0 0.00
64 AngelaFort Zumwalt South 1 16 0 0.00
64 JoshFort Zumwalt South 1 16 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read