ÎÞÓǶÌÊÓƵ

Riverton Invitational

Date: Saturday, January 31, 2015
Host: Riverton High School (Riverton, IL)
Scoring Rules: IHSSBCA-Style
Questions: IS-144

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Andrew Thomas12thLitchfield 5 100 10 30 25.0% 90.00
2 Kaeden Kessinger11thSouthwestern 5 100 6 20 23.1% 58.00
3 Ben Baumgartner12thCarrollton 5 100 3 24 11.1% 57.00
4 Kinder Guthrie12thLitchfield 5 100 5 20 20.0% 55.00
5 Colin Peddycoart?Riverton A 5 100 5 17 22.7% 49.00
6 Alec Saebeler?Pleasant Plains A 5 100 4 15 21.1% 42.00
7 Sam Sagins12thWilliamsville 5 100 6 11 35.3% 40.00
8 Kyle Campbell?Riverton A 5 90 5 10 33.3% 38.89
9 Justin Smith12thWilliamsville 5 100 0 19 0.0% 38.00
10 Ryan Dickman12thNew Berlin 5 90 1 15 6.2% 36.67
11 Will Raftis?Pleasant Plains B 5 100 0 18 0.0% 36.00
12 Justin Myers10thAthens 5 90 2 13 13.3% 35.56
13 Brandon Wyatt11thSouthwestern 5 100 3 13 18.8% 35.00
14 Matthew Strubinger?Auburn 5 100 3 12 20.0% 33.00
15 Alex Srissard?Riverton B 3 40 1 5 16.7% 32.50
16 Lucy Reynolds?Pleasant Plains B 5 100 6 7 46.2% 32.00
17 Caleb Trotter10thBlue Ridge 5 100 4 9 30.8% 30.00
17 Andrew Washburn11thAthens 4 80 0 12 0.0% 30.00
19 Gary Lowder11thNorth Mac 5 100 1 13 7.1% 29.00
20 Jacob Simmons9thSouthwestern 5 100 4 8 33.3% 28.00
20 Michelle Hedlund?Pleasant Plains A 5 100 4 8 33.3% 28.00
22 Megan Nally?Riverton A 5 100 5 5 50.0% 25.00
22 Grace Melton?Riverton B 5 100 3 8 27.3% 25.00
22 Tyler Johnson?Pleasant Plains A 5 100 3 8 27.3% 25.00
25 Blake Maxwell12thBlue Ridge 5 100 3 7 30.0% 23.00
26 Austin Tuttle12thWilliamsville 4 70 1 6 14.3% 21.43
27 Alex Brue11thA-C Central A 5 100 1 9 10.0% 21.00
27 Katrina Medennach12thBlue Ridge 5 100 1 9 10.0% 21.00
29 Brady Walsh?Mount Pulaski 4 80 1 6 14.3% 18.75
30 Daniel Hattemer10thAthens 4 60 1 4 20.0% 18.33
31 Briley Eilers11thA-C Central A 5 50 1 3 25.0% 18.00
32 Emily Rhodes12thNew Berlin 5 90 2 5 28.6% 17.78
33 Dakota Dowson?Auburn 5 100 1 7 12.5% 17.00
33 Erin Zander12thBlue Ridge 5 100 1 7 12.5% 17.00
35 Adam Thomas11thAthens 5 90 1 6 14.3% 16.67
35 Chris Mraz?Riverton B 5 60 0 5 0.0% 16.67
37 Kristin Irlam12thA-C Central B 5 100 0 8 0.0% 16.00
37 Jared Atwood9thVirginia 3 50 0 4 0.0% 16.00
39 Cooper Smith12thAthens 2 20 1 0 100.0% 15.00
39 Allex Langley?Pleasant Plains B 5 100 1 6 14.3% 15.00
39 Will Davis12thCarrollton 5 100 1 6 14.3% 15.00
39 Tiffany Schuck?Riverton B 5 100 1 6 14.3% 15.00
43 Jack Mraz?Riverton A 5 60 0 4 0.0% 13.33
44 Madelynne Ridgeway11thEdinburg 5 100 1 5 16.7% 13.00
45 Darby Jones12thSouthwestern 5 100 2 3 40.0% 12.00
45 John Greifzu?Auburn 5 100 0 6 0.0% 12.00
45 Will Patton11thEdinburg 5 100 0 6 0.0% 12.00
48 Grace Allen11thNorth Mac 3 60 1 2 33.3% 11.67
49 Sydney Dowson?Auburn 5 70 0 4 0.0% 11.43
50 Caitlin Ferry?Riverton A 5 90 1 3 25.0% 10.00
50 Carrie Allen12thA-C Central A 5 100 0 5 0.0% 10.00
50 Chase McAdams11thCarrollton 5 100 0 5 0.0% 10.00
50 Jacob Werner12thVirginia 3 60 0 3 0.0% 10.00
50 Madeline Pearce?Auburn 5 60 0 3 0.0% 10.00
50 Claire Kugler12thAthens 3 60 0 3 0.0% 10.00
50 Austin Andrews11thVirginia 3 60 0 3 0.0% 10.00
50 Ashley Showalter?Riverton B 2 20 0 1 0.0% 10.00
50 Ryleigh?North Mac 1 20 0 1 0.0% 10.00
50 Caittlynn Depew11thNorth Mac 1 20 0 1 0.0% 10.00
60 Chad Kennedy?Pleasant Plains A 5 100 3 0 100.0% 9.00
60 Kyle Towner12thLitchfield 5 100 1 3 25.0% 9.00
60 Shelby Olmstead11thCarrollton 5 100 1 3 25.0% 9.00
63 Lauren Hulett12thNew Berlin 5 90 0 4 0.0% 8.89
64 Bailey Hamilton11thEdinburg 4 80 1 2 33.3% 8.75
65 Rebekah Helmich11thVirginia 4 70 0 3 0.0% 8.57
66 Andrea Weeks12thLitchfield 5 100 2 1 66.7% 8.00
66 Grant Reid?Pleasant Plains B 5 100 0 4 0.0% 8.00
66 Cody Zoller11thNorth Mac 5 100 0 4 0.0% 8.00
66 Lindsey Volbracht?Riverton B 3 50 0 2 0.0% 8.00
66 Molly Betters12thA-C Central A 5 50 0 2 0.0% 8.00
66 Matthew Bobbitt12thA-C Central A 5 50 0 2 0.0% 8.00
72 Kurtis Hoock?Mount Pulaski 4 80 0 3 0.0% 7.50
73 Scottie Marvin12thNew Berlin 5 90 0 3 0.0% 6.67
73 Abby Poehls12thWilliamsville 5 90 0 3 0.0% 6.67
73 Seth Clyne?Riverton B 2 30 0 1 0.0% 6.67
76 Grant Werner10thVirginia 3 50 1 0 100.0% 6.00
76 Brian Batchelder?Mount Pulaski 5 100 0 3 0.0% 6.00
78 Dylan Schofield?Auburn 5 70 0 2 0.0% 5.71
79 Quentin Butson12thBlue Ridge 5 100 1 1 50.0% 5.00
79 Keysen Markley11thNew Berlin 5 80 0 2 0.0% 5.00
79 James Boster?Riverton B 4 80 0 2 0.0% 5.00
82 Kory Kasper?Pleasant Plains A 5 100 0 2 0.0% 4.00
82 Joseph Catanzaro11thNorth Mac 5 50 0 1 0.0% 4.00
84 Tim Geiger?Riverton A 5 60 0 1 0.0% 3.33
85 Morgan Polic11thEdinburg 5 100 1 0 100.0% 3.00
86 Sidney Donnan11thA-C Central B 5 70 0 1 0.0% 2.86
86 Lauren Pinney11thA-C Central B 5 70 0 1 0.0% 2.86
88 Sammy Morris?Mount Pulaski 4 80 0 1 0.0% 2.50
88 Haley Vaughan?Mount Pulaski 4 80 0 1 0.0% 2.50
90 Sabrena Reek12thA-C Central B 5 90 0 1 0.0% 2.22
90 Jeremy Fouts11thNorth Mac 5 90 0 1 0.0% 2.22
90 Abby Claycomb12thWilliamsville 5 90 0 1 0.0% 2.22
93 Brandon Murphy12thSouthwestern 5 100 0 1 0.0% 2.00
93 Margaret Reynolds?Pleasant Plains B 5 100 0 1 0.0% 2.00
95 Kyle Winkelman12thA-C Central A 5 100 0 0 0.0% 0.00
95 Ashley Fessler12thCarrollton 5 100 0 0 0.0% 0.00
95 Carrie Elston11thEdinburg 5 100 0 0 0.0% 0.00
95 Ryan Woodard12thA-C Central B 5 90 0 0 0.0% 0.00
95 McKenzie Stephens12thA-C Central B 5 80 0 0 0.0% 0.00
95 Brianna Stewart?Mount Pulaski 4 80 0 0 0.0% 0.00
95 Alicia Day12thVirginia 3 60 0 0 0.0% 0.00
95 Laura Simpson12thNew Berlin 5 60 0 0 0.0% 0.00
95 Jackie Robson10thNorth Mac 5 50 0 0 0.0% 0.00
95 Jeff Kooken12thWilliamsville 3 50 0 0 0.0% 0.00
95 Baylee Smith12thA-C Central A 5 50 0 0 0.0% 0.00
95 Abby Clark11thVirginia 2 40 0 0 0.0% 0.00
95 Nathan Travelstead10thVirginia 2 40 0 0 0.0% 0.00
95 Matthew Zumwalt12thLitchfield 4 40 0 0 0.0% 0.00
95 Cole Anderson9thVirginia 2 40 0 0 0.0% 0.00
95 Parth Patel12thLitchfield 3 30 0 0 0.0% 0.00
95 Elijah Clark9thVirginia 2 30 0 0 0.0% 0.00
95 Tyler Penrod10thAthens 3 30 0 0 0.0% 0.00
95 Kyle Jeffers12thLitchfield 3 30 0 0 0.0% 0.00
95 Violet Ohl11thAthens 3 30 0 0 0.0% 0.00
95 Cynthia S.12thAthens 2 20 0 0 0.0% 0.00
95 Rachel Ohl12thAthens 2 20 0 0 0.0% 0.00
95 Will?North Mac 1 10 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read