Vermont Pre-Holiday Academic Tournament XI
Date: | Friday, December 1, 2017 |
---|---|
Host: | Essex High School (Essex Junction, VT) |
Sponsor: | Vermont-NEA Scholars' Bowl (VT) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division: IS-171A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Harris | Plymouth A | 4 | 77 | 21 | 19 | 2 | 52.5% | 128.57 |
2 | William Napper | Westport A | 4 | 68 | 5 | 22 | 0 | 18.5% | 86.76 |
3 | Finn Cleary | Mount Mansfield A | 4 | 73 | 12 | 13 | 4 | 48.0% | 79.45 |
4 | Mary Markley | Burlington A | 4 | 62 | 3 | 20 | 1 | 13.0% | 77.42 |
5 | Simon Herron | Hanover B | 4 | 67 | 8 | 14 | 2 | 36.4% | 74.63 |
6 | Joseph Wills | BFA-St. Albans A | 4 | 72 | 5 | 17 | 1 | 22.7% | 66.67 |
7 | Isidora Bailly-Hall | Burlington C | 4 | 57 | 5 | 12 | 2 | 29.4% | 64.91 |
8 | Teghan Murray | Schuylerville | 3 | 60 | 2 | 16 | 0 | 11.1% | 63.33 |
9 | Ken Barkdoll | Middlebury Union B | 4 | 64 | 5 | 13 | 3 | 27.8% | 59.38 |
10 | Daniel Halladay | Burlington B | 4 | 59 | 5 | 10 | 2 | 33.3% | 55.93 |
11 | Natalie O'Neil | Ticonderoga B | 4 | 60 | 5 | 10 | 3 | 33.3% | 53.33 |
12 | Nathan Wu | Essex B | 4 | 68 | 3 | 15 | 3 | 16.7% | 52.94 |
13 | Nick Norton | Essex A | 4 | 70 | 6 | 10 | 1 | 37.5% | 52.86 |
14 | Teagan Hart | Burlington A | 4 | 62 | 2 | 14 | 2 | 12.5% | 51.61 |
15 | Alex He | Essex A | 4 | 70 | 8 | 5 | 1 | 61.5% | 47.14 |
15 | Nathan Arre | Burlington B | 4 | 70 | 1 | 16 | 2 | 5.9% | 47.14 |
17 | Sam Gelin | Champlain Valley A | 4 | 69 | 5 | 10 | 4 | 33.3% | 44.93 |
18 | Henry Wu | Essex A | 4 | 70 | 5 | 8 | 0 | 38.5% | 44.29 |
18 | Ben Kresge | Plymouth B | 4 | 70 | 4 | 10 | 1 | 28.6% | 44.29 |
20 | Liam Szczepiorkowski | Hanover A | 4 | 61 | 5 | 6 | 0 | 45.5% | 44.26 |
21 | Henry Wilson | Champlain Valley C | 4 | 64 | 5 | 7 | 1 | 41.7% | 43.75 |
22 | Thomas Daley | Champlain Valley A | 4 | 69 | 3 | 12 | 3 | 20.0% | 43.48 |
23 | Hayden Smith | Hanover A | 4 | 61 | 5 | 6 | 1 | 45.5% | 42.62 |
24 | Matthew Silverman | Champlain Valley C | 4 | 64 | 6 | 6 | 3 | 50.0% | 42.19 |
25 | Luke O'Neill | St. Johnsbury A | 4 | 69 | 6 | 7 | 3 | 46.2% | 42.03 |
26 | Jack Burnham | Hanover A | 4 | 61 | 5 | 5 | 0 | 50.0% | 40.98 |
26 | Nico Brayton | Middlebury Union A | 4 | 61 | 4 | 8 | 3 | 33.3% | 40.98 |
28 | Bay Foley-Cox | Champlain Valley B | 4 | 71 | 5 | 8 | 2 | 38.5% | 40.85 |
29 | Graham Janson | Montpelier A | 3 | 54 | 2 | 9 | 2 | 18.2% | 40.74 |
30 | Jerome Bouramia | Rice Memorial A | 4 | 67 | 1 | 12 | 0 | 7.7% | 40.30 |
31 | Heather LaPere | Emma Willard | 3 | 50 | 3 | 6 | 1 | 33.3% | 40.00 |
32 | Finn Abbey | Mount Mansfield B | 4 | 61 | 1 | 11 | 1 | 8.3% | 39.34 |
33 | Sam Evans | Essex B | 4 | 68 | 2 | 11 | 2 | 15.4% | 38.24 |
34 | Cameron Mueller-Harder | Cabot | 4 | 76 | 4 | 8 | 0 | 33.3% | 36.84 |
35 | Douglas Baker | Ticonderoga A | 4 | 72 | 4 | 9 | 4 | 30.8% | 36.11 |
36 | Liam Lustberg | South Burlington A | 4 | 70 | 5 | 7 | 4 | 41.7% | 35.71 |
37 | Henry Jones | Montpelier B | 4 | 66 | 3 | 7 | 0 | 30.0% | 34.85 |
38 | Cooper Birdsall | Champlain Valley C | 4 | 64 | 3 | 7 | 1 | 30.0% | 34.38 |
39 | Ananth Malladi | South Burlington A | 4 | 70 | 4 | 8 | 4 | 33.3% | 34.29 |
40 | Zach Galcik | Schuylerville | 4 | 79 | 4 | 10 | 5 | 28.6% | 34.18 |
41 | Jihan Dahanayaka | Essex C | 4 | 56 | 2 | 8 | 3 | 20.0% | 33.93 |
42 | Julian Stoller | Montpelier A | 3 | 51 | 3 | 4 | 0 | 42.9% | 33.33 |
43 | Erek Bickford | Plymouth B | 4 | 70 | 1 | 11 | 2 | 8.3% | 32.86 |
44 | Claire Rousell | Colton-Pierrepont A | 4 | 67 | 0 | 12 | 2 | 0.0% | 32.84 |
45 | Christopher Mann | John Stark B | 4 | 64 | 1 | 9 | 0 | 10.0% | 32.81 |
46 | Jonas Greene | Fair Haven A | 4 | 63 | 0 | 10 | 0 | 0.0% | 31.75 |
47 | Sierra Rechak | Schuylerville | 1 | 19 | 2 | 0 | 0 | 100.0% | 31.58 |
48 | Ragulan Sivakumar | South Burlington A | 4 | 70 | 5 | 5 | 3 | 50.0% | 31.43 |
49 | Suhan Gui | Hanover B | 4 | 67 | 5 | 3 | 0 | 62.5% | 31.34 |
50 | Madeline Rousell | Colton-Pierrepont B | 4 | 64 | 2 | 7 | 0 | 22.2% | 31.25 |
51 | Evan Beal | Champlain Valley B | 4 | 71 | 6 | 3 | 2 | 66.7% | 30.99 |
51 | Asa Richardson-Skinder | Montpelier A | 4 | 71 | 1 | 11 | 3 | 8.3% | 30.99 |
53 | Bea Shlansky | Rice Memorial A | 4 | 73 | 0 | 11 | 0 | 0.0% | 30.14 |
54 | Samson Schultz | Essex C | 4 | 70 | 1 | 9 | 0 | 10.0% | 30.00 |
55 | Matt Koucky | Montpelier A | 3 | 53 | 2 | 5 | 1 | 28.6% | 28.30 |
56 | Fiona Sweeney | St. Johnsbury B | 4 | 71 | 2 | 7 | 0 | 22.2% | 28.17 |
57 | Will Dumont | BFA-St. Albans A | 4 | 50 | 2 | 4 | 0 | 33.3% | 28.00 |
58 | Grace Lu | Essex B | 4 | 68 | 1 | 8 | 0 | 11.1% | 27.94 |
59 | Oliver Minshall | Hanover A | 4 | 61 | 4 | 4 | 3 | 50.0% | 27.87 |
59 | Lucy S. Groves | Middlebury Union A | 4 | 61 | 2 | 6 | 1 | 25.0% | 27.87 |
59 | Greta Hardy-Mittel | Middlebury Union A | 4 | 61 | 1 | 7 | 0 | 12.5% | 27.87 |
62 | Sam Feehan | Essex A | 4 | 70 | 2 | 8 | 3 | 20.0% | 27.14 |
63 | Peter Antinozzi | Champlain Valley B | 4 | 71 | 2 | 8 | 3 | 20.0% | 26.76 |
64 | Anna Halladay | Burlington C | 4 | 57 | 3 | 3 | 0 | 50.0% | 26.32 |
65 | Nathan Hodgson-Walker | Champlain Valley A | 4 | 69 | 3 | 5 | 1 | 37.5% | 26.09 |
66 | Anders Shenholm | Montpelier B | 3 | 50 | 2 | 5 | 3 | 28.6% | 26.00 |
66 | Maximiliana Heller | Emma Willard | 3 | 50 | 1 | 7 | 4 | 12.5% | 26.00 |
68 | Peter Vaculius | Westport A | 4 | 68 | 1 | 7 | 0 | 12.5% | 25.00 |
68 | Kayra Guven | Emma Willard | 2 | 32 | 0 | 4 | 0 | 0.0% | 25.00 |
70 | Zoe Montague | St. Johnsbury B | 4 | 71 | 0 | 9 | 1 | 0.0% | 23.94 |
71 | Ella Skubisz | Portsmouth Christian B | 4 | 67 | 1 | 7 | 1 | 12.5% | 23.88 |
72 | Kailey Yang | South Burlington B | 4 | 63 | 1 | 6 | 0 | 14.3% | 23.81 |
73 | Billie O'Connor | Cabot | 4 | 76 | 1 | 8 | 1 | 11.1% | 23.68 |
74 | Ethan Kerr | Ticonderoga A | 4 | 72 | 1 | 7 | 0 | 12.5% | 23.61 |
75 | David Wrenner | Essex B | 4 | 68 | 2 | 5 | 0 | 28.6% | 23.53 |
75 | Natalie Rinehart | Portsmouth Christian A | 4 | 68 | 2 | 6 | 2 | 25.0% | 23.53 |
77 | Zach Preston | Essex C | 4 | 64 | 3 | 3 | 0 | 50.0% | 23.44 |
78 | Cole Richards | Colton-Pierrepont B | 4 | 47 | 2 | 3 | 1 | 40.0% | 23.40 |
79 | Elijah Schreiber | St. Johnsbury A | 4 | 69 | 2 | 6 | 2 | 25.0% | 23.19 |
79 | Matt Hunton | St. Johnsbury A | 4 | 69 | 0 | 8 | 0 | 0.0% | 23.19 |
81 | Emilee Larose | Portsmouth Christian A | 4 | 68 | 2 | 8 | 7 | 20.0% | 22.06 |
81 | David Brackett | Portsmouth Christian A | 4 | 68 | 1 | 6 | 0 | 14.3% | 22.06 |
83 | Silas Conlon | Middlebury Union B | 4 | 64 | 1 | 6 | 1 | 14.3% | 21.88 |
84 | Hayden Stumpff | Montpelier B | 3 | 47 | 1 | 4 | 1 | 20.0% | 21.28 |
85 | Hannah Guss | St. Johnsbury B | 4 | 71 | 3 | 6 | 6 | 33.3% | 21.13 |
86 | Sarah Poole | Portsmouth Christian B | 4 | 67 | 0 | 7 | 0 | 0.0% | 20.90 |
87 | Hannah Pellerin | Portsmouth Christian C | 4 | 77 | 0 | 8 | 0 | 0.0% | 20.78 |
88 | Andrew Silverman | Champlain Valley A | 4 | 69 | 2 | 5 | 2 | 28.6% | 20.29 |
89 | Hannah Reilly | Rice Memorial A | 2 | 15 | 1 | 0 | 0 | 100.0% | 20.00 |
90 | Caroline Galt | Emma Willard | 2 | 31 | 0 | 3 | 0 | 0.0% | 19.35 |
90 | Kayleen McGinnis | Emma Willard | 2 | 31 | 0 | 3 | 0 | 0.0% | 19.35 |
92 | Kelly Xu | South Burlington B | 4 | 63 | 0 | 6 | 0 | 0.0% | 19.05 |
93 | Ben Cullivan | Lamoille A | 4 | 58 | 0 | 7 | 3 | 0.0% | 18.97 |
94 | Milo Cress | Champlain Valley B | 4 | 71 | 2 | 5 | 3 | 28.6% | 18.31 |
94 | Stephanie Glidden | Crown Point A | 4 | 71 | 1 | 5 | 0 | 16.7% | 18.31 |
96 | Liam Whalen | Colton-Pierrepont A | 4 | 67 | 0 | 6 | 0 | 0.0% | 17.91 |
97 | Ryan Parker | BFA-Fairfax | 4 | 68 | 1 | 5 | 1 | 16.7% | 17.65 |
97 | Anna Skerret | BFA-Fairfax | 4 | 68 | 0 | 6 | 0 | 0.0% | 17.65 |
99 | Dakota Phenix | BFA-St. Albans A | 4 | 57 | 0 | 5 | 0 | 0.0% | 17.54 |
99 | Bella Farkas | Burlington C | 4 | 57 | 0 | 5 | 0 | 0.0% | 17.54 |
101 | Brooke Galvin | Fair Haven A | 4 | 63 | 1 | 4 | 0 | 20.0% | 17.46 |
102 | Austin Sanders | Plymouth B | 4 | 70 | 2 | 3 | 0 | 40.0% | 17.14 |
103 | Sebastiaan West | Mount Mansfield A | 4 | 65 | 2 | 3 | 1 | 40.0% | 16.92 |
104 | Chris Neimeth | Rice Memorial A | 4 | 73 | 0 | 6 | 0 | 0.0% | 16.44 |
105 | Wright Frost | Hanover B | 4 | 67 | 1 | 4 | 0 | 20.0% | 16.42 |
106 | Clayton Winters | Montpelier A | 3 | 55 | 1 | 3 | 0 | 25.0% | 16.36 |
107 | Hannah Abraham | Portsmouth Christian C | 4 | 77 | 0 | 6 | 0 | 0.0% | 15.58 |
108 | Lily Bryant | John Stark A | 4 | 79 | 2 | 4 | 2 | 33.3% | 15.19 |
109 | Jacob Frizz-Trillo | BFA-St. Albans A | 4 | 62 | 1 | 3 | 0 | 25.0% | 14.52 |
110 | Nate Quesnal | Fair Haven A | 4 | 63 | 1 | 3 | 0 | 25.0% | 14.29 |
110 | Jon Kelsall | Portsmouth Christian C | 4 | 77 | 1 | 4 | 0 | 20.0% | 14.29 |
112 | Arden S. Carling | Middlebury Union B | 4 | 64 | 1 | 3 | 0 | 25.0% | 14.06 |
113 | Harry Schukei | BFA-Fairfax | 4 | 68 | 0 | 5 | 1 | 0.0% | 13.24 |
114 | Henry Valentine | Montpelier B | 3 | 53 | 1 | 2 | 0 | 33.3% | 13.21 |
115 | David Banister | Plymouth A | 4 | 77 | 2 | 3 | 2 | 40.0% | 12.99 |
116 | Delia McConnell | Burlington A | 4 | 62 | 0 | 4 | 0 | 0.0% | 12.90 |
117 | Mason Earick | Plymouth B | 4 | 70 | 1 | 4 | 2 | 20.0% | 12.86 |
118 | Sarah Ezzo | Fair Haven A | 4 | 63 | 0 | 4 | 0 | 0.0% | 12.70 |
119 | Christina Simpson | Crown Point A | 4 | 71 | 1 | 3 | 0 | 25.0% | 12.68 |
120 | Eliza Rodi | Hanover B | 4 | 67 | 0 | 4 | 0 | 0.0% | 11.94 |
121 | Jess Melita | Schuylerville | 4 | 79 | 0 | 5 | 1 | 0.0% | 11.39 |
122 | Jack Synnott | Essex C | 4 | 62 | 2 | 1 | 1 | 66.7% | 11.29 |
123 | Zachary Loiter | Champlain Valley C | 4 | 64 | 2 | 1 | 1 | 66.7% | 10.94 |
123 | Trinette Hunter | John Stark B | 4 | 64 | 1 | 3 | 2 | 25.0% | 10.94 |
125 | Marisa Dobbins | John Stark A | 4 | 79 | 0 | 4 | 0 | 0.0% | 10.13 |
126 | Katie Shelmidine | Ticonderoga B | 3 | 52 | 0 | 3 | 1 | 0.0% | 9.62 |
127 | Cody Belden | Schuylerville | 2 | 42 | 0 | 2 | 0 | 0.0% | 9.52 |
128 | Sophia M. Marks | Middlebury Union B | 4 | 64 | 0 | 3 | 0 | 0.0% | 9.38 |
129 | Konner Bird | Plymouth A | 4 | 77 | 1 | 2 | 0 | 33.3% | 9.09 |
129 | Gillian Brown | Portsmouth Christian C | 4 | 77 | 0 | 4 | 1 | 0.0% | 9.09 |
131 | Maddison Nadeau | Crown Point A | 4 | 45 | 0 | 2 | 0 | 0.0% | 8.89 |
132 | Austin Russin | Lamoille A | 4 | 58 | 0 | 4 | 3 | 0.0% | 8.62 |
132 | Wenzdae Wendling | Lamoille A | 4 | 58 | 0 | 3 | 1 | 0.0% | 8.62 |
134 | Lucas Guerrette | John Stark B | 4 | 64 | 2 | 0 | 1 | 100.0% | 7.81 |
134 | Hunter Wasser | Mount Mansfield A | 4 | 64 | 1 | 1 | 0 | 50.0% | 7.81 |
136 | Martin Lundquist | Plymouth A | 4 | 77 | 0 | 3 | 0 | 0.0% | 7.79 |
137 | Greg Labrie | John Stark A | 4 | 79 | 0 | 3 | 0 | 0.0% | 7.59 |
138 | Vilena Lee | Burlington C | 4 | 57 | 0 | 2 | 0 | 0.0% | 7.02 |
139 | Mollie Ingelston | Crown Point A | 4 | 45 | 1 | 0 | 0 | 100.0% | 6.67 |
140 | Andrew Sheppard | Mount Mansfield B | 4 | 61 | 0 | 2 | 0 | 0.0% | 6.56 |
141 | Amy Cunningham | Portsmouth Christian B | 4 | 67 | 0 | 2 | 0 | 0.0% | 5.97 |
142 | Yiyi Zhang | Emma Willard | 2 | 35 | 0 | 1 | 0 | 0.0% | 5.71 |
143 | Emily Johnson | Colton-Pierrepont B | 4 | 47 | 0 | 1 | 0 | 0.0% | 4.26 |
143 | Jens Peterson | Mount Mansfield B | 4 | 47 | 0 | 1 | 0 | 0.0% | 4.26 |
145 | Isaiah Willmart | Colton-Pierrepont B | 4 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
146 | Becket Hill | Mount Mansfield A | 4 | 55 | 1 | 0 | 1 | 100.0% | 3.64 |
147 | Erika Reinecke | Lamoille A | 4 | 58 | 0 | 1 | 0 | 0.0% | 3.45 |
148 | Zach Fisher | Rice Memorial A | 4 | 64 | 1 | 0 | 1 | 100.0% | 3.12 |
149 | Nick Watson | Portsmouth Christian B | 4 | 67 | 0 | 1 | 0 | 0.0% | 2.99 |
150 | Austin Emmons | BFA-Fairfax | 4 | 68 | 0 | 1 | 0 | 0.0% | 2.94 |
151 | Nick Bender | Mount Mansfield B | 4 | 45 | 0 | 2 | 3 | 0.0% | 2.22 |
152 | Linna Lahmadi | Essex C | 4 | 56 | 1 | 0 | 2 | 100.0% | 1.79 |
153 | Sierra Stacy | Ticonderoga A | 4 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Hailee Hearburg | Ticonderoga B | 4 | 68 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Eve Caplan | John Stark B | 4 | 64 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Emily Wooliever | South Burlington B | 4 | 63 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Mya DeLong | Ticonderoga B | 4 | 62 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Jack Deppman | Middlebury Union A | 4 | 61 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Nate Burns | Colton-Pierrepont A | 3 | 54 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Ben McKinley | Colton-Pierrepont A | 3 | 53 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Brendan Waldorf | Crown Point A | 4 | 52 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Sarah Buck | Colton-Pierrepont B | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Riley Maher | BFA-St. Albans A | 4 | 47 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Isa Bloch | Burlington B | 4 | 43 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Clare Maxwell | Burlington B | 3 | 37 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Taylor Gough | Westport A | 2 | 37 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Hannah Schwoebel | Westport A | 2 | 37 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Emma True | Burlington B | 4 | 36 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Zoe Crane | Burlington B | 4 | 35 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Katherine | Emma Willard | 2 | 35 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Grace Butler | Mount Mansfield A | 4 | 35 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Abby Mero | Westport A | 2 | 31 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Hudson Stevens | Westport A | 2 | 31 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Rory Ulmer | Mount Mansfield B | 4 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Mykenzie Rich | Ticonderoga B | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Grace Rousell | Colton-Pierrepont A | 2 | 27 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Austin Gardner | Schuylerville | 1 | 19 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Annika Brown | Schuylerville | 1 | 18 | 0 | 0 | 0 | 0.0% | 0.00 |
153 | Zachary Handy | John Stark A | 1 | 17 | 0 | 0 | 0 | 0.0% | 0.00 |
180 | Riley Quigley | Ticonderoga A | 4 | 72 | 0 | 0 | 1 | 0.0% | -1.39 |
181 | Audrey Nichols | Burlington A | 4 | 62 | 0 | 0 | 1 | 0.0% | -1.61 |
182 | Cole Bingham | Montpelier B | 3 | 48 | 0 | 0 | 1 | 0.0% | -2.08 |
Novice Division: IS-171A
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Peregrine Ibarra | Essex D | 4 | 47 | 3 | 12 | 0 | 20.0% | 70.21 |
2 | Sam Lawrence | Champlain Valley D | 4 | 66 | 1 | 18 | 0 | 5.3% | 59.09 |
3 | Ean Shedd | Lamoille B | 4 | 72 | 4 | 13 | 1 | 23.5% | 51.39 |
4 | Diego Blaylock | Plymouth C | 4 | 48 | 5 | 5 | 1 | 50.0% | 50.00 |
5 | Xavier Wyncoop | Middlebury Union C | 4 | 65 | 1 | 13 | 0 | 7.1% | 44.62 |
6 | Ryan Hardy | Plymouth C | 4 | 52 | 5 | 4 | 1 | 55.6% | 42.31 |
7 | Patton Wager | Champlain Valley D | 4 | 66 | 3 | 10 | 2 | 23.1% | 40.91 |
8 | Caleb Benz | Middlebury Union C | 4 | 65 | 3 | 10 | 3 | 23.1% | 40.00 |
8 | Charlie Tegatz | Champlain Valley E | 4 | 65 | 1 | 14 | 5 | 6.7% | 40.00 |
10 | Justin Koontz | Middlebury Union D | 4 | 63 | 1 | 12 | 2 | 7.7% | 39.68 |
11 | Thomas Woods | Crown Point B | 4 | 62 | 0 | 12 | 0 | 0.0% | 38.71 |
12 | Max Carson | Middlebury Union D | 4 | 63 | 0 | 12 | 2 | 0.0% | 34.92 |
13 | Ethan Shannon | BFA-St. Albans B | 4 | 61 | 0 | 10 | 1 | 0.0% | 31.15 |
14 | Eric Lu | Essex D | 4 | 51 | 0 | 8 | 1 | 0.0% | 29.41 |
15 | Henry Ammirato | Rice Memorial B | 4 | 69 | 2 | 7 | 0 | 22.2% | 28.99 |
16 | Xavier Clark | Winooski A | 4 | 67 | 2 | 8 | 4 | 20.0% | 26.87 |
17 | Katherine Lewis | Essex D | 4 | 43 | 1 | 4 | 0 | 20.0% | 25.58 |
18 | Jake Twarog | Champlain Valley D | 4 | 66 | 2 | 5 | 0 | 28.6% | 24.24 |
19 | Peter Van Vlaanderen | BFA-St. Albans C | 4 | 73 | 1 | 7 | 0 | 12.5% | 23.29 |
20 | Evan Chen | Champlain Valley E | 4 | 65 | 1 | 6 | 0 | 14.3% | 23.08 |
21 | Liam Manion | Rice Memorial B | 4 | 58 | 1 | 5 | 0 | 16.7% | 22.41 |
22 | Rachel Fogarty | Plymouth C | 4 | 61 | 1 | 5 | 0 | 16.7% | 21.31 |
23 | Zach Rongo | Rice Memorial B | 4 | 69 | 1 | 6 | 1 | 14.3% | 20.29 |
24 | Adison Granger | Winooski B | 4 | 71 | 2 | 4 | 1 | 33.3% | 18.31 |
24 | Derek Joiner | Ticonderoga C | 4 | 71 | 0 | 7 | 1 | 0.0% | 18.31 |
26 | Adsel Sparrow | BFA-St. Albans B | 4 | 51 | 1 | 3 | 0 | 25.0% | 17.65 |
27 | Ethan Behr | Rice Memorial B | 4 | 69 | 0 | 6 | 0 | 0.0% | 17.39 |
28 | Alex Haag | BFA-St. Albans B | 4 | 52 | 1 | 3 | 0 | 25.0% | 17.31 |
29 | Adelaide Oakman | Fair Haven B | 4 | 77 | 1 | 5 | 0 | 16.7% | 16.88 |
30 | Cameron Russin | Lamoille B | 4 | 72 | 0 | 6 | 0 | 0.0% | 16.67 |
31 | Christopher Johnson | Crown Point B | 4 | 62 | 0 | 6 | 2 | 0.0% | 16.13 |
32 | Tori Lobdell | Ticonderoga C | 4 | 52 | 0 | 4 | 0 | 0.0% | 15.38 |
33 | Shannon MacDonald | BFA-St. Albans B | 4 | 60 | 0 | 5 | 1 | 0.0% | 15.00 |
34 | Evan Desautels | BFA-St. Albans C | 4 | 65 | 0 | 5 | 1 | 0.0% | 13.85 |
35 | Braden Little | Plymouth C | 4 | 46 | 0 | 3 | 0 | 0.0% | 13.04 |
36 | Annette Stevens | Westport B | 3 | 47 | 0 | 3 | 0 | 0.0% | 12.77 |
37 | Emery Vandermier | Lamoille B | 4 | 72 | 0 | 6 | 3 | 0.0% | 12.50 |
38 | Dan Gregory | BFA-St. Albans B | 4 | 52 | 0 | 3 | 0 | 0.0% | 11.54 |
39 | Ben Stevens | Champlain Valley E | 4 | 65 | 0 | 4 | 2 | 0.0% | 9.23 |
40 | Penny Ly | Winooski A | 4 | 67 | 0 | 3 | 0 | 0.0% | 8.96 |
41 | Ellie Storey | Westport B | 3 | 56 | 0 | 3 | 1 | 0.0% | 8.93 |
42 | Fiona Taylor | Winooski B | 4 | 71 | 0 | 3 | 0 | 0.0% | 8.45 |
43 | Lizzie Stevens | Westport B | 3 | 38 | 1 | 0 | 0 | 100.0% | 7.89 |
44 | Isaac Krementsov | Champlain Valley D | 4 | 66 | 1 | 1 | 0 | 50.0% | 7.58 |
45 | Katie Waterman | Middlebury Union C | 4 | 65 | 0 | 2 | 0 | 0.0% | 6.15 |
46 | Mckenzie Stevens | Westport B | 3 | 37 | 0 | 1 | 0 | 0.0% | 5.41 |
47 | Sam Buell | Essex D | 3 | 42 | 0 | 1 | 0 | 0.0% | 4.76 |
48 | Alex Friedrichsen | Champlain Valley E | 4 | 65 | 0 | 2 | 1 | 0.0% | 4.62 |
49 | Keagan Irish | BFA-St. Albans C | 4 | 44 | 0 | 1 | 0 | 0.0% | 4.55 |
50 | Destiny Syharaj | Winooski B | 4 | 71 | 0 | 3 | 3 | 0.0% | 4.23 |
51 | Emma Edgley | Lamoille B | 4 | 72 | 0 | 2 | 1 | 0.0% | 4.17 |
52 | Michael Fitzgerald | Ticonderoga C | 4 | 65 | 0 | 1 | 0 | 0.0% | 3.08 |
53 | Connie Kim | Plymouth C | 4 | 37 | 0 | 1 | 1 | 0.0% | 2.70 |
54 | Emma Menard | BFA-St. Albans C | 4 | 56 | 0 | 1 | 1 | 0.0% | 1.79 |
55 | Stephie Siki | Winooski B | 4 | 71 | 0 | 1 | 1 | 0.0% | 1.41 |
56 | Emily Dugan | Fair Haven B | 4 | 77 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Neesha Monger | Winooski A | 4 | 67 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Kaw Ra Ban Bi | Winooski A | 4 | 67 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Tim Dyer | Middlebury Union D | 4 | 63 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Abigayle Domingue | BFA-St. Albans C | 4 | 54 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Madison Fish | Ticonderoga C | 3 | 54 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Zyleen Tyler | Ticonderoga C | 3 | 42 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Walker Stapleton | Essex D | 4 | 41 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Ines Horozovic | Essex D | 4 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Walton Pelkey | Crown Point B | 4 | 39 | 0 | 0 | 0 | 0.0% | 0.00 |
56 | Lauren Kimball | Crown Point B | 4 | 38 | 0 | 0 | 0 | 0.0% | 0.00 |
67 | Cameron Waldorf | Crown Point B | 4 | 47 | 0 | 0 | 1 | 0.0% | -2.13 |