Mahoning League
Date: | Wednesday, January 9, 2019 – Wednesday, February 13, 2019 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity 1st Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Turillo | Boardman | 10 | 240 | 43 | 85 | 23 | 33.6% | 115.00 |
2 | Luke Stoeber | South Range | 10 | 240 | 12 | 58 | 9 | 17.1% | 59.58 |
3 | Anna Spagnola | Poland Seminary | 10 | 240 | 9 | 50 | 7 | 15.3% | 50.00 |
4 | Samuel Delatore | Poland Seminary | 8 | 192 | 14 | 21 | 2 | 40.0% | 42.71 |
5 | Scott King | United | 10 | 240 | 7 | 38 | 4 | 15.6% | 38.75 |
6 | Ben Meese | Champion | 10 | 240 | 4 | 37 | 7 | 9.8% | 32.92 |
7 | Will Morgan | Austintown Fitch | 10 | 240 | 3 | 31 | 5 | 8.8% | 27.50 |
8 | Kyle Anderson | Austintown Fitch | 10 | 240 | 7 | 17 | 6 | 29.2% | 20.42 |
9 | Jack Pendleton | Boardman | 10 | 240 | 9 | 12 | 10 | 42.9% | 17.08 |
10 | Brendan B. | Boardman | 6 | 144 | 5 | 5 | 1 | 50.0% | 16.67 |
11 | Audrey Murphy | Champion | 10 | 228 | 4 | 16 | 8 | 20.0% | 15.79 |
12 | Haley Dees | United | 4 | 96 | 2 | 4 | 0 | 33.3% | 14.58 |
12 | Von Herron | United | 6 | 144 | 2 | 9 | 3 | 18.2% | 14.58 |
14 | Alex Butrick | Austintown Fitch | 8 | 144 | 2 | 8 | 2 | 20.0% | 13.89 |
15 | Jakob Peters | Boardman | 10 | 240 | 3 | 10 | 2 | 23.1% | 11.25 |
16 | Kylie Youst | United | 10 | 240 | 1 | 13 | 3 | 7.1% | 10.83 |
17 | Jared Bakerski | South Range | 10 | 240 | 0 | 12 | 1 | 0.0% | 9.58 |
18 | Philip Hockensmith | Poland Seminary | 6 | 120 | 0 | 6 | 1 | 0.0% | 9.17 |
19 | Jenna Smith | Champion | 10 | 240 | 1 | 11 | 5 | 8.3% | 8.33 |
20 | Katelyn Hickox | Champion | 9 | 168 | 1 | 5 | 1 | 16.7% | 7.14 |
21 | Allison Zepernick | United | 10 | 240 | 1 | 6 | 0 | 14.3% | 6.25 |
22 | Daniel Shrader | Austintown Fitch | 10 | 168 | 3 | 2 | 3 | 60.0% | 5.95 |
23 | Joel Sardich | Champion | 5 | 72 | 1 | 1 | 1 | 50.0% | 5.56 |
23 | Sean Kudler | South Range | 3 | 72 | 1 | 2 | 3 | 33.3% | 5.56 |
25 | Kiki Kollar | Austintown Fitch | 9 | 156 | 0 | 4 | 0 | 0.0% | 5.13 |
26 | Roddrick Kaiser | South Range | 8 | 192 | 1 | 4 | 2 | 20.0% | 4.69 |
27 | Sophia McGee | Boardman | 4 | 96 | 0 | 3 | 2 | 0.0% | 4.17 |
27 | Avery D. | Poland Seminary | 2 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
29 | Jeremy DeMarco | Poland Seminary | 9 | 169 | 0 | 5 | 4 | 0.0% | 3.55 |
30 | Colin | Poland Seminary | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
31 | Ben | Poland Seminary | 2 | 47 | 0 | 0 | 0 | 0.0% | 0.00 |
31 | Erika Pallante | Poland Seminary | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
31 | Brianna Diaz | Austintown Fitch | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
34 | Patrick Kennedy | South Range | 7 | 168 | 0 | 0 | 1 | 0.0% | -0.60 |
Varsity 2nd Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Begley | Maplewood | 10 | 240 | 18 | 58 | 15 | 23.7% | 64.58 |
2 | Matthew Rossi | Cardinal Mooney | 8 | 192 | 11 | 45 | 7 | 19.6% | 60.42 |
3 | Audra Pesko | Canfield | 4 | 96 | 3 | 12 | 0 | 20.0% | 34.38 |
4 | Oscar Garrett | Maplewood | 10 | 192 | 5 | 27 | 5 | 15.6% | 33.33 |
5 | Matt Garcia | East Palestine | 10 | 240 | 2 | 37 | 1 | 5.1% | 32.92 |
6 | Sara Sudano | Western Reserve | 10 | 204 | 3 | 29 | 6 | 9.4% | 29.90 |
7 | Prabh Dhaliwal | Canfield | 6 | 144 | 2 | 19 | 1 | 9.5% | 29.86 |
8 | Peyton Weaver | Maplewood | 8 | 144 | 4 | 14 | 0 | 22.2% | 27.78 |
9 | Gavin Procick | Cardinal Mooney | 4 | 96 | 1 | 10 | 0 | 9.1% | 23.96 |
10 | Jacob Wetherill | Lowellville | 10 | 240 | 6 | 21 | 4 | 22.2% | 23.33 |
11 | Vince DeSanto | Western Reserve | 7 | 96 | 2 | 8 | 0 | 20.0% | 22.92 |
11 | Angelo Cestone | Canfield | 8 | 192 | 4 | 18 | 4 | 18.2% | 22.92 |
11 | Mitchell Graf | Western Reserve | 10 | 192 | 0 | 23 | 2 | 0.0% | 22.92 |
14 | Dhruv S. | Canfield | 2 | 48 | 1 | 4 | 1 | 20.0% | 20.83 |
14 | D'Ella Heschmeyer | Cardinal Mooney | 2 | 48 | 0 | 5 | 0 | 0.0% | 20.83 |
16 | Brian Dunlap | East Palestine | 10 | 240 | 0 | 30 | 12 | 0.0% | 20.00 |
16 | Matthew Brown | Western Reserve | 5 | 60 | 0 | 6 | 0 | 0.0% | 20.00 |
18 | Jonathen Murphy | Western Reserve | 8 | 144 | 0 | 14 | 2 | 0.0% | 18.06 |
19 | Jonathan Sears | Cardinal Mooney | 6 | 144 | 2 | 10 | 1 | 16.7% | 17.36 |
20 | Taso Sdregas | Cardinal Mooney | 10 | 240 | 3 | 19 | 6 | 13.6% | 17.08 |
21 | Leanne Brown | Maplewood | 6 | 96 | 1 | 8 | 3 | 11.1% | 16.67 |
22 | Blaine Dahmen | Maplewood | 3 | 48 | 0 | 4 | 1 | 0.0% | 14.58 |
23 | Derek Linden | Lowellville | 6 | 144 | 0 | 10 | 0 | 0.0% | 13.89 |
24 | Evan Smith | East Palestine | 2 | 37 | 0 | 3 | 1 | 0.0% | 13.51 |
25 | Cameron Walden | Maplewood | 2 | 24 | 1 | 0 | 0 | 100.0% | 12.50 |
25 | Scott Chittock | Western Reserve | 2 | 24 | 1 | 0 | 0 | 100.0% | 12.50 |
27 | Hunter Omerzo | Maplewood | 7 | 96 | 0 | 7 | 5 | 0.0% | 9.38 |
28 | Anthony Sanchez | Lowellville | 2 | 48 | 0 | 2 | 0 | 0.0% | 8.33 |
28 | Nicholas G. | Canfield | 2 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
30 | George Sdregas | Cardinal Mooney | 10 | 240 | 1 | 8 | 3 | 11.1% | 6.67 |
30 | Schaelee Guy | East Palestine | 10 | 240 | 0 | 8 | 0 | 0.0% | 6.67 |
32 | Will McCaughtry | Lowellville | 2 | 48 | 1 | 0 | 0 | 100.0% | 6.25 |
32 | Cameron | Canfield | 2 | 48 | 0 | 2 | 1 | 0.0% | 6.25 |
34 | Emily M. | Canfield | 2 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
35 | Aaron Ferguson | Canfield | 5 | 108 | 0 | 2 | 0 | 0.0% | 3.70 |
36 | Sophia M. | Canfield | 3 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
37 | Joanna K. | Canfield | 4 | 72 | 0 | 1 | 0 | 0.0% | 2.78 |
37 | Sirin Nalluri | Canfield | 4 | 72 | 0 | 1 | 0 | 0.0% | 2.78 |
39 | Laura Denman | Maplewood | 8 | 120 | 0 | 1 | 1 | 0.0% | 0.83 |
40 | Devan Palomaki | Lowellville | 10 | 240 | 0 | 2 | 3 | 0.0% | 0.42 |
41 | Alex | Western Reserve | 6 | 72 | 0 | 1 | 2 | 0.0% | 0.00 |
41 | Amanda Chittock | Western Reserve | 7 | 84 | 0 | 0 | 0 | 0.0% | 0.00 |
41 | Nathaniel Strobel | Western Reserve | 4 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
41 | Jacob Corll | Western Reserve | 3 | 36 | 0 | 0 | 0 | 0.0% | 0.00 |
Varsity 3rd Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Stoneman | Ursuline | 10 | 240 | 16 | 69 | 8 | 18.8% | 74.17 |
2 | Jarrett Johnson | Brookfield | 8 | 192 | 0 | 41 | 4 | 0.0% | 40.62 |
3 | Ronny Lame | Mineral Ridge | 2 | 48 | 0 | 10 | 1 | 0.0% | 39.58 |
4 | Seth Birch | Columbiana | 10 | 240 | 6 | 39 | 8 | 13.3% | 36.67 |
5 | Jacob Oles | Ursuline | 10 | 216 | 6 | 27 | 6 | 18.2% | 30.56 |
6 | Keona Wilke | Ursuline | 10 | 204 | 11 | 14 | 3 | 44.0% | 28.43 |
7 | Dane Abraham | Brookfield | 8 | 192 | 3 | 21 | 0 | 12.5% | 26.56 |
8 | Dom Scandy | Jackson-Milton | 8 | 192 | 4 | 15 | 0 | 21.1% | 21.88 |
9 | Brian Royea | Jackson-Milton | 2 | 48 | 2 | 2 | 0 | 50.0% | 20.83 |
10 | Tommy Warrick | Sebring McKinley | 10 | 240 | 1 | 22 | 1 | 4.3% | 19.17 |
11 | Will Cupan | Mineral Ridge | 8 | 192 | 1 | 18 | 3 | 5.3% | 18.75 |
12 | Gillian McMahon | Mineral Ridge | 6 | 144 | 0 | 13 | 1 | 0.0% | 17.36 |
13 | Austin Caroline | Jackson-Milton | 10 | 240 | 0 | 21 | 1 | 0.0% | 17.08 |
14 | Katherine Jarvis | Sebring McKinley | 2 | 48 | 0 | 4 | 0 | 0.0% | 16.67 |
15 | Richard Ulam | Columbiana | 10 | 240 | 1 | 19 | 2 | 5.0% | 16.25 |
16 | Darius Surgenavic | Columbiana | 10 | 240 | 1 | 19 | 3 | 5.0% | 15.83 |
17 | Emily DuBois | Columbiana | 2 | 48 | 1 | 2 | 0 | 33.3% | 14.58 |
18 | Nicholas Bartolin | Brookfield | 4 | 96 | 1 | 5 | 0 | 16.7% | 13.54 |
19 | T. J. Kirila | Brookfield | 9 | 216 | 0 | 18 | 7 | 0.0% | 13.43 |
20 | Brady Leugers | Ursuline | 10 | 168 | 2 | 8 | 2 | 20.0% | 11.90 |
21 | Rain Hunter | Sebring McKinley | 8 | 192 | 2 | 8 | 0 | 20.0% | 11.46 |
21 | Lucas Billingsley | Sebring McKinley | 8 | 192 | 2 | 10 | 4 | 16.7% | 11.46 |
23 | Nathaniel Smith | Jackson-Milton | 8 | 192 | 1 | 10 | 2 | 9.1% | 10.94 |
24 | Grant Abraham | Brookfield | 7 | 168 | 0 | 9 | 0 | 0.0% | 10.71 |
25 | Lauren DeProfio | Mineral Ridge | 10 | 240 | 2 | 10 | 2 | 16.7% | 10.00 |
26 | Gabby Hill | Sebring McKinley | 10 | 240 | 1 | 10 | 0 | 9.1% | 9.58 |
27 | Dylan Henning | Mineral Ridge | 6 | 144 | 0 | 5 | 1 | 0.0% | 6.25 |
28 | Hannah Stoneburner | Ursuline | 8 | 96 | 1 | 1 | 0 | 50.0% | 5.21 |
28 | R. J. Hall | Brookfield | 4 | 96 | 1 | 1 | 0 | 50.0% | 5.21 |
30 | Roman Booth | Columbiana | 6 | 144 | 0 | 4 | 1 | 0.0% | 4.86 |
31 | Meredith Blair | Mineral Ridge | 4 | 96 | 0 | 2 | 0 | 0.0% | 4.17 |
31 | Cameron Fortune | Columbiana | 2 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
31 | Sylvia Whittaker-Traw | Mineral Ridge | 2 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
34 | Josh Demski | Jackson-Milton | 6 | 144 | 1 | 1 | 0 | 50.0% | 3.47 |
35 | Zoie Smith | Jackson-Milton | 4 | 96 | 0 | 1 | 0 | 0.0% | 2.08 |
36 | Chasity Smarr | Sebring McKinley | 2 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
37 | Moses Lytle | Ursuline | 3 | 36 | 0 | 0 | 3 | 0.0% | -8.33 |
Varsity 4th Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Korey Kihm | Girard | 6 | 120 | 3 | 35 | 5 | 7.9% | 61.67 |
2 | Ariel Kimak | Bristol | 4 | 72 | 1 | 19 | 1 | 5.0% | 55.56 |
3 | Mitchell McIntosh | Wellsville | 6 | 144 | 3 | 31 | 3 | 8.8% | 47.22 |
4 | Jimmy Cranston | West Branch | 4 | 96 | 1 | 18 | 0 | 5.3% | 40.62 |
4 | T. J. Stephens | West Branch | 4 | 96 | 1 | 18 | 0 | 5.3% | 40.62 |
6 | Nick Colbert | Salem | 6 | 108 | 3 | 17 | 3 | 15.0% | 37.04 |
7 | Ryleigh Groom | Salem | 6 | 132 | 3 | 21 | 4 | 12.5% | 35.61 |
8 | Aiden Hooper | Wellsville | 6 | 144 | 2 | 19 | 3 | 9.5% | 28.47 |
9 | Angelica Park | Girard | 5 | 120 | 1 | 15 | 3 | 6.2% | 25.00 |
10 | Jackson Corbisello | Salem | 6 | 120 | 0 | 15 | 1 | 0.0% | 24.17 |
11 | Jacob Brazil | Girard | 1 | 24 | 1 | 1 | 0 | 50.0% | 20.83 |
11 | Nick Chirozzi | Bristol | 2 | 48 | 0 | 6 | 2 | 0.0% | 20.83 |
13 | Lizzy Gillis | Salem | 6 | 84 | 0 | 10 | 3 | 0.0% | 20.24 |
14 | Nick DeBucci | Springfield Local | 6 | 140 | 0 | 13 | 0 | 0.0% | 18.57 |
15 | Abby Stephens | West Branch | 3 | 72 | 0 | 6 | 1 | 0.0% | 15.28 |
16 | Jacob Stanko | Campbell Memorial | 3 | 72 | 1 | 5 | 3 | 16.7% | 13.89 |
16 | Vito Argenziano | Springfield Local | 3 | 72 | 0 | 5 | 0 | 0.0% | 13.89 |
16 | Katie Durkin | Girard | 4 | 72 | 0 | 5 | 0 | 0.0% | 13.89 |
19 | Corbin Miller | Bristol | 4 | 96 | 0 | 6 | 0 | 0.0% | 12.50 |
19 | Lexi Betker | Bristol | 2 | 48 | 0 | 3 | 0 | 0.0% | 12.50 |
21 | Zach Tungate | Salem | 5 | 60 | 1 | 2 | 0 | 33.3% | 11.67 |
22 | Ethan Gill | Salem | 5 | 72 | 1 | 3 | 1 | 25.0% | 11.11 |
23 | Abigail Egley | Girard | 5 | 120 | 1 | 4 | 0 | 20.0% | 9.17 |
24 | Scott Thompson | Bristol | 2 | 48 | 0 | 2 | 0 | 0.0% | 8.33 |
25 | Rylee Kelly | Springfield Local | 5 | 88 | 0 | 3 | 0 | 0.0% | 6.82 |
26 | Kylie Dean | West Branch | 5 | 120 | 1 | 3 | 1 | 25.0% | 6.67 |
27 | Anthony | Campbell Memorial | 2 | 48 | 0 | 2 | 1 | 0.0% | 6.25 |
28 | Jess Hartzell | West Branch | 3 | 72 | 0 | 2 | 0 | 0.0% | 5.56 |
29 | Nina King | Campbell Memorial | 2 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
30 | Olivia Sexton | West Branch | 3 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
31 | Gina Magazine | Girard | 3 | 72 | 0 | 1 | 0 | 0.0% | 2.78 |
32 | Sarah Leipply-Caban | Springfield Local | 4 | 84 | 0 | 1 | 0 | 0.0% | 2.38 |
33 | Angelina Daniels | Campbell Memorial | 4 | 96 | 0 | 1 | 1 | 0.0% | 1.04 |
34 | Tyler Knight | Wellsville | 6 | 132 | 0 | 1 | 1 | 0.0% | 0.76 |
35 | Meghan Vence | West Branch | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Sarah Kelly | Springfield Local | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Kaley Lee | Bristol | 2 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Kara Swansiger | Springfield Local | 3 | 48 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Anna Duraney | Springfield Local | 2 | 36 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Monique Myers | Girard | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Lara Johnson | Bristol | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Clarence | Campbell Memorial | 1 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Bryanna Berringer | Girard | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Brianna Holt | Springfield Local | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Maggie Willison | Wellsville | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
46 | Jonathan DeJane | Wellsville | 6 | 144 | 0 | 0 | 1 | 0.0% | -0.69 |
JV 1st Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Butrick | Austintown Fitch | 2 | 48 | 0 | 13 | 0 | 0.0% | 54.17 |
2 | Scott King | United | 1 | 24 | 1 | 4 | 0 | 20.0% | 45.83 |
3 | Logan Nott | Champion | 6 | 120 | 0 | 27 | 2 | 0.0% | 43.33 |
4 | Haley Dees | United | 3 | 72 | 1 | 14 | 0 | 6.7% | 43.06 |
5 | Von Herron | United | 1 | 24 | 0 | 5 | 0 | 0.0% | 41.67 |
6 | Bryce Edison | Boardman | 7 | 156 | 3 | 23 | 3 | 11.5% | 33.33 |
6 | Andrew Schrembeck | Boardman | 4 | 96 | 1 | 15 | 1 | 6.2% | 33.33 |
6 | Devin Holt | Boardman | 5 | 120 | 1 | 21 | 5 | 4.5% | 33.33 |
6 | Ben Meese | Champion | 1 | 24 | 0 | 5 | 2 | 0.0% | 33.33 |
6 | Kylie Youst | United | 1 | 24 | 0 | 4 | 0 | 0.0% | 33.33 |
11 | Conor Gessner | Austintown Fitch | 4 | 96 | 2 | 11 | 0 | 15.4% | 29.17 |
11 | Justin Olsen | Boardman | 2 | 48 | 0 | 8 | 2 | 0.0% | 29.17 |
13 | Bobby K. | South Range | 8 | 192 | 3 | 24 | 3 | 11.1% | 28.12 |
14 | Jason Roussos | Boardman | 4 | 96 | 2 | 10 | 1 | 16.7% | 26.04 |
15 | Joel S. | Champion | 1 | 12 | 1 | 0 | 0 | 100.0% | 25.00 |
16 | Alexander DePinto | Boardman | 5 | 108 | 3 | 9 | 2 | 25.0% | 23.15 |
17 | Lydia N. | Poland Seminary | 8 | 171 | 1 | 17 | 0 | 5.6% | 21.64 |
18 | Jack Mercer | United | 2 | 48 | 0 | 5 | 0 | 0.0% | 20.83 |
19 | Gunnar Gray | Champion | 7 | 156 | 1 | 15 | 1 | 6.2% | 20.51 |
20 | Alex Allen | Champion | 6 | 120 | 0 | 14 | 4 | 0.0% | 20.00 |
21 | Shelby Murphy | Champion | 4 | 72 | 0 | 7 | 0 | 0.0% | 19.44 |
22 | Hannah Nawrocki | Boardman | 5 | 120 | 1 | 11 | 2 | 8.3% | 19.17 |
23 | Nathan Marhefka | United | 5 | 120 | 1 | 10 | 1 | 9.1% | 18.33 |
24 | Avery D. | Poland Seminary | 6 | 141 | 0 | 12 | 0 | 0.0% | 17.02 |
25 | Alex K. | South Range | 6 | 144 | 0 | 13 | 2 | 0.0% | 16.67 |
25 | Ben M. | Poland Seminary | 2 | 48 | 0 | 4 | 0 | 0.0% | 16.67 |
25 | Allison Zepernick | United | 1 | 24 | 0 | 2 | 0 | 0.0% | 16.67 |
25 | Kylie D. | Champion | 1 | 12 | 0 | 1 | 0 | 0.0% | 16.67 |
29 | Noah Holdridge | Boardman | 5 | 120 | 0 | 10 | 2 | 0.0% | 15.00 |
30 | Delaney Fox | Champion | 4 | 60 | 0 | 4 | 0 | 0.0% | 13.33 |
31 | Colin M. | Poland Seminary | 2 | 48 | 0 | 3 | 0 | 0.0% | 12.50 |
31 | Jenna S. | Champion | 1 | 24 | 0 | 2 | 1 | 0.0% | 12.50 |
33 | Brianna Diaz | Austintown Fitch | 6 | 144 | 0 | 8 | 0 | 0.0% | 11.11 |
34 | Kylie Teuscher | Champion | 3 | 60 | 0 | 4 | 2 | 0.0% | 10.00 |
35 | Gabi C. | Poland Seminary | 2 | 48 | 0 | 2 | 0 | 0.0% | 8.33 |
35 | Colin Hall | Austintown Fitch | 1 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
37 | Skylar B. | Champion | 6 | 120 | 0 | 5 | 1 | 0.0% | 7.50 |
38 | Maddy Foley | Austintown Fitch | 9 | 204 | 0 | 7 | 0 | 0.0% | 6.86 |
39 | Kim Clark | Austintown Fitch | 2 | 36 | 0 | 1 | 0 | 0.0% | 5.56 |
39 | Alayna Trullio | Boardman | 2 | 36 | 0 | 1 | 0 | 0.0% | 5.56 |
39 | Andy B. | Boardman | 2 | 36 | 0 | 1 | 0 | 0.0% | 5.56 |
42 | Frank Despascale | Champion | 7 | 144 | 0 | 4 | 1 | 0.0% | 4.86 |
43 | Hannah Harris | Austintown Fitch | 8 | 192 | 1 | 3 | 1 | 25.0% | 4.17 |
43 | Hope S. | Poland Seminary | 6 | 144 | 0 | 3 | 0 | 0.0% | 4.17 |
43 | Audrey M. | Champion | 1 | 24 | 0 | 1 | 1 | 0.0% | 4.17 |
46 | Nataley K. | South Range | 8 | 192 | 0 | 3 | 1 | 0.0% | 2.60 |
47 | Michelle Orioha | Austintown Fitch | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
48 | Laura B. | South Range | 6 | 144 | 0 | 1 | 1 | 0.0% | 0.69 |
49 | Lucas B. | Austintown Fitch | 4 | 96 | 0 | 0 | 0 | 0.0% | 0.00 |
49 | Sophia S. | Poland Seminary | 4 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
49 | Katelyn H. | Champion | 1 | 12 | 0 | 0 | 0 | 0.0% | 0.00 |
JV 2nd Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Hunter Omerzo | Maplewood | 2 | 48 | 4 | 11 | 2 | 26.7% | 66.67 |
2 | Cameron Walden | Maplewood | 2 | 36 | 1 | 10 | 0 | 9.1% | 63.89 |
3 | Matt B. | Western Reserve | 2 | 24 | 0 | 7 | 1 | 0.0% | 54.17 |
4 | Blaine Dahmen | Maplewood | 4 | 84 | 0 | 21 | 0 | 0.0% | 50.00 |
5 | Dhruv Shah | Canfield | 4 | 96 | 2 | 18 | 2 | 10.0% | 41.67 |
6 | Connor Stevens | Cardinal Mooney | 8 | 180 | 3 | 24 | 1 | 11.1% | 31.11 |
7 | Briana B. | East Palestine | 2 | 48 | 0 | 6 | 0 | 0.0% | 25.00 |
8 | Gavin Procick | Cardinal Mooney | 4 | 96 | 0 | 13 | 3 | 0.0% | 23.96 |
9 | Collin Meehan | Western Reserve | 4 | 48 | 1 | 4 | 0 | 20.0% | 22.92 |
10 | Gracie S. | East Palestine | 2 | 48 | 0 | 5 | 0 | 0.0% | 20.83 |
11 | Josh Wiles | Western Reserve | 6 | 96 | 0 | 10 | 1 | 0.0% | 19.79 |
12 | Jersee Hogue | Maplewood | 8 | 156 | 0 | 15 | 0 | 0.0% | 19.23 |
13 | Nick Jadue | Cardinal Mooney | 8 | 168 | 0 | 15 | 1 | 0.0% | 17.26 |
14 | Eddie Patterson | East Palestine | 8 | 192 | 0 | 18 | 4 | 0.0% | 16.67 |
14 | Scott Chittock | Western Reserve | 4 | 48 | 0 | 4 | 0 | 0.0% | 16.67 |
16 | Maureen Baker | Cardinal Mooney | 8 | 156 | 1 | 12 | 2 | 7.7% | 16.03 |
17 | Nicholas Goodrich | Canfield | 5 | 108 | 0 | 8 | 0 | 0.0% | 14.81 |
18 | Grace Johnson | Maplewood | 7 | 144 | 2 | 9 | 6 | 18.2% | 12.50 |
19 | Tommy Constantine | Maplewood | 7 | 108 | 0 | 7 | 2 | 0.0% | 11.11 |
20 | Sophia Neddy | Canfield | 6 | 115 | 0 | 6 | 0 | 0.0% | 10.43 |
21 | Sam Moore | Canfield | 5 | 98 | 0 | 5 | 0 | 0.0% | 10.20 |
22 | Katelyn Calderwood | Maplewood | 1 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
23 | Piper Lambert | East Palestine | 4 | 96 | 0 | 4 | 1 | 0.0% | 7.29 |
24 | Joanna Klika | Canfield | 4 | 57 | 0 | 2 | 0 | 0.0% | 7.02 |
25 | Rebecca | East Palestine | 4 | 96 | 0 | 3 | 0 | 0.0% | 6.25 |
26 | Jason Kenner | Cardinal Mooney | 8 | 144 | 0 | 4 | 0 | 0.0% | 5.56 |
26 | Rhianna Wolfson | Western Reserve | 3 | 36 | 0 | 1 | 0 | 0.0% | 5.56 |
26 | Sirin Nalluri | Canfield | 2 | 36 | 0 | 1 | 0 | 0.0% | 5.56 |
29 | Noah Reidman | East Palestine | 4 | 96 | 0 | 3 | 1 | 0.0% | 5.21 |
30 | Grace Shipman | Maplewood | 5 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
30 | Ben Young | Western Reserve | 5 | 60 | 1 | 0 | 0 | 100.0% | 5.00 |
32 | Amber Corll | Western Reserve | 6 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
32 | Brianna Bishop | Maplewood | 5 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
32 | Rebecca DeSanto | Western Reserve | 5 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
32 | Isaiah Young | Western Reserve | 5 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
36 | Madison Adkins | Western Reserve | 6 | 72 | 0 | 0 | 1 | 0.0% | -1.39 |
JV 3rd Division: IS-181 and IS-182A
# | Player | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Luke | Ursuline | 9 | 216 | 4 | 61 | 1 | 6.2% | 61.57 |
2 | Ronny Lame | Mineral Ridge | 4 | 96 | 3 | 22 | 1 | 12.0% | 54.17 |
3 | Isaac Foust | Brookfield | 4 | 96 | 0 | 20 | 0 | 0.0% | 41.67 |
4 | Ricky Atkinson | Brookfield | 6 | 132 | 1 | 24 | 0 | 4.0% | 38.64 |
5 | Emily Hitchcock | Columbiana | 6 | 144 | 2 | 16 | 2 | 11.1% | 25.00 |
5 | Lucan Billinglsey | Sebring McKinley | 2 | 48 | 0 | 6 | 0 | 0.0% | 25.00 |
7 | Meredith Blair | Mineral Ridge | 6 | 144 | 0 | 17 | 0 | 0.0% | 23.61 |
8 | Brandon T. | Ursuline | 3 | 36 | 0 | 4 | 0 | 0.0% | 22.22 |
9 | Brady Myers | Brookfield | 10 | 240 | 0 | 26 | 0 | 0.0% | 21.67 |
10 | Sylvia Whittaker-Traw | Mineral Ridge | 7 | 168 | 0 | 19 | 2 | 0.0% | 21.43 |
11 | Josh Demski | Jackson-Milton | 4 | 96 | 0 | 10 | 0 | 0.0% | 20.83 |
12 | Rebecca Zupko | Sebring McKinley | 10 | 216 | 0 | 22 | 0 | 0.0% | 20.37 |
13 | Megan B. | Ursuline | 9 | 192 | 4 | 14 | 1 | 22.2% | 20.31 |
