ÎÞÓǶÌÊÓƵ

6th John Schudel Memorial Academic Team Tournament

Date: Saturday, December 1, 2018
Host: DeSoto County High School (Arcadia, FL)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-176A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Robert Muñiz?Midtown Classical A 6 114 51 24 13 68.0% 164.91
2 Eric Bazail12thAmerican Heritage-Broward A 6 121 14 28 6 33.3% 76.03
3 Sidney Knowles12thSaint Stephen's Episcopal A 6 118 11 25 0 30.6% 70.34
4 Claire Sattler12thBishop Verot 6 123 7 34 8 17.1% 65.85
5 William Muñiz?Midtown Classical B 6 121 15 18 4 45.5% 63.64
6 Sebastian Haedelt12thCommunity School of Naples B 6 119 10 22 1 31.2% 61.34
7 Shaayan Subzwari12thAmerican Heritage-Broward A 6 121 12 15 2 44.4% 52.89
8 John Neumann12thCommunity School of Naples A 6 124 15 10 3 60.0% 50.00
9 Bridget Denzer12thCommunity School of Naples A 6 124 11 13 3 45.8% 45.16
10 Albert Lu10thAmerican Heritage-Broward B 6 95 5 14 1 26.3% 44.21
11 Albert Ramirez?Golden Gate 6 112 5 20 6 20.0% 43.75
12 Sena Ghobadi10thAmerican Heritage-Broward B 3 30 1 5 0 16.7% 43.33
13 Caroline Cox?Midtown Classical B 6 121 10 11 5 47.6% 38.84
14 Chris Candia12thLemon Bay A 6 122 5 16 1 23.8% 37.70
15 Mateo Llerena10thAmerican Heritage-Broward B 6 85 4 9 0 30.8% 35.29
16 Gabby Creneti11thSaint Stephen's Episcopal A 6 118 8 11 5 42.1% 34.75
17 Ramon Tortosa?Chain of Lakes A 6 122 1 20 1 4.8% 34.43
18 Maria Erquiaga11thSaint Stephen's Episcopal A 6 118 7 9 0 43.8% 33.05
19 Gabriella On-Cuen11thCommunity School of Naples A 6 124 10 7 5 58.8% 31.45
20 Daniel Ogden12thBishop Verot 6 123 4 14 2 22.2% 30.89
21 Thomas Kralik10thCommunity School of Naples A 6 124 8 8 4 50.0% 29.03
22 Paul Yermish12thAmerican Heritage-Broward B 6 115 3 13 2 18.8% 28.70
22 Natalia Rosen10thPalmetto Ridge 6 115 3 14 4 17.6% 28.70
24 Adriana Vidal10thSaint Stephen's Episcopal B 6 121 3 14 3 17.6% 28.10
25 Enrique Velasquez11thHardee 6 124 2 14 0 12.5% 27.42
26 Aaron Thaler12thAmerican Heritage-Broward A 6 110 3 11 1 21.4% 27.27
27 Alexis Amoyo10thPalmetto Ridge 6 115 2 13 1 13.3% 26.96
28 Cameron?Community School of Naples B 6 119 3 13 3 18.8% 26.89
29 Tyler Kadivar?Saint Stephen's Episcopal B 6 121 1 16 3 5.9% 26.45
30 Alex Yang11thAmerican Heritage-Broward B 6 115 2 12 0 14.3% 26.09
31 Connor McCray10thSaint Stephen's Episcopal A 6 118 5 8 1 38.5% 25.42
32 Kaleb Kent12thDeSoto County A 6 128 3 12 1 20.0% 25.00
33 Michael Thomas9thSaint Stephen's Episcopal C 6 112 2 14 7 12.5% 24.11
34 Ethan Leeman9thMidtown Classical A 6 114 6 6 3 50.0% 23.68
35 Kylee Allred11thClewiston 6 87 1 8 0 11.1% 21.84
36 Simeon Newman11thChain of Lakes A 5 102 2 8 0 20.0% 21.57
37 Elayna Reichley12thDeSoto County A 6 128 2 12 3 14.3% 21.09
38 Nick Diamond10thCommunity School of Naples B 6 119 2 12 5 14.3% 21.01
39 Elijah Schmieg?Chain of Lakes B 5 99 2 7 0 22.2% 20.20
40 Victor Wang10thAmerican Heritage-Broward A 1 10 0 1 0 0.0% 20.00
41 Alex Morrell11thClewiston 4 61 2 3 0 40.0% 19.67
41 John Eaton11thClewiston 6 117 2 9 1 18.2% 19.66
41 Luke Phommachanh?Saint Stephen's Episcopal C 6 112 2 9 2 18.2% 19.64
44 Thomas Duggar?Midtown Classical B 6 121 3 8 2 27.3% 19.01
45 Chloe Browder11thLemon Bay B 6 118 1 9 0 10.0% 17.80
46 Ronasia Dupret10thPalmetto Ridge 6 115 0 11 2 0.0% 17.39
47 Jay-Calvin Rusch?Mariner 6 109 0 10 2 0.0% 16.51
48 Arthur Springer?DeSoto County B 6 119 2 8 3 20.0% 15.97
49 Robert Wade12thChain of Lakes A 5 101 1 9 5 10.0% 15.84
50 Savannah Valletutti11thHardee 6 124 1 8 0 11.1% 15.32
51 Kai Brown11thGolden Gate 6 112 3 6 4 33.3% 15.18
52 Julian Perez12thBishop Verot 6 123 3 5 1 37.5% 14.63
53 Miranda Giddens11thClewiston 6 117 1 7 0 12.5% 14.53
54 Hunter Fazler12thLemon Bay B 6 118 1 8 2 11.1% 14.41
55 Sophia Berry9thSaint Stephen's Episcopal C 6 112 1 8 3 11.1% 14.29
56 Byron Speth12thLemon Bay A 6 122 3 4 0 42.9% 13.93
57 Anonda Rapp12thMariner 6 109 1 6 0 14.3% 13.76
58 Ester Agas12thChain of Lakes B 6 120 0 8 0 0.0% 13.33
59 Matthew Rojas12thGolden Gate 6 112 2 4 0 33.3% 12.50
60 Kaleb Thomas?DeSoto County B 3 58 0 4 1 0.0% 12.07
61 Viktor Fazler10thLemon Bay B 6 118 3 3 1 50.0% 11.86
62 Zach Covell12thLemon Bay A 6 122 2 7 6 22.2% 11.48
63 Olivia Lloyd12thAmerican Heritage-Broward A 6 111 2 2 0 50.0% 9.01
64 Hayleigh Scarberry12thChain of Lakes B 6 120 0 5 0 0.0% 8.33
65 Emmah Walker12thGolden Gate 6 112 0 4 0 0.0% 7.14
66 Jordan Hochmann10thCommunity School of Naples B 6 119 1 3 1 25.0% 6.72
67 Parth Patel12thLemon Bay A 6 122 0 4 0 0.0% 6.56
67 R. J. Housler?Bishop Verot 3 61 0 2 0 0.0% 6.56
69 Athena Hill12thChain of Lakes A 5 102 0 3 0 0.0% 5.88
70 Annabella Lugo11thAmerican Heritage-Broward B 2 20 0 1 1 0.0% 5.00
71 Wyatt Stegmaier11thChain of Lakes A 3 61 1 0 0 100.0% 4.92
72 Graham Kupsaw12thBishop Verot 3 62 1 0 0 100.0% 4.84
73 Sun Fardeen?DeSoto County A 6 128 1 2 1 33.3% 4.69
74 Chris Rodriguez12thClewiston 4 56 0 1 0 0.0% 3.57
75 Sydney Slagel11thChain of Lakes B 3 60 0 1 0 0.0% 3.33
76 Vasilios "Billy" Diakomihalis11thHardee 6 124 0 2 0 0.0% 3.23
77 Maddie Cashen9thSaint Stephen's Episcopal C 6 112 0 2 1 0.0% 2.68
78 Maris Desrochers11thChain of Lakes B 4 81 0 1 0 0.0% 2.47
79 Anthony Petro11thDeSoto County A 4 87 0 1 0 0.0% 2.30
80 Tyler Lin12thMariner 6 109 0 1 0 0.0% 1.83
80 Alix Z.?Mariner 6 109 0 1 0 0.0% 1.83
82 Emma Cate Duggar7thMidtown Classical B 6 121 0 1 0 0.0% 1.65
83 Alexandra Hernandez10thPalmetto Ridge 6 115 1 0 2 100.0% 0.87
84 Anastaisa Nobles12thHardee 6 124 0 1 1 0.0% 0.81
84 Annie Class10thSaint Stephen's Episcopal B 6 121 0 1 1 0.0% 0.83
86 Vanessa Arias-Zamon?DeSoto County B 6 119 0 0 0 0.0% 0.00
86 Maria Celeste Hernandez?DeSoto County B 6 119 0 0 0 0.0% 0.00
86 Elizabeth Chavero11thClewiston 3 30 0 0 0 0.0% 0.00
86 Max Montoya-Vazquez12thDeSoto County A 1 20 0 0 0 0.0% 0.00
86 Elizabeth Leeman7thMidtown Classical A 1 16 0 0 0 0.0% 0.00
86 William Chan10thAmerican Heritage-Broward A 1 10 0 0 0 0.0% 0.00
92 Christian Leeman8thMidtown Classical A 6 114 0 0 1 0.0% -0.88

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read