Minnesota High School Quiz Bowl League
Round 12
Date: | Thursday, November 3, 2022 – Thursday, January 26, 2023 |
---|---|
Host: | Minnesota High School Quiz Bowl (Bloomington, MN) |
Scoring Rules: | Minnesota High School Quiz Bowl |
I Division
Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayzata A | 655 | 13 | 2 | 60 | 380 | 25.33 | Wayzata B | 415 | 3 | 4 | 130 | 200 | 28.57 | 24 |
Holy Family | 410 | 4 | 6 | 100 | 190 | 19.00 | St. Louis Park | 200 | 0 | 6 | 60 | 80 | 13.33 | 20 |
Wayzata C | 455 | 5 | 5 | 90 | 240 | 24.00 | Wayzata D | 245 | 1 | 5 | 70 | 110 | 18.33 | 19 |
Minnetonka A | 470 | 4 | 7 | 80 | 260 | 23.64 | Eden Prairie A | 265 | 1 | 5 | 90 | 110 | 18.33 | 19 |
Wayzata E | 340 | 2 | 8 | 70 | 160 | 16.00 | Minnetonka B | 235 | 3 | 1 | 100 | 80 | 20.00 | 19 |
Wayzata F | 340 | 4 | 4 | 100 | 140 | 17.50 | Minnetonka D | 270 | 2 | 5 | 70 | 120 | 17.14 | 19 |
Benilde-St. Margaret's | 200 | 0 | 7 | 50 | 80 | 11.43 | Wayzata G | 130 | 0 | 4 | 70 | 20 | 5.00 | 17 |
Minnetonka C | 240 | 2 | 3 | 90 | 90 | 18.00 | Minnetonka E | 180 | 2 | 3 | 50 | 70 | 14.00 | 19 |
Eden Prairie C | 205 | 1 | 7 | 60 | 60 | 7.50 | Eden Prairie B | 180 | 2 | 3 | 50 | 70 | 14.00 | 16 |
II Division
Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irondale A | 735 | 13 | 4 | 100 | 400 | 23.53 | DeLaSalle B | 140 | 0 | 2 | 80 | 40 | 20.00 | 20 |
Mounds Park A | 530 | 8 | 3 | 140 | 240 | 21.82 | St. Croix Prep B | 95 | 1 | 2 | 30 | 30 | 10.00 | 19 |
Irondale C | 355 | 1 | 11 | 60 | 170 | 14.17 | DeLaSalle C | 140 | 0 | 3 | 70 | 40 | 13.33 | 19 |
Roseville B | 335 | 1 | 8 | 100 | 140 | 15.56 | Mounds View B | 140 | 0 | 4 | 50 | 50 | 12.50 | 18 |
Blake B | 205 | 1 | 6 | 50 | 80 | 11.43 | North St. Paul B | 70 | 0 | 2 | 40 | 10 | 5.00 | 22 |
Roseville A | 295 | 3 | 5 | 100 | 100 | 12.50 | Mounds Park B | 245 | 1 | 6 | 60 | 110 | 15.71 | 18 |
North St. Paul A | 285 | 1 | 7 | 90 | 110 | 13.75 | Mounds View A | 235 | 3 | 3 | 70 | 90 | 15.00 | 17 |
St. Paul Academy | 395 | 3 | 6 | 80 | 210 | 23.33 | DeLaSalle A | 370 | 6 | 2 | 100 | 160 | 20.00 | 18 |
Saint Agnes B | 215 | 1 | 4 | 130 | 30 | 6.00 | St. Croix Prep A | 190 | 0 | 7 | 40 | 80 | 11.43 | 18 |
Blake A | 195 | 1 | 4 | 70 | 70 | 14.00 | Hudson C | 175 | 1 | 5 | 50 | 60 | 10.00 | 18 |
Saint Agnes A | 340 | 4 | 6 | 70 | 150 | 15.00 | Hudson A | 325 | 1 | 6 | 100 | 150 | 21.43 | 19 |
Hudson B | 295 | 1 | 7 | 70 | 140 | 17.50 | Irondale B | 290 | 0 | 8 | 90 | 120 | 15.00 | 17 |
Mounds Park C | Forfeit | Mounds View C | Forfeit | - |
III Division
Winner | Score | P | TU | Ltng | B | PPB | Loser | Score | P | TU | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orono A | 460 | 4 | 7 | 120 | 210 | 19.09 | Rosemount B | 100 | 0 | 2 | 60 | 20 | 10.00 | 18 |
Providence A | 535 | 5 | 8 | 100 | 280 | 21.54 | Rosemount A | 190 | 0 | 5 | 80 | 60 | 12.00 | 19 |
Eagan A | 410 | 2 | 9 | 100 | 190 | 17.27 | Prior Lake B | 140 | 0 | 2 | 70 | 50 | 25.00 | 16 |
Chanhassen | 375 | 1 | 9 | 90 | 180 | 18.00 | Kennedy B | 110 | 0 | 3 | 40 | 40 | 13.33 | 20 |
Chaska B | 315 | 1 | 8 | 90 | 130 | 14.44 | Burnsville C | 60 | 0 | 1 | 40 | 10 | 10.00 | 22 |
Prior Lake A | 450 | 4 | 6 | 70 | 260 | 26.00 | Burnsville A | 200 | 0 | 5 | 80 | 70 | 14.00 | 18 |
Burnsville B | 370 | 0 | 13 | 70 | 170 | 13.08 | Hill-Murray B | 130 | 0 | 2 | 70 | 40 | 20.00 | 19 |
Hill-Murray A | 405 | 5 | 5 | 80 | 200 | 20.00 | Kennedy A | 170 | 0 | 5 | 70 | 50 | 10.00 | 20 |
Edina A | 460 | 4 | 6 | 110 | 230 | 23.00 | St. Thomas Academy A | 310 | 2 | 6 | 70 | 150 | 18.75 | 23 |
Orono B | 250 | 0 | 9 | 70 | 90 | 10.00 | Apple Valley B | 100 | 0 | 2 | 60 | 20 | 10.00 | 19 |
Apple Valley A | 370 | 4 | 4 | 100 | 170 | 21.25 | Chaska A | 270 | 2 | 5 | 60 | 130 | 18.57 | 21 |
Lakeville South A | 250 | 2 | 6 | 70 | 90 | 11.25 | Prior Lake C | 155 | 1 | 3 | 80 | 30 | 7.50 | 18 |
Providence C | 240 | 0 | 7 | 80 | 90 | 12.86 | Shakopee A | 160 | 0 | 6 | 60 | 40 | 6.67 | 19 |
Lakeville South B | 195 | 1 | 6 | 50 | 70 | 10.00 | Rosemount C | 135 | 1 | 4 | 60 | 20 | 4.00 | 18 |
St. Thomas Academy B | 190 | 2 | 5 | 50 | 60 | 8.57 | Shakopee B | 130 | 0 | 3 | 70 | 30 | 10.00 | 17 |
Apple Valley C | 150 | 0 | 5 | 90 | 10 | 2.00 | Chaska D | 105 | 1 | 4 | 40 | 10 | 2.00 | 18 |
Eastview | 275 | 3 | 6 | 70 | 100 | 11.11 | Providence B | 255 | 3 | 2 | 80 | 110 | 22.00 | 16 |
Chaska C | Forfeit | Bye | Forfeit | - |