Minnesota High School Quiz Bowl League
Date: | Thursday, November 3, 2022 – Thursday, January 26, 2023 |
---|---|
Host: | Minnesota High School Quiz Bowl (Bloomington, MN) |
Scoring Rules: | Minnesota High School Quiz Bowl |
I Division: IS-214A, LIGHT-62 (shares with 2022TV), LIGHT-63 (shares with 2022TV), and 22-MN-NON-IS-TB
# | Team | W–L | % | Points | TUH | P | TU | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayzata A | 12–0 | 100.0% | 8510 | 251 | 146 | 39 | 1330 | 110.83 | 24.86 | 678.09 |
2 | Wayzata B | 11–1 | 91.7% | 6575 | 226 | 77 | 71 | 1380 | 115.00 | 22.50 | 581.86 |
3 | Minnetonka A | 10–2 | 83.3% | 6130 | 223 | 76 | 68 | 1130 | 94.17 | 22.55 | 549.78 |
4 | Wayzata C | 9–3 | 75.0% | 5290 | 228 | 64 | 65 | 1000 | 83.33 | 20.78 | 464.04 |
5 | Wayzata E | 9–3 | 75.0% | 4260 | 214 | 30 | 90 | 960 | 80.00 | 16.25 | 398.13 |
6 | Wayzata F | 9–3 | 75.0% | 3455 | 216 | 27 | 68 | 960 | 80.00 | 14.84 | 319.91 |
7 | Wayzata D | 8–4 | 66.7% | 4155 | 220 | 47 | 61 | 820 | 68.33 | 18.70 | 377.73 |
8 | Minnetonka B | 7–5 | 58.3% | 4660 | 224 | 40 | 67 | 1210 | 100.83 | 20.37 | 416.07 |
9 | Eden Prairie A | 6–6 | 50.0% | 4020 | 216 | 34 | 68 | 980 | 81.67 | 18.14 | 372.22 |
10 | Minnetonka C | 6–6 | 50.0% | 3040 | 207 | 14 | 67 | 890 | 74.17 | 15.68 | 293.72 |
11 | Holy Family | 5–7 | 41.7% | 3385 | 221 | 25 | 55 | 1130 | 94.17 | 16.62 | 306.33 |
12 | Minnetonka D | 4–8 | 33.3% | 3305 | 225 | 23 | 58 | 970 | 80.83 | 17.41 | 293.78 |
13 | Benilde-St. Margaret's | 3–9 | 25.0% | 2265 | 213 | 11 | 48 | 890 | 74.17 | 12.37 | 212.68 |
14 | Minnetonka E | 3–9 | 25.0% | 2290 | 220 | 16 | 51 | 680 | 56.67 | 12.84 | 208.18 |
15 | St. Louis Park | 2–10 | 16.7% | 2805 | 221 | 19 | 59 | 850 | 70.83 | 13.85 | 253.85 |
16 | Eden Prairie B | 2–10 | 16.7% | 2400 | 215 | 18 | 53 | 670 | 55.83 | 13.10 | 223.26 |
17 | Wayzata G | 1–11 | 8.3% | 2270 | 211 | 12 | 48 | 870 | 72.50 | 12.33 | 215.17 |
18 | Eden Prairie C | 1–11 | 8.3% | 2105 | 217 | 7 | 56 | 710 | 59.17 | 11.59 | 194.01 |
II Division: IS-214A, LIGHT-62 (shares with 2022TV), LIGHT-63 (shares with 2022TV), and 22-MN-NON-IS-TB
# | Team | W–L | % | Points | TUH | P | TU | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1B | Irondale A | 11–1 | 91.7% | 6785 | 231 | 97 | 61 | 1200 | 100.00 | 22.28 | 587.45 |
2BC | St. Paul Academy | 11–1 | 91.7% | 6445 | 222 | 85 | 62 | 1200 | 100.00 | 22.79 | 580.63 |
3BC | Mounds Park A | 10–2 | 83.3% | 6160 | 234 | 74 | 70 | 1120 | 93.33 | 22.43 | 526.50 |
4BC | Saint Agnes A | 9–3 | 75.0% | 4755 | 214 | 47 | 70 | 1070 | 89.17 | 19.49 | 444.39 |
5B | DeLaSalle A | 8–4 | 66.7% | 5625 | 223 | 67 | 62 | 1250 | 104.17 | 21.32 | 504.48 |
6B | Hudson A (Wisconsin) | 8–4 | 66.7% | 5560 | 230 | 70 | 57 | 1270 | 105.83 | 21.02 | 483.48 |
7 | Irondale B | 7–5 | 58.3% | 3900 | 215 | 36 | 66 | 1030 | 85.83 | 16.37 | 362.79 |
8 | DeLaSalle B | 7–5 | 58.3% | 3780 | 213 | 32 | 65 | 970 | 80.83 | 17.32 | 354.93 |
9 | Roseville B | 7–5 | 58.3% | 3585 | 211 | 23 | 70 | 990 | 82.50 | 16.67 | 339.81 |
10 | North St. Paul A | 7–5 | 58.3% | 3325 | 200 | 15 | 70 | 950 | 79.17 | 17.26 | 332.50 |
11 | Hudson B (Wisconsin) | 6–6 | 50.0% | 3635 | 213 | 29 | 67 | 840 | 70.00 | 17.60 | 341.31 |
12 | Mounds Park B | 6–6 | 50.0% | 3510 | 216 | 24 | 71 | 950 | 79.17 | 15.68 | 325.00 |
13 | St. Croix Prep B | 6–6 | 50.0% | 2725 | 178 | 17 | 55 | 810 | 67.50 | 15.42 | 306.18 |
14 | Irondale C | 6–6 | 50.0% | 1660 | 110 | 6 | 38 | 510 | 42.50 | 15.45 | 301.82 |
15 | Mounds View A | 6–6 | 50.0% | 3025 | 201 | 23 | 60 | 840 | 70.00 | 14.94 | 301.00 |
16 | St. Croix Prep A | 6–6 | 50.0% | 2945 | 210 | 15 | 67 | 880 | 73.33 | 14.27 | 280.48 |
17 | Roseville A | 6–6 | 50.0% | 2735 | 197 | 21 | 52 | 870 | 72.50 | 14.11 | 277.66 |
18 | Saint Agnes B | 5–7 | 41.7% | 2900 | 213 | 16 | 58 | 1050 | 87.50 | 14.31 | 272.30 |
19 | Mounds View B | 5–7 | 41.7% | 2585 | 217 | 17 | 65 | 680 | 56.67 | 12.20 | 238.25 |
20 | Blake A | 4–8 | 33.3% | 2360 | 196 | 18 | 46 | 760 | 63.33 | 13.59 | 240.82 |
21 | Hudson C (Wisconsin) | 4–8 | 33.3% | 2020 | 195 | 10 | 53 | 640 | 53.33 | 11.11 | 207.18 |
22 | DeLaSalle C | 4–8 | 33.3% | 1815 | 177 | 13 | 42 | 540 | 45.00 | 12.00 | 205.08 |
23 | Mounds Park C | 4–8 | 33.3% | 1570 | 164 | 4 | 45 | 580 | 48.33 | 9.80 | 191.46 |
24 | Blake B | 4–8 | 33.3% | 1505 | 183 | 9 | 34 | 580 | 48.33 | 10.47 | 164.48 |
25 | Mounds View C | 1–11 | 8.3% | 600 | 69 | 4 | 15 | 210 | 17.50 | 9.47 | 173.91 |
26 | North St. Paul B | 1–11 | 8.3% | 1045 | 145 | 3 | 31 | 480 | 40.00 | 6.18 | 144.14 |
27 | Saint Agnes C | 0–12 | 0.0% | 795 | 149 | 5 | 14 | 410 | 34.17 | 8.95 | 106.71 |
Irondale D | 0–12 | 0.0% |
III Division: IS-214A, LIGHT-62 (shares with 2022TV), LIGHT-63 (shares with 2022TV), and 22-MN-NON-IS-TB
# | Team | W–L | % | Points | TUH | P | TU | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1D | Edina A | 12–0 | 100.0% | 4970 | 210 | 46 | 77 | 1140 | 95.00 | 19.27 | 473.33 |
2D | Orono A | 9–3 | 75.0% | 5005 | 215 | 47 | 80 | 1210 | 100.83 | 18.03 | 465.58 |
3DE | Providence A | 9–3 | 75.0% | 4310 | 193 | 32 | 82 | 860 | 71.67 | 18.86 | 446.63 |
4D | Prior Lake A | 9–3 | 75.0% | 4745 | 216 | 47 | 72 | 1030 | 85.83 | 19.24 | 439.35 |
5D | St. Thomas Academy A | 9–3 | 75.0% | 3735 | 215 | 25 | 66 | 1070 | 89.17 | 17.91 | 347.44 |
6 | Burnsville A | 8–4 | 66.7% | 3570 | 192 | 32 | 62 | 880 | 73.33 | 16.91 | 371.88 |
7 | Eagan A | 8–4 | 66.7% | 3475 | 193 | 23 | 69 | 1010 | 84.17 | 15.71 | 360.10 |
8D | Apple Valley A | 8–4 | 66.7% | 2985 | 218 | 25 | 53 | 990 | 82.50 | 13.97 | 273.85 |
9E | Providence B | 7–5 | 58.3% | 3535 | 175 | 27 | 63 | 950 | 79.17 | 17.22 | 404.00 |
10 | Hill-Murray A | 7–5 | 58.3% | 3925 | 215 | 33 | 62 | 1090 | 90.83 | 18.11 | 365.12 |
11 | Chaska A | 7–5 | 58.3% | 3860 | 214 | 28 | 77 | 930 | 77.50 | 16.73 | 360.75 |
12 | Eastview | 7–5 | 58.3% | 3580 | 204 | 26 | 70 | 950 | 79.17 | 16.04 | 350.98 |
13 | Rosemount A | 7–5 | 58.3% | 3000 | 191 | 16 | 69 | 810 | 67.50 | 14.82 | 314.14 |
14 | Chaska B | 7–5 | 58.3% | 3075 | 224 | 15 | 74 | 910 | 75.83 | 13.48 | 274.55 |
15 | Burnsville B | 6–6 | 50.0% | 2715 | 142 | 15 | 67 | 690 | 57.50 | 13.78 | 382.39 |
16 | Kennedy A | 6–6 | 50.0% | 3205 | 209 | 23 | 74 | 840 | 70.00 | 13.20 | 306.70 |
17 | Prior Lake B | 6–6 | 50.0% | 3080 | 210 | 14 | 67 | 1020 | 85.00 | 14.57 | 293.33 |
18 | Hill-Murray B | 6–6 | 50.0% | 2855 | 209 | 13 | 73 | 830 | 69.17 | 12.79 | 273.21 |
19 | Orono B | 6–6 | 50.0% | 1805 | 135 | 7 | 49 | 550 | 45.83 | 11.79 | 267.41 |
20 | Providence C | 6–6 | 50.0% | 2505 | 206 | 9 | 70 | 700 | 58.33 | 12.28 | 243.20 |
21 | Kennedy B | 6–6 | 50.0% | 2115 | 204 | 5 | 65 | 680 | 56.67 | 10.14 | 207.35 |
22 | Chanhassen | 5–7 | 41.7% | 2605 | 148 | 13 | 62 | 630 | 52.50 | 15.47 | 352.03 |
23 | Rosemount B | 5–7 | 41.7% | 1740 | 169 | 6 | 42 | 620 | 51.67 | 12.71 | 205.92 |
24 | St. Thomas Academy B | 4–8 | 33.3% | 2395 | 208 | 7 | 66 | 810 | 67.50 | 11.23 | 230.29 |
25 | Burnsville C | 4–8 | 33.3% | 1390 | 144 | 10 | 31 | 410 | 34.17 | 12.68 | 193.06 |
26 | Lakeville South A | 3–9 | 25.0% | 985 | 73 | 5 | 29 | 270 | 22.50 | 10.29 | 269.86 |
27 | Apple Valley B | 3–9 | 25.0% | 2520 | 208 | 16 | 57 | 750 | 62.50 | 13.15 | 242.31 |
28 | Lakeville South B | 3–9 | 25.0% | 850 | 71 | 2 | 27 | 230 | 19.17 | 11.03 | 239.44 |
29 | Rosemount C | 3–9 | 25.0% | 2330 | 206 | 10 | 57 | 850 | 70.83 | 11.52 | 226.21 |
30 | Shakopee B | 3–9 | 25.0% | 1300 | 149 | 2 | 38 | 410 | 34.17 | 12.00 | 174.50 |
31 | Chaska C | 3–9 | 25.0% | 1460 | 195 | 8 | 44 | 580 | 48.33 | 6.40 | 149.74 |
32 | Shattuck-St. Mary's | 2–10 | 16.7% | 940 | 64 | 6 | 25 | 260 | 21.67 | 12.14 | 293.75 |
33 | Providence D | 2–10 | 16.7% | 1355 | 135 | 3 | 33 | 600 | 50.00 | 10.56 | 200.74 |
34 | Shakopee A | 2–10 | 16.7% | 1400 | 194 | 8 | 34 | 620 | 51.67 | 7.62 | 144.33 |
35 | Prior Lake C | 2–10 | 16.7% | 930 | 129 | 6 | 21 | 380 | 31.67 | 9.26 | 144.19 |
36 | Apple Valley C | 2–10 | 16.7% | 960 | 203 | 2 | 22 | 580 | 48.33 | 5.42 | 94.58 |
37 | Edina B | 1–11 | 8.3% | 695 | 66 | 3 | 19 | 190 | 15.83 | 12.27 | 210.61 |
38 | Chaska D | 1–11 | 8.3% | 245 | 58 | 1 | 9 | 100 | 8.33 | 4.00 | 84.48 |
39 | Eagan B | 0–12 | 0.0% | 650 | 63 | 2 | 15 | 250 | 20.83 | 12.94 | 206.35 |
40 | Providence E | 0–12 | 0.0% | 605 | 69 | 1 | 15 | 270 | 22.50 | 10.62 | 175.36 |