24th IHSSBCA Turnabout at Lincoln
Round 2
Date: | Saturday, January 7, 2023 |
---|---|
Host: | Lincoln Community High School (Lincoln, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Competitive Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln A | 420 | 2 | 13 | 260 | 17.33 | 0 | 0.0% | Midland A | 65 | 1 | 0 | 10 | 10.00 | 40 | 21.1% | 20 |
Charleston | 425 | 1 | 12 | 280 | 21.54 | 10 | 11.1% | North Mac A | 75 | 1 | 3 | 30 | 7.50 | 0 | 0.0% | 20 |
East Peoria | 430 | 2 | 11 | 270 | 20.77 | 20 | 22.2% | Auburn | 150 | 0 | 5 | 60 | 12.00 | 40 | 33.3% | 20 |
New Berlin | 300 | 2 | 8 | 160 | 16.00 | 30 | 37.5% | Quincy B | 90 | 0 | 4 | 40 | 10.00 | 10 | 7.1% | 20 |
Pleasant Plains A | 290 | 0 | 10 | 130 | 13.00 | 60 | 60.0% | Mattoon A | 130 | 2 | 3 | 50 | 10.00 | 20 | 11.8% | 20 |
Washington | 300 | 0 | 9 | 150 | 16.67 | 60 | 46.2% | Monticello A | 180 | 2 | 5 | 80 | 11.43 | 20 | 16.7% | 20 |
Champaign Central | 425 | 5 | 8 | 240 | 18.46 | 30 | 42.9% | Limestone A | 310 | 2 | 5 | 140 | 20.00 | 90 | 60.0% | 20 |
Schlarman A | 260 | 0 | 9 | 150 | 16.67 | 20 | 14.3% | St. Joseph-Ogden A | 195 | 1 | 7 | 100 | 12.50 | 10 | 8.3% | 20 |
Quincy A | 270 | 2 | 8 | 140 | 14.00 | 20 | 16.7% | Pekin A | 250 | 0 | 8 | 120 | 15.00 | 50 | 31.2% | 20 |
Monticello B | 110 | 0 | 5 | 20 | 4.00 | 40 | 23.5% | Riverton | 95 | 1 | 5 | 10 | 1.67 | 20 | 15.4% | 20 |
Centennial | 295 | 1 | 8 | 140 | 15.56 | 60 | 50.0% | Lincoln B | 285 | 1 | 8 | 150 | 16.67 | 40 | 30.8% | 20 |
Standard Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Ridge | 260 | 0 | 11 | 140 | 12.73 | 10 | 10.0% | Midland B | 65 | 1 | 3 | 20 | 5.00 | 0 | 0.0% | 20 |
Lincoln C | 205 | 1 | 9 | 80 | 8.00 | 20 | 25.0% | Mattoon B | 40 | 0 | 3 | 10 | 3.33 | 0 | 0.0% | 20 |
Pleasant Plains B | 155 | 3 | 5 | 60 | 7.50 | 0 | 0.0% | Mount Pulaski | 70 | 0 | 3 | 30 | 10.00 | 10 | 5.6% | 20 |
Athens | 180 | 0 | 8 | 90 | 11.25 | 10 | 10.0% | Schlarman B | 100 | 0 | 5 | 50 | 10.00 | 0 | 0.0% | 20 |
Pekin B | 150 | 0 | 9 | 50 | 5.56 | 10 | 16.7% | North Mac B | 70 | 0 | 3 | 30 | 10.00 | 10 | 4.5% | 20 |
Limestone B | 170 | 2 | 5 | 70 | 10.00 | 20 | 15.4% | St. Joseph-Ogden B | 125 | 1 | 5 | 50 | 8.33 | 10 | 7.1% | 20 |