Tippecanoe Valley Quiz Bowl Conference Tournament
Round 3
Date: | Wednesday, November 30, 2016 – Wednesday, March 1, 2017 |
---|---|
Host: | Rochester Community High School (Rochester, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver A | 660 | 3 | 10 | 2 | 180 | 345 | 26.54 | North Miami C | 60 | 0 | 0 | 0 | 60 | 0 | 0.00 | 16 |
Culver B | 470 | 0 | 12 | 2 | 150 | 210 | 17.50 | North Miami B | 55 | 0 | 1 | 1 | 30 | 20 | 20.00 | 16 |
North White A | 320 | 0 | 7 | 4 | 150 | 120 | 17.14 | Argos B | 75 | 0 | 1 | 1 | 40 | 30 | 30.00 | 16 |
Delphi A | 335 | 3 | 5 | 0 | 110 | 130 | 16.25 | Rochester | 150 | 1 | 2 | 1 | 80 | 40 | 13.33 | 16 |
North White B | 195 | 1 | 5 | 2 | 70 | 70 | 11.67 | Argos A | 50 | 0 | 1 | 0 | 40 | 0 | 0.00 | 16 |
North Miami A | 265 | 0 | 6 | 1 | 90 | 120 | 20.00 | Delphi B | 215 | 0 | 6 | 1 | 50 | 110 | 18.33 | 16 |
Junior Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver C | 225 | 1 | 6 | 2 | 80 | 80 | 11.43 | Pioneer C | 20 | 0 | 0 | 0 | 20 | 0 | 0.00 | 16 |
Delphi C | 150 | 0 | 4 | 0 | 40 | 70 | 17.50 | North Miami D | 60 | 0 | 2 | 0 | 20 | 20 | 10.00 | 16 |