Tippecanoe Valley Quiz Bowl Conference Tournament
Date: | Wednesday, November 30, 2016 – Wednesday, March 1, 2017 |
---|---|
Host: | Rochester Community High School (Rochester, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division: IS-159A and 2016TV
# | Team | W–L | % | Points | TUH | P | TU | I | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Culver A | 13–0 | 100.0% | 6020 | 208 | 48 | 93 | 35 | 1460 | 112.31 | 21.88 | 578.85 |
2A | Culver B | 12–1 | 92.3% | 5300 | 208 | 24 | 109 | 10 | 1500 | 115.38 | 18.05 | 509.62 |
3AB | North White A | 11–2 | 84.6% | 4040 | 192 | 14 | 91 | 12 | 1220 | 93.85 | 16.76 | 420.83 |
4B | North Miami A | 10–3 | 76.9% | 3780 | 208 | 17 | 91 | 9 | 1030 | 79.23 | 15.09 | 363.46 |
5B | Delphi A | 9–4 | 69.2% | 3515 | 208 | 14 | 79 | 13 | 1150 | 88.46 | 15.38 | 337.98 |
6B | Delphi B | 7–6 | 53.8% | 2430 | 208 | 8 | 64 | 10 | 950 | 73.08 | 10.69 | 233.65 |
7B | Pioneer A | 5–7 | 41.7% | 2210 | 176 | 10 | 53 | 4 | 740 | 61.67 | 12.86 | 251.14 |
7B | North Miami C | 5–8 | 38.5% | 1740 | 208 | 3 | 45 | 3 | 750 | 57.69 | 10.62 | 167.31 |
9 | Rochester | 4–9 | 30.8% | 1835 | 208 | 8 | 41 | 8 | 860 | 66.15 | 9.90 | 176.44 |
9 | North Miami B | 4–9 | 30.8% | 1515 | 208 | 4 | 42 | 7 | 630 | 48.46 | 9.57 | 145.67 |
11 | Pioneer B | 3–9 | 25.0% | 1365 | 160 | 2 | 33 | 3 | 660 | 55.00 | 10.29 | 170.62 |
11 | North White B | 3–10 | 23.1% | 1390 | 208 | 3 | 35 | 5 | 680 | 52.31 | 8.95 | 133.65 |
13 | Argos A | 2–11 | 15.4% | 915 | 192 | 4 | 17 | 3 | 540 | 41.54 | 7.62 | 95.31 |
13 | Argos B | 2–11 | 15.4% | 780 | 192 | 1 | 21 | 3 | 330 | 25.38 | 10.91 | 81.25 |
Junior Varsity Division: IS-159A and 2016TV
# | Team | W–L | % | Points | TUH | P | TU | I | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delphi C | 9–1 | 90.0% | 1660 | 160 | 3 | 53 | 1 | 540 | 54.00 | 9.82 | 207.50 |
2 | Culver C | 7–3 | 70.0% | 1830 | 160 | 7 | 49 | 5 | 560 | 56.00 | 12.50 | 228.75 |
3 | Delphi D | 6–4 | 60.0% | 1130 | 160 | 4 | 34 | 0 | 430 | 43.00 | 7.89 | 141.25 |
4 | Pioneer C | 3–8 | 27.3% | 1020 | 176 | 2 | 28 | 3 | 450 | 40.91 | 9.17 | 115.91 |
5 | North Miami D | 1–10 | 9.1% | 725 | 176 | 0 | 23 | 1 | 430 | 39.09 | 3.04 | 82.39 |