24th IHSSBCA Turnabout at Lincoln
Round 4
Date: | Saturday, January 7, 2023 |
---|---|
Host: | Lincoln Community High School (Lincoln, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Competitive Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champaign Central | 395 | 3 | 11 | 240 | 17.14 | 0 | 0.0% | St. Joseph-Ogden A | 50 | 0 | 1 | 30 | 30.00 | 10 | 5.6% | 20 |
Centennial | 400 | 4 | 10 | 220 | 15.71 | 20 | 28.6% | Mattoon A | 90 | 0 | 3 | 20 | 6.67 | 40 | 20.0% | 20 |
Lincoln B | 365 | 3 | 8 | 240 | 21.82 | 0 | 0.0% | Midland A | 95 | 1 | 4 | 40 | 8.00 | 0 | 0.0% | 20 |
Limestone A | 290 | 2 | 8 | 150 | 15.00 | 30 | 42.9% | Quincy B | 110 | 0 | 4 | 50 | 12.50 | 20 | 13.3% | 20 |
Schlarman A | 300 | 0 | 10 | 160 | 16.00 | 40 | 30.8% | New Berlin | 125 | 1 | 5 | 50 | 8.33 | 10 | 7.1% | 20 |
Lincoln A | 345 | 3 | 8 | 170 | 15.45 | 50 | 45.5% | Pekin A | 175 | 1 | 5 | 70 | 11.67 | 40 | 25.0% | 20 |
Auburn | 280 | 0 | 10 | 160 | 16.00 | 20 | 25.0% | Riverton | 125 | 1 | 3 | 40 | 10.00 | 40 | 28.6% | 20 |
Washington | 315 | 3 | 6 | 160 | 17.78 | 50 | 45.5% | Pleasant Plains A | 190 | 0 | 7 | 100 | 14.29 | 20 | 18.2% | 20 |
East Peoria | 305 | 3 | 6 | 190 | 21.11 | 10 | 9.1% | Charleston | 240 | 0 | 8 | 130 | 16.25 | 30 | 37.5% | 20 |
Monticello A | 290 | 0 | 11 | 150 | 13.64 | 30 | 33.3% | Quincy A | 250 | 2 | 5 | 120 | 17.14 | 50 | 27.8% | 20 |
Monticello B | 110 | 0 | 6 | 40 | 6.67 | 10 | 9.1% | North Mac A | 100 | 0 | 5 | 40 | 8.00 | 10 | 7.1% | 20 |
Standard Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens | 300 | 0 | 12 | 150 | 12.50 | 30 | 60.0% | Pekin B | 85 | 1 | 2 | 40 | 13.33 | 10 | 4.8% | 20 |
Lincoln C | 250 | 0 | 12 | 110 | 9.17 | 20 | 25.0% | Schlarman B | 60 | 0 | 3 | 10 | 3.33 | 20 | 8.0% | 20 |
Blue Ridge | 235 | 1 | 9 | 120 | 12.00 | 10 | 14.3% | St. Joseph-Ogden B | 155 | 1 | 4 | 80 | 16.00 | 20 | 11.1% | 20 |
Limestone B | 140 | 0 | 7 | 60 | 8.57 | 10 | 16.7% | Mount Pulaski | 80 | 0 | 3 | 30 | 10.00 | 20 | 13.3% | 20 |
Midland B | 160 | 0 | 7 | 80 | 11.43 | 10 | 8.3% | Pleasant Plains B | 110 | 2 | 3 | 30 | 6.00 | 20 | 15.4% | 20 |
North Mac B (OT) | 100 | 0 | 7 | 30 | 5.00 | 0 | 0.0% | Mattoon B | 90 | 0 | 5 | 30 | 6.00 | 10 | 6.7% | 21 |