Western NC Shootout
Round 6
Date: | Saturday, March 14, 2009 |
---|---|
Host: | South Caldwell High School (Hudson, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cave Spring A | 445 | 3 | 11 | 2 | 300 | 21.43 | Shelby A | 105 | 0 | 4 | 1 | 70 | 17.50 | 23 |
Greensboro Day | 355 | 3 | 11 | 4 | 220 | 15.71 | Patton B | 120 | 1 | 4 | 1 | 70 | 14.00 | 24 |
Patton A | 325 | 1 | 9 | 2 | 230 | 23.00 | Freedom B | 105 | 0 | 6 | 3 | 60 | 10.00 | 21 |
Freedom A | 245 | 0 | 10 | 1 | 150 | 15.00 | Lincolnton | 55 | 0 | 3 | 1 | 30 | 10.00 | 17 |
Gaston Day | 195 | 2 | 8 | 1 | 90 | 9.00 | North Wilkes A | 55 | 0 | 3 | 1 | 30 | 10.00 | 18 |
Highland Tech | 195 | 0 | 9 | 3 | 120 | 13.33 | Hibriten | 60 | 0 | 3 | 0 | 30 | 10.00 | 24 |
Freedom C | 200 | 0 | 10 | 0 | 100 | 10.00 | Fred T. Foard | 110 | 0 | 5 | 0 | 60 | 12.00 | 18 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cave Spring B | 225 | 0 | 9 | 1 | 140 | 15.56 | Thomas Jefferson Classical B | 90 | 0 | 5 | 0 | 40 | 8.00 | 22 |
Shelby B | 105 | 0 | 5 | 1 | 60 | 12.00 | North Wilkes B | 80 | 0 | 5 | 0 | 30 | 6.00 | 17 |
Freedom D | 85 | 0 | 5 | 1 | 40 | 8.00 | Thomas Jefferson Classical A | 80 | 1 | 4 | 1 | 30 | 6.00 | 18 |