Western NC Shootout
Date: | Saturday, March 14, 2009 |
---|---|
Host: | South Caldwell High School (Hudson, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-84A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cave Spring A (Roanoke, Virginia) | 10–1 | 90.9% | 3840 | 231 | 26 | 101 | 23 | 20.12 | 332.47 |
2 | Greensboro Day | 9–2 | 81.8% | 3905 | 235 | 27 | 105 | 13 | 19.05 | 332.34 |
3 | Patton A | 7–2 | 77.8% | 2555 | 196 | 8 | 85 | 8 | 17.47 | 260.71 |
4 | Gaston Day | 6–3 | 66.7% | 2280 | 196 | 14 | 75 | 10 | 15.39 | 232.65 |
5 | Freedom A | 6–2 | 75.0% | 1900 | 163 | 7 | 69 | 8 | 15.07 | 233.13 |
6 | Shelby A | 4–4 | 50.0% | 1460 | 163 | 8 | 49 | 9 | 15.70 | 179.14 |
7 | Freedom B | 4–4 | 50.0% | 1395 | 165 | 10 | 51 | 17 | 13.44 | 169.09 |
8 | Freedom C | 4–4 | 50.0% | 1240 | 161 | 6 | 51 | 5 | 11.67 | 154.04 |
9 | Highland Tech | 3–5 | 37.5% | 1165 | 175 | 5 | 48 | 8 | 12.26 | 133.14 |
10 | Patton B | 2–6 | 25.0% | 800 | 161 | 2 | 34 | 6 | 12.78 | 99.38 |
11 | Hibriten | 2–6 | 25.0% | 535 | 146 | 1 | 22 | 2 | 13.48 | 73.29 |
12 | Fred T. Foard | 1–7 | 12.5% | 810 | 145 | 3 | 36 | 3 | 10.77 | 111.72 |
13 | Lincolnton | 1–7 | 12.5% | 690 | 172 | 1 | 36 | 7 | 9.46 | 80.23 |
14 | North Wilkes A | 1–7 | 12.5% | 655 | 173 | 3 | 34 | 6 | 8.11 | 75.72 |
Junior Varsity Division: IS-84A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cave Spring B (Roanoke, Virginia) | 6–2 | 75.0% | 1060 | 163 | 0 | 55 | 11 | 10.46 | 130.06 |
2 | Freedom D | 6–2 | 75.0% | 990 | 164 | 3 | 52 | 5 | 8.49 | 120.73 |
3 | Thomas Jefferson Classical A | 3–3 | 50.0% | 785 | 112 | 2 | 36 | 5 | 11.05 | 140.18 |
4 | South Caldwell | 3–3 | 50.0% | 605 | 119 | 3 | 29 | 2 | 8.75 | 101.68 |
5 | Thomas Jefferson Classical B | 3–3 | 50.0% | 475 | 115 | 1 | 26 | 0 | 7.41 | 82.61 |
6 | Shelby B | 1–5 | 16.7% | 390 | 106 | 0 | 23 | 4 | 7.83 | 73.58 |
7 | North Wilkes B | 1–5 | 16.7% | 400 | 117 | 1 | 20 | 5 | 10.00 | 68.38 |