Tippecanoe Valley Quiz Bowl Conference Tournament
Round 6
Date: | Wednesday, November 16, 2011 – Wednesday, January 11, 2012 |
---|---|
Host: | Culver Academies (Culver, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver A | 740 | 9 | 6 | 1 | 150 | 400 | 26.67 | Argos B | 50 | 0 | 0 | 0 | 50 | 0 | 0.00 | 16 |
Culver B | 455 | 2 | 10 | 1 | 100 | 230 | 19.17 | Twin Lakes | 90 | 0 | 2 | 0 | 60 | 10 | 5.00 | 16 |
North Miami | 380 | 1 | 9 | 1 | 70 | 210 | 21.00 | Argos A | 240 | 1 | 4 | 1 | 110 | 80 | 16.00 | 16 |
Culver C | 290 | 2 | 8 | 0 | 70 | 110 | 11.00 | Pioneer B | 190 | 0 | 4 | 0 | 90 | 60 | 15.00 | 16 |
Pioneer A | 265 | 1 | 4 | 0 | 80 | 130 | 26.00 | Delphi | 215 | 2 | 5 | 3 | 110 | 40 | 5.71 | 17 |
North White B | Forfeit | Kouts A | Forfeit | - | ||||||||||||
North White A | Forfeit | Kouts B | Forfeit | - |
Junior Varsity Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North White A | 105 | 0 | 4 | 1 | 50 | 20 | 5.00 | Twin Lakes | 40 | 0 | 1 | 0 | 30 | 0 | 0.00 | 16 |
North Miami | 140 | 0 | 6 | 0 | 40 | 40 | 6.67 | Culver | 90 | 0 | 3 | 0 | 40 | 20 | 6.67 | 16 |
Delphi | 65 | 0 | 3 | 1 | 40 | 0 | 0.00 | Argos | 30 | 0 | 1 | 0 | 20 | 0 | 0.00 | 16 |
Pioneer | 30 | 0 | 1 | 0 | 10 | 10 | 10.00 | North White B | 20 | 0 | 0 | 0 | 20 | 0 | 0.00 | 16 |