Mahoning League
Round 7
Date: | Wednesday, January 9, 2019 – Wednesday, February 13, 2019 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 655 | 5 | 13 | 0 | 450 | 25.00 | United | 140 | 2 | 4 | 0 | 70 | 11.67 | 24 |
South Range | 345 | 2 | 10 | 3 | 230 | 19.17 | Poland Seminary | 280 | 2 | 9 | 2 | 170 | 15.45 | 24 |
Champion | 325 | 4 | 7 | 1 | 200 | 18.18 | Austintown Fitch | 270 | 4 | 6 | 0 | 150 | 15.00 | 24 |
Varsity 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 540 | 5 | 14 | 3 | 340 | 17.89 | Lowellville | 15 | 0 | 2 | 1 | 0 | 0.00 | 24 |
Western Reserve | 460 | 1 | 18 | 1 | 270 | 14.21 | Canfield | 25 | 0 | 2 | 1 | 10 | 5.00 | 24 |
Cardinal Mooney | 335 | 1 | 12 | 2 | 210 | 16.15 | East Palestine | 225 | 0 | 10 | 1 | 130 | 13.00 | 24 |
Varsity 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 630 | 2 | 17 | 0 | 430 | 22.63 | Jackson-Milton | 45 | 1 | 2 | 0 | 10 | 3.33 | 24 |
Brookfield | 355 | 0 | 15 | 1 | 210 | 14.00 | Sebring McKinley | 135 | 0 | 6 | 1 | 80 | 13.33 | 24 |
Columbiana | 225 | 2 | 8 | 3 | 130 | 13.00 | Mineral Ridge | 130 | 0 | 7 | 0 | 60 | 8.57 | 24 |
Varsity 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | 470 | 2 | 14 | 0 | 300 | 18.75 | Bristol | 165 | 2 | 5 | 1 | 90 | 12.86 | 24 |
West Branch | 250 | 0 | 12 | 2 | 140 | 11.67 | Warren G. Harding | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 |
Springfield Local | 155 | 0 | 9 | 1 | 70 | 7.78 | Campbell Memorial | 80 | 0 | 5 | 0 | 30 | 6.00 | 24 |
Girard | 245 | 1 | 9 | 0 | 140 | 14.00 | Wellsville | 205 | 3 | 7 | 0 | 90 | 9.00 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | 270 | 1 | 13 | 1 | 130 | 9.29 | Austintown Fitch | 30 | 0 | 2 | 0 | 10 | 5.00 | 24 |
Boardman | 305 | 1 | 11 | 2 | 190 | 15.83 | United | 175 | 1 | 8 | 0 | 80 | 8.89 | 24 |
Poland Seminary | 125 | 1 | 5 | 0 | 60 | 10.00 | South Range | 85 | 0 | 6 | 1 | 30 | 5.00 | 24 |
JV 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal Mooney | 255 | 1 | 9 | 0 | 150 | 15.00 | East Palestine | 95 | 0 | 7 | 1 | 30 | 4.29 | 24 |
Maplewood | Forfeit | Lowellville | Forfeit | - | ||||||||||
Western Reserve | Forfeit | Canfield | Forfeit | - |
JV 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 310 | 0 | 15 | 2 | 170 | 11.33 | Jackson-Milton | 55 | 0 | 4 | 1 | 20 | 5.00 | 24 |
Brookfield | 220 | 0 | 12 | 0 | 100 | 8.33 | Sebring McKinley | 60 | 0 | 4 | 0 | 20 | 5.00 | 24 |
Columbiana | 190 | 0 | 10 | 0 | 90 | 9.00 | Mineral Ridge | 185 | 0 | 10 | 1 | 90 | 9.00 | 24 |
JV 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | 350 | 0 | 16 | 0 | 190 | 11.88 | Bristol | 50 | 0 | 4 | 0 | 10 | 2.50 | 24 |
West Branch | 225 | 0 | 10 | 1 | n/a | n/a | Warren G. Harding | 0 | 0 | n/a | 0 | n/a | n/a | 24 |
Springfield Local | 50 | 0 | 4 | 0 | 10 | 2.50 | Campbell Memorial | 40 | 0 | 3 | 0 | 10 | 3.33 | 24 |
Wellsville | Forfeit | Girard | Forfeit | - |