Mahoning League
Round 9
Date: | Wednesday, January 9, 2019 – Wednesday, February 13, 2019 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 640 | 10 | 8 | 4 | 430 | 23.89 | Austintown Fitch | 85 | 1 | 3 | 0 | 40 | 10.00 | 24 |
Poland Seminary | 410 | 5 | 10 | 1 | 240 | 16.00 | Champion | 190 | 1 | 7 | 1 | 110 | 13.75 | 24 |
South Range | 305 | 4 | 8 | 1 | 170 | 14.17 | United | 140 | 0 | 9 | 2 | 60 | 6.67 | 24 |
Varsity 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 435 | 1 | 15 | 4 | 290 | 18.12 | Cardinal Mooney | 125 | 1 | 4 | 0 | 70 | 14.00 | 24 |
Western Reserve | 290 | 1 | 13 | 1 | 150 | 10.71 | Lowellville | 40 | 0 | 3 | 0 | 10 | 3.33 | 24 |
Canfield | 255 | 2 | 8 | 1 | 150 | 15.00 | East Palestine | 150 | 0 | 8 | 2 | 80 | 10.00 | 24 |
Varsity 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 440 | 3 | 13 | 1 | 270 | 16.88 | Columbiana | 115 | 2 | 3 | 1 | 60 | 12.00 | 24 |
Brookfield | 285 | 0 | 14 | 1 | 150 | 10.71 | Jackson-Milton | 105 | 0 | 5 | 1 | 60 | 12.00 | 24 |
Mineral Ridge | 115 | 1 | 6 | 0 | 40 | 5.71 | Sebring McKinley | 105 | 2 | 4 | 1 | 40 | 6.67 | 24 |
Varsity 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | 485 | 8 | 10 | 1 | 270 | 15.00 | Girard | 105 | 2 | 2 | 1 | 60 | 15.00 | 24 |
West Branch | 205 | 0 | 10 | 1 | 110 | 11.00 | Campbell Memorial | 105 | 0 | 6 | 1 | 50 | 8.33 | 24 |
Bristol | 185 | 0 | 8 | 1 | 110 | 13.75 | Wellsville | 135 | 1 | 7 | 2 | 60 | 7.50 | 24 |
Springfield Local | Forfeit | Warren G. Harding | Forfeit | - |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 355 | 3 | 10 | 2 | 220 | 16.92 | Austintown Fitch | 55 | 1 | 3 | 0 | 10 | 2.50 | 24 |
Champion | 185 | 0 | 10 | 1 | 90 | 9.00 | Poland Seminary | 100 | 0 | 4 | 0 | 60 | 15.00 | 24 |
South Range | Forfeit | United | Forfeit | - |
JV 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canfield | 185 | 1 | 10 | 0 | 70 | 6.36 | East Palestine | 10 | 0 | 1 | 0 | 0 | 0.00 | 24 |
Maplewood | 260 | 2 | 10 | 0 | 130 | 10.83 | Cardinal Mooney | 90 | 1 | 5 | 1 | 30 | 5.00 | 24 |
Western Reserve | Forfeit | Lowellville | Forfeit | - |
JV 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 360 | 0 | 13 | 0 | 230 | 17.69 | Columbiana | 50 | 1 | 4 | 1 | 0 | 0.00 | 24 |
Brookfield | 210 | 0 | 10 | 0 | 110 | 11.00 | Jackson-Milton | 15 | 1 | 1 | 2 | 0 | 0.00 | 24 |
Mineral Ridge | 145 | 0 | 9 | 1 | 60 | 6.67 | Sebring McKinley | 60 | 0 | 4 | 0 | 20 | 5.00 | 24 |
JV 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem | 410 | 0 | 16 | 0 | 250 | 15.62 | Girard | 30 | 0 | 3 | 0 | 0 | 0.00 | 24 |
West Branch | 180 | 0 | 10 | 0 | 80 | 8.00 | Campbell Memorial | 25 | 0 | 3 | 1 | 0 | 0.00 | 24 |
Bristol | 110 | 0 | 9 | 0 | 20 | 2.22 | Wellsville | 10 | 0 | 1 | 0 | 0 | 0.00 | 24 |
Springfield Local | Forfeit | Warren G. Harding | Forfeit | - |