Florida Gateway High School Open
Date: | Friday, November 15, 2019 |
---|---|
Host: | Florida Gateway College (Lake City, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-187A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Mandarin A | 4–1 | 80.0% | 2140 | 100 | 22 | 41 | 8 | 22.86 | 428.00 |
2A | Mandarin B | 4–1 | 80.0% | 1560 | 100 | 8 | 45 | 12 | 19.81 | 312.00 |
3A | Vanguard A | 5–0 | 100.0% | 2205 | 100 | 31 | 34 | 14 | 22.62 | 441.00 |
3A | Eastside | 4–1 | 80.0% | 1845 | 100 | 18 | 42 | 11 | 20.17 | 369.00 |
5A | Buchholz A | 5–0 | 100.0% | 2155 | 100 | 32 | 34 | 5 | 20.61 | 431.00 |
5A | Leon B | 4–1 | 80.0% | 1260 | 100 | 13 | 37 | 11 | 15.00 | 252.00 |
5AB | Maclay | 4–1 | 80.0% | 1250 | 100 | 13 | 33 | 15 | 17.39 | 250.00 |
5A | Vanguard B | 2–3 | 40.0% | 1385 | 100 | 11 | 35 | 14 | 20.43 | 277.00 |
9 | Buchholz B | 4–1 | 80.0% | 1330 | 100 | 21 | 30 | 7 | 14.71 | 266.00 |
9 | Midtown Classical | 4–1 | 80.0% | 1270 | 100 | 13 | 34 | 9 | 16.60 | 254.00 |
9 | Leon A | 3–2 | 60.0% | 1675 | 100 | 19 | 37 | 6 | 18.75 | 335.00 |
9 | Columbia A | 3–2 | 60.0% | 1070 | 100 | 11 | 29 | 15 | 17.25 | 214.00 |
13 | Rickards A | 4–1 | 80.0% | 1770 | 100 | 18 | 40 | 14 | 20.17 | 354.00 |
14 | Montverde | 2–3 | 40.0% | 1125 | 100 | 6 | 39 | 3 | 14.67 | 225.00 |
15 | Rickards B | 2–3 | 40.0% | 1115 | 100 | 12 | 34 | 7 | 13.70 | 223.00 |
16 | Vanguard C | 2–3 | 40.0% | 1045 | 100 | 2 | 41 | 9 | 15.12 | 209.00 |
17 | Marianna A | 1–4 | 20.0% | 695 | 100 | 8 | 19 | 9 | 15.93 | 139.00 |
18 | Columbia B | 1–4 | 20.0% | 635 | 100 | 6 | 21 | 17 | 15.56 | 127.00 |
19C | Branford | 1–4 | 20.0% | 630 | 100 | 7 | 21 | 7 | 12.50 | 126.00 |
20 | Columbia C | 1–4 | 20.0% | 475 | 100 | 6 | 17 | 13 | 12.17 | 95.00 |
21 | Ocoee | 0–5 | 0.0% | 745 | 100 | 6 | 23 | 9 | 16.21 | 149.00 |
22 | Suwannee | 0–5 | 0.0% | 705 | 100 | 7 | 23 | 4 | 13.00 | 141.00 |
23 | Marianna B | 0–5 | 0.0% | 285 | 100 | 4 | 12 | 9 | 9.38 | 57.00 |
24 | Mandarin C | 0–5 | 0.0% | 270 | 100 | 0 | 15 | 4 | 9.33 | 54.00 |
Junior Varsity Division: IS-187A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanguard JV | 5–0 | 100.0% | 1880 | 100 | 13 | 49 | 5 | 19.68 | 376.00 |
2 | Thomas County Central JV (Thomasville, Georgia) | 5–0 | 100.0% | 1350 | 100 | 8 | 49 | 10 | 13.86 | 270.00 |
3 | Eastside JV B | 3–2 | 60.0% | 1345 | 100 | 11 | 41 | 6 | 15.38 | 269.00 |
4 | Eastside JV A | 3–2 | 60.0% | 1115 | 100 | 9 | 37 | 6 | 13.91 | 223.00 |
5 | Midtown Classical JV | 3–2 | 60.0% | 1045 | 100 | 10 | 34 | 11 | 13.86 | 209.00 |
6 | Columbia JV A | 2–3 | 40.0% | 755 | 100 | 3 | 29 | 12 | 15.00 | 151.00 |
7 | Columbia JV B | 2–3 | 40.0% | 590 | 100 | 2 | 25 | 2 | 11.85 | 118.00 |
8 | Montverde JV B | 1–4 | 20.0% | 430 | 100 | 2 | 21 | 2 | 8.70 | 86.00 |
9 | Montverde JV A | 1–4 | 20.0% | 235 | 100 | 1 | 12 | 0 | 7.69 | 47.00 |
10 | Suwannee JV | 0–5 | 0.0% | 335 | 100 | 1 | 17 | 2 | 8.89 | 67.00 |