Florida Gateway High School Open
Date: | Friday, November 15, 2019 |
---|---|
Host: | Florida Gateway College (Lake City, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-187A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Mandarin A | 7–1 | 87.5% | 3150 | 160 | 35 | 60 | 13 | 22.00 | 393.75 |
2A | Mandarin B | 7–2 | 77.8% | 2935 | 180 | 23 | 74 | 16 | 19.90 | 326.11 |
3A | Vanguard A | 6–1 | 85.7% | 2835 | 140 | 41 | 42 | 20 | 22.89 | 405.00 |
3A | Eastside | 5–2 | 71.4% | 2615 | 140 | 24 | 61 | 13 | 20.12 | 373.57 |
5A | Buchholz A | 5–1 | 83.3% | 2420 | 120 | 38 | 36 | 6 | 20.54 | 403.33 |
5A | Leon B | 5–2 | 71.4% | 1675 | 140 | 19 | 45 | 14 | 15.78 | 239.29 |
5AB | Maclay | 5–2 | 71.4% | 1500 | 140 | 17 | 39 | 21 | 17.14 | 214.29 |
5A | Vanguard B | 3–4 | 42.9% | 1830 | 140 | 16 | 44 | 18 | 20.67 | 261.43 |
9 | Buchholz B | 4–2 | 66.7% | 1565 | 120 | 25 | 34 | 8 | 15.08 | 260.83 |
9 | Midtown Classical | 4–2 | 66.7% | 1485 | 120 | 15 | 40 | 10 | 16.55 | 247.50 |
9 | Leon A | 3–3 | 50.0% | 1815 | 120 | 21 | 40 | 10 | 18.85 | 302.50 |
9 | Columbia A | 3–3 | 50.0% | 1230 | 120 | 14 | 33 | 16 | 16.38 | 205.00 |
13 | Rickards A | 4–1 | 80.0% | 1770 | 100 | 18 | 40 | 14 | 20.17 | 354.00 |
14 | Montverde | 2–3 | 40.0% | 1125 | 100 | 6 | 39 | 3 | 14.67 | 225.00 |
15 | Rickards B | 2–3 | 40.0% | 1115 | 100 | 12 | 34 | 7 | 13.70 | 223.00 |
16 | Vanguard C | 2–3 | 40.0% | 1045 | 100 | 2 | 41 | 9 | 15.12 | 209.00 |
17 | Marianna A | 1–4 | 20.0% | 695 | 100 | 8 | 19 | 9 | 15.93 | 139.00 |
18 | Columbia B | 1–4 | 20.0% | 635 | 100 | 6 | 21 | 17 | 15.56 | 127.00 |
19C | Branford | 1–4 | 20.0% | 630 | 100 | 7 | 21 | 7 | 12.50 | 126.00 |
20 | Columbia C | 1–4 | 20.0% | 475 | 100 | 6 | 17 | 13 | 12.17 | 95.00 |
21 | Ocoee | 0–5 | 0.0% | 745 | 100 | 6 | 23 | 9 | 16.21 | 149.00 |
22 | Suwannee | 0–5 | 0.0% | 705 | 100 | 7 | 23 | 4 | 13.00 | 141.00 |
23 | Marianna B | 0–5 | 0.0% | 285 | 100 | 4 | 12 | 9 | 9.38 | 57.00 |
24 | Mandarin C | 0–5 | 0.0% | 270 | 100 | 0 | 15 | 4 | 9.33 | 54.00 |
Junior Varsity Division: IS-187A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanguard JV | 5–0 | 100.0% | 1880 | 100 | 13 | 49 | 5 | 19.68 | 376.00 |
2 | Thomas County Central JV (Thomasville, Georgia) | 5–0 | 100.0% | 1350 | 100 | 8 | 49 | 10 | 13.86 | 270.00 |
3 | Eastside JV B | 3–2 | 60.0% | 1345 | 100 | 11 | 41 | 6 | 15.38 | 269.00 |
4 | Eastside JV A | 3–2 | 60.0% | 1115 | 100 | 9 | 37 | 6 | 13.91 | 223.00 |
5 | Midtown Classical JV | 3–2 | 60.0% | 1045 | 100 | 10 | 34 | 11 | 13.86 | 209.00 |
6 | Columbia JV A | 2–3 | 40.0% | 755 | 100 | 3 | 29 | 12 | 15.00 | 151.00 |
7 | Columbia JV B | 2–3 | 40.0% | 590 | 100 | 2 | 25 | 2 | 11.85 | 118.00 |
8 | Montverde JV B | 1–4 | 20.0% | 430 | 100 | 2 | 21 | 2 | 8.70 | 86.00 |
9 | Montverde JV A | 1–4 | 20.0% | 235 | 100 | 1 | 12 | 0 | 7.69 | 47.00 |
10 | Suwannee JV | 0–5 | 0.0% | 335 | 100 | 1 | 17 | 2 | 8.89 | 67.00 |