NCASA Quiz Bowl Sandhills Regional
Date: | Saturday, March 2, 2019 |
---|---|
Host: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-184A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Raleigh Charter | 6–0 | 100.0% | 2615 | 120 | 435.83 |
2A | Brunswick County Early College | 4–2 | 66.7% | 1325 | 120 | 220.83 |
3 | Northwood | 4–2 | 66.7% | 1490 | 120 | 248.33 |
4B | Cross Creek Early College | 2–4 | 33.3% | 740 | 120 | 123.33 |
5B | Lee Early College | 1–5 | 16.7% | 760 | 120 | 126.67 |
6 | Massey Hill Classical | 1–5 | 16.7% | 560 | 120 | 93.33 |
Junior Varsity Division: IS-184A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Raleigh Charter | 4–0 | 100.0% | 2155 | 80 | 538.75 |
2 | Massey Hill Classical | 1–3 | 25.0% | 275 | 80 | 68.75 |
2 | Cross Creek Early College | 1–3 | 25.0% | 230 | 80 | 57.50 |
Middle School Division: MS-29
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Seventy-First Classical Middle | 5–1 | 83.3% | 2660 | 120 | 443.33 |
2 | Ligon | 5–1 | 83.3% | 2060 | 120 | 343.33 |
3 | Pine Forest Middle | 2–4 | 33.3% | 610 | 120 | 101.67 |
4 | Albritton Middle | 0–6 | 0.0% | 210 | 120 | 35.00 |