Knights' Challenge
Date: | Saturday, February 8, 2020 |
---|---|
Host: | Auburn High School (Rockford, IL) |
Scoring Rules: | IHSSBCA-Style |
Frosh-Soph Division: IS-191A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Fremd | 8–0 | 100.0% | 4475 | 160 | 55 | 59 | 23.60 | 71.2% | 559.38 |
2 | Barrington | 7–2 | 77.8% | 3810 | 170 | 52 | 48 | 22.30 | 47.8% | 448.24 |
3 | Keith Country Day A | 7–1 | 87.5% | 3200 | 160 | 40 | 52 | 19.89 | 33.3% | 400.00 |
4 | Rockford Auburn A | 6–4 | 60.0% | 3595 | 180 | 29 | 64 | 21.83 | 60.5% | 399.44 |
5 | Adlai E. Stevenson A | 6–2 | 75.0% | 2735 | 150 | 33 | 46 | 18.23 | 54.8% | 364.67 |
5 | Rockford Auburn B | 4–3 | 57.1% | 2180 | 140 | 14 | 52 | 18.03 | 39.4% | 311.43 |
7 | Carl Sandburg A | 3–4 | 42.9% | 1805 | 140 | 13 | 43 | 14.46 | 42.0% | 257.86 |
7 | Moline A | 3–4 | 42.9% | 1675 | 140 | 13 | 40 | 16.98 | 24.0% | 239.29 |
9 | Carbondale A | 5–2 | 71.4% | 2770 | 140 | 26 | 59 | 18.00 | 49.1% | 395.71 |
10 | Rockford Auburn C | 4–3 | 57.1% | 1610 | 140 | 10 | 46 | 14.46 | 21.6% | 230.00 |
11 | Winnebago A | 3–4 | 42.9% | 1610 | 140 | 12 | 47 | 12.20 | 28.9% | 230.00 |
12 | Moline B | 2–5 | 28.6% | 1505 | 140 | 11 | 44 | 13.45 | 19.3% | 215.00 |
13 | Adlai E. Stevenson B | 4–3 | 57.1% | 1935 | 140 | 25 | 40 | 13.85 | 31.0% | 276.43 |
14 | Carl Sandburg B | 3–4 | 42.9% | 1280 | 140 | 6 | 40 | 13.04 | 22.4% | 182.86 |
15 | Carbondale C | 2–5 | 28.6% | 1220 | 140 | 6 | 35 | 13.17 | 21.1% | 174.29 |
16 | Carl Sandburg C | 1–6 | 14.3% | 925 | 140 | 3 | 37 | 7.00 | 20.9% | 132.14 |
17 | Hinckley-Big Rock | 3–4 | 42.9% | 825 | 140 | 7 | 27 | 8.82 | 14.7% | 117.86 |
18 | Carbondale B | 2–5 | 28.6% | 1350 | 140 | 4 | 45 | 12.86 | 24.4% | 192.86 |
19 | Winnebago B | 1–6 | 14.3% | 745 | 140 | 3 | 30 | 8.79 | 12.2% | 106.43 |
20 | Chicago Christian | 0–7 | 0.0% | 595 | 140 | 3 | 24 | 7.41 | 9.2% | 85.00 |
Middle School Red Division: IS-191A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barrington Middle-Station | 8–1 | 88.9% | 4415 | 180 | 63 | 47 | 24.00 | 72.0% | 490.56 |
2 | Quest Academy A | 7–2 | 77.8% | 4770 | 180 | 72 | 46 | 24.49 | 69.4% | 530.00 |
3 | Plum Grove Junior A | 4–4 | 50.0% | 1865 | 160 | 19 | 44 | 14.92 | 41.7% | 233.12 |
4 | Springfield Franklin | 2–6 | 25.0% | 1805 | 160 | 19 | 33 | 18.65 | 21.4% | 225.62 |
5 | Keith Country Day B | 0–8 | 0.0% | 990 | 160 | 4 | 33 | 11.89 | 15.7% | 123.75 |
Middle School Black Division: IS-191A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 7–1 | 87.5% | 2230 | 160 | 14 | 66 | 13.88 | 31.2% | 278.75 |
2 | Plum Grove Junior B | 6–2 | 75.0% | 1705 | 160 | 13 | 48 | 14.43 | 17.2% | 213.12 |
3 | Frances Xavier Warde | 6–2 | 75.0% | 1825 | 160 | 15 | 52 | 12.39 | 23.4% | 228.12 |
4 | Plum Grove Junior C | 5–3 | 62.5% | 1890 | 160 | 8 | 62 | 13.00 | 27.6% | 236.25 |
5 | Quest Academy B | 3–4 | 42.9% | 1500 | 140 | 8 | 52 | 10.50 | 27.1% | 214.29 |
6 | Keith Country Day C | 2–5 | 28.6% | 925 | 140 | 3 | 36 | 9.23 | 13.6% | 132.14 |
7 | Keith Country Day D | 1–6 | 14.3% | 990 | 140 | 8 | 28 | 10.83 | 14.1% | 141.43 |
8 | Einstein | 0–7 | 0.0% | 775 | 140 | 1 | 34 | 7.43 | 15.8% | 110.71 |