NCASA Quiz Bowl Triad Regional
Date: | Saturday, March 7, 2020 |
---|---|
Host: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-193A (packets 1–9)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Western Guilford | 5–1 | 83.3% | 1755 | 120 | 292.50 |
2AB | Early College at Guilford | 5–1 | 83.3% | 2190 | 120 | 365.00 |
3 | Atkins Academic & Technology | 4–2 | 66.7% | 1715 | 120 | 285.83 |
4 | Northern Guilford | 4–2 | 66.7% | 1655 | 120 | 275.83 |
5 | High Point Central | 4–2 | 66.7% | 1775 | 120 | 295.83 |
6 | Ledford | 2–4 | 33.3% | 1330 | 120 | 221.67 |
7B | STEM Early College | 3–3 | 50.0% | 1420 | 120 | 236.67 |
8 | Statesville Christian | 1–5 | 16.7% | 715 | 120 | 119.17 |
9 | Northwest Guilford | 1–5 | 16.7% | 1080 | 120 | 180.00 |
10 | North Carolina Leadership | 1–5 | 16.7% | 1000 | 120 | 166.67 |
Middle School Division: MS-33 (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Hanes Magnet | 4–0 | 100.0% | 1475 | 80 | 368.75 |
2 | Academy at Lincoln | 3–1 | 75.0% | 1220 | 80 | 305.00 |
3 | Brown Summit Middle | 2–2 | 50.0% | 1040 | 80 | 260.00 |
4 | North Carolina Leadership | 1–3 | 25.0% | 680 | 80 | 170.00 |
5 | Lucas Middle | 0–4 | 0.0% | 385 | 80 | 96.25 |