Frontier Athletic Conference Quiz Bowl
Date: | Thursday, January 7, 2021 – Monday, February 22, 2021 |
---|---|
Sponsor: | Frontier Athletic Conference (Chillicothe, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-196A and IS-200A
Tourn. | Leag. | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1AB | 2CD | Greenfield McClain | 16–5 | 76.2% | 6120 | 504 | 39 | 219 | 33 | 13.60 | 242.86 |
2AB | 1CD | Jackson | 18–3 | 85.7% | 7420 | 504 | 25 | 261 | 21 | 15.87 | 294.44 |
2B | 2C | Logan | 15–6 | 71.4% | 5570 | 504 | 41 | 181 | 25 | 14.73 | 221.03 |
2B | 6 | Miami Trace | 11–10 | 52.4% | 4690 | 504 | 12 | 187 | 22 | 13.82 | 186.11 |
5 | 4 | Chillicothe | 12–9 | 57.1% | 5395 | 504 | 26 | 190 | 19 | 14.81 | 214.09 |
6 | 8 | Washington | 2–19 | 9.5% | 2295 | 504 | 11 | 101 | 4 | 10.18 | 91.07 |
7 | 5 | Unioto | 8–13 | 38.1% | 3100 | 504 | 9 | 135 | 7 | 11.46 | 123.02 |
8 | 7 | Hillsboro | 2–19 | 9.5% | 1880 | 504 | 7 | 91 | 3 | 8.98 | 74.60 |
Junior Varsity Division: IS-196A and IS-200A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson | 7–2–1 | 75.0% | 1605 | 240 | 4 | 77 | 5 | 9.88 | 133.75 |
2 | Chillicothe | 7–3 | 70.0% | 1360 | 240 | 1 | 75 | 11 | 8.55 | 113.33 |
3 | Miami Trace | 5–5 | 50.0% | 1175 | 240 | 0 | 63 | 7 | 9.21 | 97.92 |
4 | Hillsboro | 4–6 | 40.0% | 1200 | 240 | 3 | 63 | 1 | 8.03 | 100.00 |
5 | Greenfield McClain | 3–6–1 | 35.0% | 890 | 240 | 1 | 52 | 3 | 6.98 | 74.17 |
6 | Logan | 3–7 | 30.0% | 455 | 240 | 0 | 31 | 1 | 4.84 | 37.92 |