IQBL Winter Open Tournament
Date: | Saturday, February 13, 2021 |
---|---|
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Large Schools Division: IS-199
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Waukee A | 5–0 | 100.0% | 2365 | 100 | 33 | 44 | 18.57 | 473.00 |
2 | Ankeny | 4–1 | 80.0% | 1255 | 100 | 7 | 40 | 15.96 | 251.00 |
3 | Ankeny Centennial A | 3–2 | 60.0% | 1195 | 100 | 11 | 36 | 14.26 | 239.00 |
4 | Waukee B | 2–3 | 40.0% | 1025 | 100 | 3 | 37 | 15.25 | 205.00 |
5 | Sioux City West A | 1–4 | 20.0% | 590 | 100 | 4 | 23 | 11.11 | 118.00 |
6 | Marshalltown | 0–5 | 0.0% | 540 | 100 | 4 | 21 | 10.80 | 108.00 |
Small Schools Division: IS-199
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1BC | MVAOCOU | 5–0 | 100.0% | 1235 | 100 | 3 | 49 | 13.46 | 247.00 |
2C | Western Dubuque A | 3–1 | 75.0% | 860 | 80 | 6 | 31 | 12.43 | 215.00 |
3C | Newman Catholic A | 4–1 | 80.0% | 1250 | 100 | 6 | 48 | 12.59 | 250.00 |
4BC | South O'Brien | 2–3 | 40.0% | 565 | 100 | 3 | 26 | 8.97 | 113.00 |
5B | North Union | 3–1 | 75.0% | 760 | 80 | 2 | 35 | 10.27 | 190.00 |
6B | Bellevue A | 3–2 | 60.0% | 545 | 100 | 1 | 29 | 8.00 | 109.00 |
7B | Underwood A | 2–3 | 40.0% | 630 | 100 | 4 | 28 | 9.06 | 126.00 |
8 | Western Dubuque B | 2–3 | 40.0% | 625 | 100 | 1 | 33 | 8.24 | 125.00 |
9 | Logan-Magnolia A | 2–2 | 50.0% | 610 | 80 | 6 | 22 | 10.71 | 152.50 |
10D | Rivermont Collegiate A | 2–2 | 50.0% | 430 | 80 | 0 | 24 | 7.92 | 107.50 |
11 | Boyer Valley A | 1–3 | 25.0% | 400 | 80 | 2 | 23 | 5.60 | 100.00 |
12 | Woodbury Central | 1–3 | 25.0% | 295 | 80 | 1 | 22 | 2.61 | 73.75 |
13 | Underwood B | 1–3 | 25.0% | 355 | 80 | 1 | 15 | 11.88 | 88.75 |
14 | South Sioux City (Nebraska) | 1–3 | 25.0% | 300 | 80 | 2 | 14 | 8.12 | 75.00 |
15 | Missouri Valley A | 1–3 | 25.0% | 160 | 80 | 2 | 9 | 3.64 | 40.00 |
Junior Varsity Division: IS-199
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Logan-Magnolia B | 4–1 | 80.0% | 685 | 100 | 3 | 31 | 9.71 | 137.00 |
2 | Ankeny Centennial B | 4–1 | 80.0% | 700 | 100 | 6 | 26 | 10.94 | 140.00 |
3 | Bellevue B | 2–3 | 40.0% | 495 | 100 | 3 | 27 | 6.00 | 99.00 |
4 | Underwood C | 2–2 | 50.0% | 285 | 80 | 1 | 16 | 6.47 | 71.25 |
5 | Rivermont Collegiate B | 1–2 | 33.3% | 200 | 60 | 2 | 13 | 2.67 | 66.67 |
6 | Sioux City West B | 1–3 | 25.0% | 360 | 80 | 0 | 18 | 10.00 | 90.00 |
7 | Missouri Valley B | 0–4 | 0.0% | 150 | 80 | 0 | 10 | 5.00 | 37.50 |
8 | Western Dubuque C | 0–2 | 0.0% | 60 | 40 | 0 | 4 | 5.00 | 30.00 |
Ankeny + Southview | 4–0 | 100.0% | 1305 | 80 | 7 | 44 | 14.90 | 326.25 |
Middle School Division: MS-37
# | Team | W–L | % | Points | TUH | P | TU | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Boyer Valley B | 4–0 | 100.0% | 1285 | 80 | 11 | 37 | 15.62 | 321.25 |
2 | Coon Rapids-Bayard | 4–1 | 80.0% | 1055 | 100 | 1 | 47 | 11.88 | 211.00 |
3 | Logan-Magnolia C | 4–1 | 80.0% | 1100 | 100 | 4 | 47 | 11.18 | 220.00 |
4 | Newman Catholic B | 2–3 | 40.0% | 650 | 100 | 4 | 23 | 13.33 | 130.00 |
5 | Southview Middle | 2–1 | 66.7% | 595 | 60 | 1 | 21 | 16.82 | 198.33 |
6 | Dallas Center-Grimes Middle | 1–3 | 25.0% | 535 | 80 | 3 | 20 | 12.61 | 133.75 |
7 | North Union Middle A | 1–2 | 33.3% | 450 | 60 | 2 | 20 | 10.00 | 150.00 |
8 | Drexler Middle | 1–2 | 33.3% | 365 | 60 | 1 | 17 | 10.00 | 121.67 |
9 | Newman Catholic C | 1–3 | 25.0% | 430 | 80 | 0 | 22 | 9.55 | 107.50 |
10 | Bellevue C | 1–2 | 33.3% | 310 | 60 | 0 | 19 | 6.32 | 103.33 |
11 | North Union Middle B | 0–3 | 0.0% | 200 | 60 | 0 | 12 | 6.67 | 66.67 |