GATA Fall Tournament North
Date: | Saturday, September 25, 2021 |
---|---|
Host: | Brookwood High School (Snellville, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Large Schools Division: IS-205A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chattahoochee A | 8–0 | 100.0% | 3570 | 150 | 53 | 28 | 30.80 | 0.0% | 476.00 |
2 | Chattahoochee B | 7–2 | 77.8% | 3805 | 170 | 65 | 28 | 27.42 | 0.0% | 447.65 |
2 | Midtown A | 6–2 | 75.0% | 3905 | 150 | 55 | 39 | 28.62 | 0.0% | 520.67 |
4 | Johns Creek A | 6–2 | 75.0% | 3430 | 150 | 47 | 42 | 25.90 | 0.0% | 457.33 |
5 | Chamblee A | 5–2 | 71.4% | 2615 | 130 | 29 | 40 | 25.80 | 0.0% | 402.31 |
5 | North Gwinnett A | 4–2 | 66.7% | 2400 | 110 | 32 | 31 | 25.56 | 0.0% | 436.36 |
5 | Gwinnett Math and Science A | 4–3 | 57.1% | 2340 | 130 | 32 | 36 | 22.06 | 0.0% | 360.00 |
5 | Creekview | 3–4 | 42.9% | 2340 | 130 | 20 | 41 | 26.72 | 0.0% | 360.00 |
9 | Dunwoody | 4–2 | 66.7% | 1710 | 110 | 14 | 39 | 20.94 | 0.0% | 310.91 |
9 | Brookwood A | 3–3 | 50.0% | 1925 | 110 | 15 | 38 | 24.91 | 0.0% | 350.00 |
9 | South Forsyth | 2–4 | 33.3% | 1360 | 110 | 10 | 36 | 18.48 | 0.0% | 247.27 |
9 | Lakeside A (Atlanta, Georgia) | 2–4 | 33.3% | 1275 | 110 | 15 | 22 | 22.43 | 0.0% | 231.82 |
13 | Lakeside (Evans, Georgia) | 1–4 | 20.0% | 1040 | 90 | 8 | 26 | 19.41 | 0.0% | 231.11 |
14 | Milton | 1–4 | 20.0% | 680 | 90 | 6 | 14 | 22.50 | 0.0% | 151.11 |
15 | Apalachee A | 1–4 | 20.0% | 515 | 90 | 3 | 14 | 19.41 | 0.0% | 114.44 |
16 | Buford A | 0–5 | 0.0% | 810 | 90 | 8 | 19 | 18.52 | 0.0% | 180.00 |
17 | Roswell | 0–5 | 0.0% | 785 | 90 | 5 | 23 | 17.14 | 0.0% | 174.44 |
18 | North Cobb | 0–5 | 0.0% | 425 | 90 | 3 | 13 | 15.62 | 0.0% | 94.44 |
Small Schools Division: IS-205A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1BC | Paideia A | 7–0 | 100.0% | 3850 | 131 | 52 | 48 | 25.90 | 0.0% | 587.79 |
2C | Westminster A | 6–1 | 85.7% | 3835 | 131 | 60 | 37 | 26.44 | 0.0% | 585.50 |
3C | Greater Atlanta Christian | 5–3 | 62.5% | 2015 | 150 | 17 | 47 | 20.16 | 0.0% | 268.67 |
4B | Providence Lilburn A | 5–3 | 62.5% | 2205 | 150 | 15 | 52 | 21.79 | 0.0% | 294.00 |
5 | Blessed Trinity A | 4–2 | 66.7% | 2005 | 110 | 17 | 43 | 22.00 | 0.0% | 364.55 |
5 | Westminster B | 3–3 | 50.0% | 1845 | 110 | 11 | 46 | 21.40 | 0.0% | 335.45 |
7B | Providence Lilburn B | 2–3 | 40.0% | 640 | 90 | 2 | 21 | 17.39 | 0.0% | 142.22 |
8 | Killian Hill Christian A | 1–4 | 20.0% | 690 | 90 | 2 | 19 | 22.38 | 0.0% | 153.33 |
9 | Prince Avenue Christian A | 1–4 | 20.0% | 590 | 90 | 4 | 20 | 13.75 | 0.0% | 131.11 |
10 | Johnson Ferry Christian | 1–4 | 20.0% | 540 | 90 | 4 | 16 | 16.00 | 0.0% | 120.00 |
11 | Prince Avenue Christian B | 1–4 | 20.0% | 390 | 90 | 2 | 18 | 9.00 | 0.0% | 86.67 |
12 | Apalachee B | 0–5 | 0.0% | 460 | 90 | 2 | 13 | 20.00 | 0.0% | 102.22 |
Large School JV Division: IS-205A
# | Team | W–L | % | Points | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Midtown B | 7–0 | 100.0% | 3155 | 110 | 49 | 33 | 573.64 |
2 | Gwinnett Math and Science B | 6–2 | 75.0% | 2620 | 135 | 30 | 45 | 388.15 |
3 | North Gwinnett B | 5–3 | 62.5% | 2220 | 137 | 18 | 47 | 324.09 |
4 | Chattahoochee D | 4–3 | 57.1% | 1680 | 126 | 14 | 38 | 266.67 |
5 | Chattahoochee C | 3–4 | 42.9% | 1735 | 126 | 13 | 39 | 275.40 |
5 | Chamblee B | 3–4 | 42.9% | 1300 | 108 | 6 | 31 | 240.74 |
7 | Johns Creek B | 1–6 | 14.3% | 1270 | 130 | 10 | 32 | 195.38 |
8 | Lakeside B (Atlanta, Georgia) | 0–7 | 0.0% | 700 | 90 | 10 | 17 | 155.56 |
Small School JV Division: IS-205A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Westminster C | 4–0 | 100.0% | 1555 | 72 | 17 | 32 | 20.00 | 0.0% | 431.94 |
2 | Paideia B | 2–2 | 50.0% | 765 | 72 | 7 | 19 | 18.08 | 0.0% | 212.50 |
3 | Killian Hill Christian B | 0–4 | 0.0% | 500 | 72 | 0 | 17 | 19.41 | 0.0% | 138.89 |
Novice Division: IS-205A
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buford B | 4–0 | 100.0% | 895 | 72 | 7 | 25 | 16.88 | 0.0% | 248.61 |
2 | Brookwood B | 1–3 | 25.0% | 660 | 72 | 6 | 22 | 12.50 | 0.0% | 183.33 |
2 | Blessed Trinity B | 1–3 | 25.0% | 575 | 72 | 3 | 14 | 22.94 | 0.0% | 159.72 |