The Anita Zuber Memorial Tournament
Date: | Saturday, November 20, 2021 |
---|---|
Host: | Hicksville High School (Hicksville, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-206
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Detroit Catholic Central A (Novi, Michigan) | 8–0 | 100.0% | 4340 | 160 | 81 | 34 | 13 | 24.78 | 542.50 |
2A | Carmel A (Indiana) | 7–1 | 87.5% | 3595 | 160 | 61 | 36 | 28 | 25.36 | 449.38 |
3A | Carmel B (Indiana) | 7–1 | 87.5% | 3830 | 160 | 60 | 49 | 16 | 23.12 | 478.75 |
3A | Carmel C (Indiana) | 6–2 | 75.0% | 3440 | 160 | 43 | 61 | 11 | 21.54 | 430.00 |
5A | Detroit Catholic Central B (Novi, Michigan) | 5–3 | 62.5% | 2555 | 160 | 30 | 58 | 13 | 18.07 | 319.38 |
5A | Detroit Catholic Central C (Novi, Michigan) | 5–3 | 62.5% | 2205 | 160 | 18 | 64 | 13 | 16.59 | 275.62 |
7 | St. Francis | 5–3 | 62.5% | 1950 | 160 | 13 | 62 | 13 | 16.00 | 243.75 |
8B | Maumee Valley | 5–3 | 62.5% | 1920 | 160 | 15 | 59 | 15 | 15.95 | 240.00 |
9 | Toledo Arts | 6–2 | 75.0% | 3130 | 160 | 45 | 55 | 19 | 20.00 | 391.25 |
10C | Edgerton A | 4–4 | 50.0% | 1365 | 160 | 12 | 49 | 7 | 11.97 | 170.62 |
11C | Evergreen A | 5–3 | 62.5% | 1655 | 160 | 13 | 57 | 14 | 13.71 | 206.88 |
11 | Detroit Catholic Central D (Novi, Michigan) | 4–4 | 50.0% | 1620 | 160 | 16 | 55 | 8 | 12.25 | 202.50 |
13 | Findlay | 4–4 | 50.0% | 1925 | 160 | 18 | 57 | 11 | 15.20 | 240.62 |
13C | Riverdale A | 3–5 | 37.5% | 1325 | 160 | 4 | 56 | 7 | 12.33 | 165.62 |
15C | White Pigeon A (Michigan) | 3–5 | 37.5% | 835 | 160 | 3 | 40 | 4 | 9.53 | 104.38 |
16C | Pettisville B | 2–6 | 25.0% | 755 | 160 | 7 | 32 | 12 | 10.00 | 94.38 |
17C | Pettisville A | 4–4 | 50.0% | 1505 | 160 | 6 | 58 | 7 | 13.59 | 188.12 |
18 | Columbian A | 3–5 | 37.5% | 1180 | 160 | 9 | 47 | 15 | 11.61 | 147.50 |
19 | Hilltop | 3–5 | 37.5% | 795 | 160 | 4 | 38 | 15 | 10.24 | 99.38 |
19 | Montpelier A | 2–6 | 25.0% | 995 | 160 | 3 | 47 | 4 | 10.00 | 124.38 |
21 | Hicksville A | 2–6 | 25.0% | 930 | 160 | 2 | 46 | 4 | 9.58 | 116.25 |
21 | Evergreen B | 2–6 | 25.0% | 850 | 160 | 6 | 36 | 2 | 9.76 | 106.25 |
23 | Stryker A | 1–7 | 12.5% | 755 | 160 | 2 | 35 | 1 | 10.27 | 94.38 |
24 | White Pigeon B (Michigan) | 0–8 | 0.0% | 105 | 160 | 0 | 8 | 7 | 7.50 | 13.12 |
Junior Varsity Division: IS-206
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Catholic Central F (Novi, Michigan) | 8–0 | 100.0% | 2055 | 160 | 10 | 73 | 9 | 14.70 | 256.88 |
2 | Detroit Catholic Central E (Novi, Michigan) | 7–1 | 87.5% | 2240 | 160 | 11 | 87 | 19 | 13.27 | 280.00 |
3 | Carmel D (Indiana) | 6–2 | 75.0% | 1410 | 160 | 4 | 65 | 14 | 11.16 | 176.25 |
4 | Riverdale B | 4–4 | 50.0% | 940 | 160 | 6 | 40 | 6 | 10.43 | 117.50 |
5 | Hicksville B | 3–5 | 37.5% | 820 | 160 | 2 | 42 | 4 | 8.86 | 102.50 |
6 | Tinora B | 2–7 | 22.2% | 550 | 180 | 1 | 36 | 7 | 5.68 | 61.11 |
7 | Tinora A | 5–3 | 62.5% | 1050 | 160 | 3 | 55 | 7 | 8.45 | 131.25 |
7 | Edgerton B | 4–4 | 50.0% | 1055 | 160 | 3 | 58 | 8 | 7.70 | 131.88 |
9 | Columbian B | 4–4 | 50.0% | 1045 | 160 | 2 | 55 | 15 | 9.47 | 130.62 |
9 | Pettisville C | 3–5 | 37.5% | 500 | 160 | 1 | 32 | 1 | 5.15 | 62.50 |
11 | Montpelier B | 3–6 | 33.3% | 660 | 180 | 4 | 39 | 24 | 7.67 | 73.33 |
12 | Stryker B | 0–8 | 0.0% | 365 | 160 | 1 | 19 | 4 | 9.00 | 45.62 |