Metro Suburban Conference
Date: | Tuesday, October 12, 2021 – Saturday, February 26, 2022 |
---|---|
Host: | Chicago Christian High School (Palos Heights, IL) |
Sponsor: | Metro Suburban Conference (IL) |
Scoring Rules: | IHSSBCA-Style |
Varsity Division: IS-204, IS-203A, and IS-205A
Tourn. | Leag. | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1AB | 2CD | Westmont | 19–3 | 86.4% | 1660 | 84 | 24 | 23 | 18.94 | 47.4% | 395.24 |
2AE | 1DF | Timothy Christian | 21–1 | 95.5% | 1920 | 85 | 14 | 44 | 20.34 | 36.0% | 451.76 |
3 | 2D | Wheaton Academy | 17–4 | 81.0% | 1360 | 58 | 12 | 22 | 22.65 | 51.4% | 468.97 |
4 | 4 | Aurora Catholic | 11–8 | 57.9% | 610 | 59 | 4 | 21 | 12.40 | 8.6% | 206.78 |
5E | 6F | St. Edward | 8–13 | 38.1% | 540 | 59 | 4 | 17 | 10.95 | 21.1% | 183.05 |
6 | 5 | Riverside Brookfield | 8–12 | 40.0% | 275 | 40 | 3 | 5 | 13.75 | 20.6% | 137.50 |
7 | 8 | Chicago Christian | 5–16 | 23.8% | 370 | 60 | 4 | 11 | 10.67 | 11.8% | 123.33 |
8 | 7 | Bishop McNamara | 5–13 | 27.8% | 230 | 39 | 2 | 5 | 11.43 | 22.6% | 117.95 |
9 | Ridgewood | 4–14 | 22.2% | ||||||||
10 | St. Francis | 1–5 | 16.7% |
Frosh-Soph Division: IS-204, IS-203A, and IS-205A
Tourn. | Leag. | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Timothy Christian | 11–0 | 100.0% | 665 | 61 | 3 | 24 | 11.11 | 18.6% | 218.03 |
2 | 3 | Wheaton Academy | 8–3 | 72.7% | 595 | 60 | 5 | 16 | 12.38 | 21.3% | 198.33 |
3 | 4 | Westmont | 3–6 | 33.3% | 500 | 59 | 2 | 23 | 6.80 | 15.6% | 169.49 |
4 | 5 | Ridgewood | 0–5 | 0.0% | 445 | 58 | 3 | 16 | 7.37 | 18.5% | 153.45 |
2 | St. Francis | 4–0 | 100.0% | ||||||||
6 | Chicago Christian | 0–10 | 0.0% |