St. Charles County League
Date: | Tuesday, December 13, 2022 – Tuesday, February 14, 2023 |
---|---|
Host: | North Point High School (Wentzville, MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Varsity Division: MO-CONF22 (packets 1–12 and 19–22, shares with IS-212A and IS-214A)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP22TUH |
---|---|---|---|---|---|---|---|---|---|
1A | Troy Buchanan A | 12–0 | 100.0% | 3920 | 198 | 123 | 19.76 | 35.6% | 435.56 |
2AB | Winfield | 11–1 | 91.7% | 3720 | 198 | 113 | 19.38 | 45.5% | 413.33 |
3A | Fort Zumwalt North A | 11–1 | 91.7% | 3380 | 198 | 117 | 16.92 | 34.3% | 375.56 |
4A | Holt A | 8–4 | 66.7% | 3200 | 198 | 107 | 15.98 | 39.6% | 355.56 |
5 | North Point | 7–5 | 58.3% | 2520 | 198 | 100 | 13.50 | 15.3% | 280.00 |
6 | Wentzville Liberty A | 7–5 | 58.3% | 2290 | 198 | 77 | 15.58 | 25.8% | 254.44 |
7 | Holt B | 5–7 | 41.7% | 2520 | 198 | 84 | 14.52 | 38.3% | 280.00 |
8 | Orchard Farm A | 5–7 | 41.7% | 2450 | 198 | 90 | 13.11 | 32.5% | 272.22 |
9 | Francis Howell Central A | 5–7 | 41.7% | 2330 | 198 | 77 | 15.97 | 24.8% | 258.89 |
10 | Fort Zumwalt North B | 4–8 | 33.3% | 1960 | 198 | 68 | 13.53 | 25.9% | 217.78 |
11 | Francis Howell A | 4–8 | 33.3% | 1670 | 198 | 61 | 12.79 | 20.9% | 185.56 |
12 | Fort Zumwalt South A | 3–9 | 25.0% | 2040 | 198 | 62 | 17.90 | 23.0% | 226.67 |
13C | Veritas Christian | 2–10 | 16.7% | 1210 | 198 | 45 | 12.00 | 15.8% | 134.44 |
14 | Fort Zumwalt South B | 0–12 | 0.0% | 760 | 198 | 31 | 9.03 | 10.0% | 84.44 |
Junior Varsity Division: MO-CONF22 (packets 1–12 and 19–22, shares with IS-212A and IS-214A)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP22TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Francis Howell North | 12–0 | 100.0% | 2110 | 198 | 80 | 14.38 | 15.0% | 234.44 |
2 | Francis Howell Central B | 10–2 | 83.3% | 1890 | 198 | 72 | 13.61 | 17.0% | 210.00 |
3 | St. Charles County Lutheran | 8–4 | 66.7% | 1720 | 198 | 73 | 10.14 | 25.8% | 191.11 |
4 | Fort Zumwalt North C | 7–5 | 58.3% | 1900 | 198 | 80 | 12.12 | 12.7% | 211.11 |
5 | Troy Buchanan B | 7–5 | 58.3% | 1830 | 198 | 66 | 13.79 | 20.2% | 203.33 |
6 | Fort Zumwalt South C | 4–8 | 33.3% | 1700 | 199 | 70 | 11.00 | 16.7% | 187.94 |
7 | Holt C | 4–8 | 33.3% | 1650 | 198 | 64 | 11.41 | 17.9% | 183.33 |
8 | Francis Howell B | 4–8 | 33.3% | 1480 | 199 | 69 | 8.97 | 15.5% | 163.62 |
9 | Orchard Farm B | 2–10 | 16.7% | 1360 | 198 | 59 | 10.68 | 10.1% | 151.11 |
10 | Wentzville Liberty B | 2–10 | 16.7% | 1280 | 198 | 53 | 11.13 | 10.6% | 142.22 |