AISA Scholars' Bowl High School District Tournaments
Date: | Wednesday, February 15, 2023 |
---|---|
Host: | Alabama Independent School Association (Montgomery, AL) |
Scoring Rules: | Alabama Scholastic Competition |
District I: IS-218A (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Patrician | 3–0 | 100.0% | 660 | 60 | 220.00 |
2 | Pickens Academy | 2–1 | 66.7% | 480 | 60 | 160.00 |
3 | Russell Christian (Meridian, Mississippi) | 1–2 | 33.3% | 310 | 60 | 103.33 |
4 | South Choctaw | 0–3 | 0.0% | 280 | 60 | 93.33 |
District II: IS-218A (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1BC | Bayside Academy | 1–1 | 50.0% | 590 | 40 | 295.00 |
2 | Faith Academy | 1–1 | 50.0% | 450 | 40 | 225.00 |
3 | Cottage Hill Christian | 1–1 | 50.0% | 430 | 40 | 215.00 |
District III: IS-218A (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Morgan Academy | 5–0 | 100.0% | 1460 | 100 | 292.00 |
2 | Wilcox Academy | 4–1 | 80.0% | 1470 | 100 | 294.00 |
3 | Escambia Academy | 3–2 | 60.0% | 880 | 100 | 176.00 |
4 | Monroe Academy | 2–3 | 40.0% | 910 | 100 | 182.00 |
5 | Fort Dale | 1–4 | 20.0% | 640 | 100 | 128.00 |
6 | Lowndes Academy | 0–5 | 0.0% | 410 | 100 | 82.00 |
District IV: IS-218A (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1EF | Houston Academy | 4–0 | 100.0% | 1300 | 80 | 325.00 |
2 | Lakeside | 3–1 | 75.0% | 770 | 80 | 192.50 |
3 | Northside Methodist | 2–2 | 50.0% | 570 | 80 | 142.50 |
4 | Abbeville Christian | 1–3 | 25.0% | 420 | 80 | 105.00 |
5 | Pike Liberal Arts | 0–4 | 0.0% | 280 | 80 | 70.00 |
District VI: IS-218A (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Springwood | 4–0 | 100.0% | 790 | 80 | 197.50 |
2 | Macon East | 3–1 | 75.0% | 770 | 81 | 190.12 |
3 | Edgewood | 2–2 | 50.0% | 680 | 81 | 167.90 |
4 | Evangel | 1–3 | 25.0% | 480 | 80 | 120.00 |
5 | Lee-Scott | 0–4 | 0.0% | 620 | 80 | 155.00 |
District VII: IS-218A (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1HJ | Donoho | 3–0 | 100.0% | 1250 | 60 | 416.67 |
2 | Tuscaloosa Academy | 2–1 | 66.7% | 890 | 60 | 296.67 |
3 | Cornerstone Christian | 1–2 | 33.3% | 290 | 60 | 96.67 |
4 | Coosa Christian | 0–3 | 0.0% | 330 | 60 | 110.00 |