Southside Tiger Invitational
Date: | Saturday, February 18, 2023 |
---|---|
Host: | Southside High School (Greenville, SC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division: IS-217
# | Team | W–L | % | Points | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1A | Providence (Charlotte, North Carolina) | 6–2 | 75.0% | 2250 | 160 | 28 | 58 | 24 | 281.25 |
1AB | Porter-Gaud | 6–2 | 75.0% | 2110 | 160 | 26 | 58 | 12 | 263.75 |
1A | Greenville A | 6–2 | 75.0% | 1965 | 160 | 30 | 48 | 23 | 245.62 |
4 | Dorman A | 4–4 | 50.0% | 1655 | 160 | 21 | 48 | 4 | 206.88 |
5B | Christ Church Episcopal A | 5–3 | 62.5% | 1540 | 160 | 11 | 52 | 19 | 192.50 |
5 | Greenville B | 4–4 | 50.0% | 1750 | 160 | 30 | 51 | 36 | 218.75 |
7 | Thomas Jefferson Classical A (Mooresboro, North Carolina) | 5–3 | 62.5% | 1560 | 160 | 14 | 58 | 22 | 195.00 |
7 | Aiken | 3–5 | 37.5% | 1705 | 160 | 13 | 56 | 10 | 213.12 |
9 | South Pointe A | 5–3 | 62.5% | 1375 | 160 | 10 | 56 | 23 | 171.88 |
10 | Eastside | 2–6 | 25.0% | 1110 | 160 | 8 | 48 | 18 | 138.75 |
11 | St. Joseph's | 1–7 | 12.5% | 940 | 160 | 5 | 43 | 23 | 117.50 |
12 | South Pointe B | 1–7 | 12.5% | 375 | 160 | 2 | 22 | 7 | 46.88 |
Junior Varsity Division: IS-217
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jefferson Classical B (Mooresboro, North Carolina) | 8–0 | 100.0% | 1225 | 128 | 4 | 61 | 5 | 8.92 | 0.0% | 191.41 |
2 | South Pointe C | 4–4 | 50.0% | 500 | 128 | 0 | 34 | 4 | 5.29 | 0.0% | 78.12 |
3 | Southside | 4–4 | 50.0% | 675 | 128 | 10 | 27 | 11 | 8.38 | 0.0% | 105.47 |
4 | Greenville C | 4–4 | 50.0% | 520 | 128 | 4 | 31 | 12 | 6.00 | 0.0% | 81.25 |
5 | Christ Church Episcopal B | 4–4 | 50.0% | 670 | 128 | 4 | 34 | 10 | 8.42 | 0.0% | 104.69 |
6 | Fountain Inn | 3–5 | 37.5% | 585 | 128 | 3 | 36 | 2 | 4.87 | 0.0% | 91.41 |
7 | Dorman B | 4–4 | 50.0% | 580 | 128 | 1 | 38 | 7 | 5.64 | 0.0% | 90.62 |
8 | Berea | 1–7 | 12.5% | 300 | 128 | 0 | 22 | 4 | 4.55 | 0.0% | 46.88 |