Fulton County Middle School Tournament
Date: | Saturday, January 7, 2023 |
---|---|
Host: | Fulton County Schools (Atlanta, GA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: MS-45
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | River Trail A | 7–0 | 100.0% | 3880 | 140 | 554.29 |
2 | Autrey Mill A | 5–2 | 71.4% | 2835 | 140 | 405.00 |
2 | Taylor Road A | 5–2 | 71.4% | 2330 | 140 | 332.86 |
2 | Hopewell | 5–2 | 71.4% | 1805 | 140 | 257.86 |
5 | Northwestern | 3–4 | 42.9% | 1275 | 140 | 182.14 |
6 | Crabapple A | 2–5 | 28.6% | 1395 | 140 | 199.29 |
7 | Sandy Springs Charter | 1–6 | 14.3% | 730 | 140 | 104.29 |
8 | Paul D. West | 0–7 | 0.0% | 580 | 140 | 82.86 |
Junior Varsity Division: MS-45
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | River Trail B | 6–0 | 100.0% | 2405 | 120 | 400.83 |
2 | Taylor Road B | 2–4 | 33.3% | 1390 | 120 | 231.67 |
2 | Crabapple B | 2–4 | 33.3% | 1275 | 120 | 212.50 |
2 | Autrey Mill B | 2–4 | 33.3% | 1145 | 120 | 190.83 |