TQBA Bluebell Bowl
Date: | Saturday, April 15, 2023 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Uber Division: IS-216A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper A (McLean, Virginia) | 10–0 | 100.0% | 4370 | 200 | 60 | 71 | 24 | 21.98 | 437.00 |
2 | BASIS Pflugerville A | 9–1 | 90.0% | 3235 | 200 | 32 | 83 | 15 | 17.39 | 323.50 |
3 | T. H. Rogers A | 7–2 | 77.8% | 2820 | 180 | 28 | 75 | 10 | 16.50 | 313.33 |
3 | Challenger-Ardenwood (Newark, California) | 6–2–1 | 72.2% | 2250 | 180 | 15 | 69 | 17 | 16.90 | 250.00 |
5 | Washington Connections (Tumwater) | 7–1 | 87.5% | 2775 | 160 | 39 | 55 | 12 | 18.09 | 346.88 |
5 | Springfield Franklin A (Illinois) | 5–2–1 | 68.8% | 2370 | 160 | 29 | 56 | 19 | 17.29 | 296.25 |
5 | Beckendorff A | 5–3 | 62.5% | 2650 | 160 | 25 | 60 | 11 | 20.35 | 331.25 |
5 | Cooper B (McLean, Virginia) | 4–4 | 50.0% | 2165 | 160 | 16 | 62 | 9 | 17.31 | 270.62 |
9 | Gorzycki A | 5–2 | 71.4% | 1395 | 140 | 12 | 52 | 17 | 12.19 | 199.29 |
9 | Annunciation Orthodox A | 4–3 | 57.1% | 2215 | 140 | 26 | 50 | 11 | 18.16 | 316.43 |
9 | Overlake (Redmond, Washington) | 4–3 | 57.1% | 1720 | 140 | 11 | 59 | 5 | 14.14 | 245.71 |
9 | River Oaks Baptist A | 4–3 | 57.1% | 1550 | 140 | 13 | 45 | 3 | 15.86 | 221.43 |
9 | Challenger-Berryessa A (San Jose, California) | 3–4 | 42.9% | 1570 | 140 | 14 | 48 | 22 | 15.97 | 224.29 |
9 | T. H. Rogers C | 3–4 | 42.9% | 1110 | 140 | 7 | 38 | 9 | 14.89 | 158.57 |
9 | Beckendorff B | 2–5 | 28.6% | 1540 | 140 | 17 | 45 | 11 | 14.35 | 220.00 |
9 | St. John's A | 2–5 | 28.6% | 1440 | 140 | 12 | 48 | 14 | 14.17 | 205.71 |
17 | BASIS Austin A | 2–4 | 33.3% | 1260 | 120 | 9 | 44 | 7 | 13.58 | 210.00 |
18 | T. H. Rogers B | 2–4 | 33.3% | 840 | 120 | 4 | 36 | 4 | 11.00 | 140.00 |
19 | Kinkaid | 1–5 | 16.7% | 630 | 120 | 8 | 21 | 14 | 12.76 | 105.00 |
20 | Adams B | 1–5 | 16.7% | 570 | 120 | 4 | 24 | 6 | 10.71 | 95.00 |
21 | Beckendorff C | 0–6 | 0.0% | 895 | 120 | 5 | 36 | 6 | 11.95 | 149.17 |
22 | Adams A | 0–6 | 0.0% | 890 | 120 | 11 | 29 | 5 | 11.50 | 148.33 |
23 | Travis A | 0–6 | 0.0% | 690 | 120 | 2 | 34 | 12 | 10.56 | 115.00 |
24 | Travis B | 0–6 | 0.0% | 385 | 120 | 5 | 13 | 6 | 11.67 | 64.17 |
Lyft Division: IS-216A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Adams A (Edison, New Jersey) | 9–0 | 100.0% | 2070 | 180 | 15 | 77 | 19 | 12.72 | 230.00 |
2 | Quail Valley | 7–2 | 77.8% | 1790 | 180 | 17 | 64 | 23 | 12.47 | 198.89 |
3 | Veritas Christian | 6–2 | 75.0% | 1345 | 160 | 11 | 50 | 6 | 11.64 | 168.12 |
3 | Annunciation Orthodox B | 6–2–1 | 72.2% | 1530 | 180 | 7 | 65 | 11 | 11.53 | 170.00 |
5 | John Adams B (Edison, New Jersey) | 5–2 | 71.4% | 1355 | 140 | 7 | 63 | 10 | 9.57 | 193.57 |
5 | River Oaks Baptist B | 5–3 | 62.5% | 1315 | 160 | 6 | 61 | 13 | 10.15 | 164.38 |
5 | Gorzycki E | 5–3 | 62.5% | 1100 | 160 | 5 | 47 | 7 | 11.35 | 137.50 |
5 | BASIS Pflugerville B | 4–3–1 | 56.2% | 1440 | 160 | 8 | 63 | 4 | 10.00 | 180.00 |
9 | St. Anne | 3–4 | 42.9% | 1030 | 140 | 5 | 42 | 13 | 12.77 | 147.14 |
9 | Beckendorff D | 3–4 | 42.9% | 935 | 140 | 2 | 50 | 7 | 8.46 | 133.57 |
9 | Gorzycki C | 3–4 | 42.9% | 695 | 140 | 5 | 37 | 8 | 6.90 | 99.29 |
9 | Gorzycki D | 2–5 | 28.6% | 610 | 140 | 2 | 35 | 10 | 7.57 | 87.14 |
13 | Regis Sacred Heart | 2–4 | 33.3% | 510 | 120 | 2 | 28 | 0 | 6.67 | 85.00 |
14 | BASIS Austin B | 1–4–1 | 25.0% | 1025 | 120 | 10 | 40 | 7 | 10.20 | 170.83 |
15 | Gorzycki B | 1–5 | 16.7% | 790 | 120 | 3 | 36 | 3 | 10.26 | 131.67 |
16 | Ritch (Dallas, Georgia) | 0–5 | 0.0% | 310 | 100 | 0 | 18 | 2 | 7.78 | 62.00 |
17 | Beck | 0–5–1 | 8.3% | 545 | 120 | 3 | 23 | 4 | 11.15 | 90.83 |
18 | John Adams C (Edison, New Jersey) | 0–5 | 0.0% | 165 | 100 | 1 | 13 | 4 | 2.86 | 33.00 |
Elementary School Division: IS-216A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finan Homeschool (Newcastle, Washington) | 8–0 | 100.0% | 2095 | 160 | 20 | 71 | 11 | 12.53 | 261.88 |
2 | Colvin Run Elementary A (Vienna, Virginia) | 5–4 | 55.6% | 1760 | 180 | 5 | 75 | 7 | 12.12 | 195.56 |
3 | Annunciation Orthodox C | 5–2 | 71.4% | 1165 | 140 | 4 | 52 | 17 | 11.96 | 166.43 |
3 | Springfield Franklin B (Illinois) | 4–4 | 50.0% | 1165 | 160 | 7 | 50 | 26 | 12.11 | 145.62 |
5 | Springfield Franklin C (Illinois) | 4–3 | 57.1% | 1115 | 140 | 3 | 53 | 8 | 10.36 | 159.29 |
5 | BASIS Pflugerville C | 4–3 | 57.1% | 845 | 140 | 4 | 44 | 5 | 7.71 | 120.71 |
7 | Annunciation Orthodox D | 3–3 | 50.0% | 655 | 120 | 2 | 38 | 5 | 6.75 | 109.17 |
8 | Colvin Run Elementary B (Vienna, Virginia) | 2–4 | 33.3% | 635 | 120 | 3 | 31 | 4 | 8.82 | 105.83 |
9 | St. John's B | 2–4 | 33.3% | 560 | 120 | 2 | 29 | 10 | 9.35 | 93.33 |
10 | Challenger-Berryessa B (San Jose, California) | 1–5 | 16.7% | 330 | 120 | 1 | 27 | 11 | 3.57 | 55.00 |
11 | Annunciation Orthodox E | 0–6 | 0.0% | 305 | 120 | 0 | 20 | 7 | 7.00 | 50.83 |