Duval County Brain Brawl
Date: | Saturday, January 21, 2023 – Saturday, February 25, 2023 |
---|---|
Host: | Duval County Public Schools (Jacksonville, FL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division: IS-213 and IS-219
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Stanton College Prep | 12–0 | 100.0% | 4340 | 160 | 542.50 |
2A | Mandarin | 9–3 | 75.0% | 2465 | 160 | 308.12 |
3A | Wolfson | 9–3 | 75.0% | 2085 | 160 | 260.62 |
4AB | Darnell-Cookman | 7–5 | 58.3% | 1930 | 160 | 241.25 |
5 | Paxon Advanced Studies | 8–2 | 80.0% | 1865 | 120 | 310.83 |
5 | Riverside | 7–3 | 70.0% | 1110 | 100 | 222.00 |
5 | Fletcher | 6–4 | 60.0% | 1575 | 110 | 286.36 |
5 | Bishop Kenny | 5–5 | 50.0% | 895 | 90 | 198.89 |
9 | Episcopal Jacksonville | 4–5 | 44.4% | 1225 | 100 | 245.00 |
9 | Atlantic Coast | 4–5 | 44.4% | 840 | 100 | 168.00 |
9 | Baldwin | 4–5 | 44.4% | 405 | 90 | 90.00 |
9 | First Coast | 2–7 | 22.2% | 195 | 90 | 43.33 |
9 | Englewood | 1–8 | 11.1% | 290 | 100 | 58.00 |
9 | Peterson | 1–8 | 11.1% | 290 | 100 | 58.00 |
9 | Sandalwood | 1–8 | 11.1% | 270 | 100 | 54.00 |
9 | Parker | 0–9 | 0.0% | 340 | 100 | 68.00 |
Junior Varsity Division: IS-218A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Stanton College Prep | 9–0 | 100.0% | 2265 | 120 | 377.50 |
2 | Wolfson | 5–3 | 62.5% | 1205 | 110 | 219.09 |
3 | Bishop Kenny | 6–2 | 75.0% | 1530 | 110 | 278.18 |
4 | Darnell-Cookman | 4–4 | 50.0% | 985 | 110 | 179.09 |
5 | Episcopal Jacksonville | 3–4 | 42.9% | 805 | 80 | 201.25 |
5 | Paxon Advanced Studies | 2–4 | 33.3% | 480 | 70 | 137.14 |
5 | Fletcher | 2–5 | 28.6% | 775 | 80 | 193.75 |
5 | Mandarin | 1–5 | 16.7% | 575 | 70 | 164.29 |
9 | Atlantic Coast | 0–5 | 0.0% | 230 | 50 | 92.00 |