Strafford Winter Invitational
Date: | Saturday, January 20, 2024 |
---|---|
Host: | Strafford High School (Strafford, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-227A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Kickapoo A | 8–0 | 100.0% | 2545 | 161 | 316.15 |
2AB | Clever A | 7–1 | 87.5% | 3135 | 160 | 391.88 |
3AB | Fair Grove A | 7–1 | 87.5% | 2950 | 161 | 366.46 |
4A | Springfield Central | 6–2 | 75.0% | 2565 | 160 | 320.62 |
5B | Weaubleau A | 6–2 | 75.0% | 2435 | 160 | 304.38 |
6B | Strafford | 5–3 | 62.5% | 1945 | 160 | 243.12 |
7 | Marshfield | 5–3 | 62.5% | 2100 | 160 | 262.50 |
8B | Spokane | 4–4 | 50.0% | 2125 | 160 | 265.62 |
9 | Eldon A | 6–2 | 75.0% | 2160 | 160 | 270.00 |
10 | Hillcrest | 5–3 | 62.5% | 2015 | 160 | 251.88 |
11 | Glendale | 3–5 | 37.5% | 1370 | 160 | 171.25 |
12 | Galena | 3–5 | 37.5% | 1150 | 160 | 143.75 |
13 | Osage | 4–4 | 50.0% | 1440 | 160 | 180.00 |
13 | Eldon B | 4–4 | 50.0% | 1180 | 160 | 147.50 |
13 | Parkview | 4–4 | 50.0% | 1120 | 160 | 140.00 |
16 | Kickapoo B | 2–6 | 25.0% | 865 | 160 | 108.12 |
17 | Waynesville | 3–5 | 37.5% | 1130 | 140 | 161.43 |
17 | Weaubleau B | 3–5 | 37.5% | 905 | 140 | 129.29 |
17 | Clever B | 3–5 | 37.5% | 790 | 140 | 112.86 |
20 | Osceola A | 1–7 | 12.5% | 740 | 100 | 148.00 |
21 | Pleasant Hope | 3–5 | 37.5% | 275 | 100 | 55.00 |
22 | Logan-Rogersville | 3–5 | 37.5% | 455 | 100 | 91.00 |
23 | Diamond | 1–7 | 12.5% | 285 | 100 | 57.00 |
24 | Jasper | 0–8 | 0.0% | 415 | 100 | 83.00 |
Middle School Division: IS-227A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Strafford Middle A | 9–0 | 100.0% | 1300 | 182 | 142.86 |
2 | Hallsville Middle A | 7–2 | 77.8% | 1430 | 184 | 155.43 |
2 | Osceola B | 7–2 | 77.8% | 1335 | 181 | 147.51 |
2 | Weaubleau C | 7–2 | 77.8% | 1325 | 184 | 144.02 |
5 | Hallsville Middle B | 4–5 | 44.4% | 755 | 180 | 83.89 |
5 | Shell Knob | 4–5 | 44.4% | 635 | 184 | 69.02 |
7 | Pierce City | 3–6 | 33.3% | 625 | 183 | 68.31 |
8 | Strafford Middle B | 2–7 | 22.2% | 400 | 180 | 44.44 |
9 | Clever Middle A | 1–8 | 11.1% | 410 | 180 | 45.56 |
9 | Fair Grove B | 1–8 | 11.1% | 280 | 180 | 31.11 |