GATA Varsity State Championship
Date: | Saturday, March 23, 2024 |
---|---|
Host: | Richmond Hill High School (Richmond Hill, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Large Schools Division: IS-228
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johns Creek | 7–0 | 100.0% | 3805 | 140 | 75 | 23 | 22.45 | 53.2% | 543.57 |
2 | Innovation Academy | 6–1 | 85.7% | 3710 | 140 | 70 | 27 | 22.89 | 47.2% | 530.00 |
3 | Milton | 5–2 | 71.4% | 2450 | 140 | 16 | 61 | 19.09 | 19.7% | 350.00 |
4 | Midtown | 4–3 | 57.1% | 2725 | 140 | 39 | 33 | 21.81 | 38.1% | 389.29 |
5 | Eastside | 3–4 | 42.9% | 2285 | 140 | 17 | 53 | 18.29 | 35.5% | 326.43 |
6 | Richmond Hill | 2–5 | 28.6% | 1345 | 140 | 13 | 34 | 14.89 | 13.9% | 192.14 |
7 | Ola | 1–6 | 14.3% | 965 | 140 | 13 | 21 | 12.06 | 16.3% | 137.86 |
8 | Ware County | 0–7 | 0.0% | 680 | 140 | 0 | 28 | 9.64 | 11.6% | 97.14 |
Private Small Schools Division: IS-228
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1B | Westminster | 6–0 | 100.0% | 2520 | 120 | 26 | 47 | 19.73 | 39.3% | 420.00 |
2B | Greater Atlanta Christian | 5–1 | 83.3% | 2085 | 120 | 23 | 44 | 16.57 | 35.2% | 347.50 |
3C | Paideia | 4–2 | 66.7% | 2580 | 120 | 34 | 40 | 19.59 | 46.8% | 430.00 |
4 | Marist | 3–3 | 50.0% | 2125 | 120 | 21 | 48 | 17.25 | 26.9% | 354.17 |
5C | Walker | 2–4 | 33.3% | 1680 | 120 | 14 | 41 | 17.27 | 16.9% | 280.00 |
6 | Hebron Christian | 1–5 | 16.7% | 830 | 120 | 4 | 27 | 11.94 | 14.0% | 138.33 |
7 | Galloway | 0–6 | 0.0% | 415 | 120 | 5 | 8 | 10.77 | 10.5% | 69.17 |
Public Small Schools Division: IS-228
# | Team | W–L | % | Points | TUH | P | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1D | Lumpkin County | 4–1 | 80.0% | 1060 | 100 | 6 | 30 | 13.89 | 22.1% | 212.00 |
2E | Commerce | 3–3 | 50.0% | 1185 | 120 | 5 | 44 | 11.22 | 16.2% | 197.50 |
3 | Academy for Classical Education | 1–4 | 20.0% | 905 | 100 | 9 | 27 | 10.00 | 19.7% | 181.00 |