Tri-County Senior Academic Challenge
Date: | Saturday, January 6, 2024 |
---|---|
Host: | Tri-County Educational Service Center (Wooster, OH) |
Scoring Rules: | Simple Tossup |
Varsity Division: SC-79 (shares with 2023TV)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1AB | Black River | 10–0 | 100.0% | 1530 | 300 | 102.00 |
2AB | Triway | 9–1 | 90.0% | 1290 | 300 | 86.00 |
3AB | Northwestern | 7–3 | 70.0% | 1070 | 300 | 71.33 |
3AB | Norwayne | 7–3 | 70.0% | 1070 | 300 | 71.33 |
5A | West Holmes | 6–4 | 60.0% | 1230 | 300 | 82.00 |
5A | Waynedale | 6–4 | 60.0% | 1130 | 300 | 75.33 |
7 | Orrville | 4–6 | 40.0% | 1090 | 300 | 72.67 |
8 | Dalton | 3–7 | 30.0% | 1020 | 300 | 68.00 |
9 | Chippewa | 2–8 | 20.0% | 790 | 300 | 52.67 |
10 | Rittman | 1–9 | 10.0% | 490 | 300 | 32.67 |
11 | Hillsdale | 0–10 | 0.0% | 340 | 300 | 22.67 |
Junior Varsity Division: SC-79 (shares with 2023TV)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Northwestern | 5–0 | 100.0% | 630 | 150 | 84.00 |
2 | Triway | 4–1 | 80.0% | 400 | 150 | 53.33 |
3 | West Holmes | 3–2 | 60.0% | 510 | 150 | 68.00 |
4 | Norwayne | 2–3 | 40.0% | 440 | 150 | 58.67 |
5 | Black River | 1–4 | 20.0% | 330 | 150 | 44.00 |
6 | Rittman | 0–5 | 0.0% | 100 | 150 | 13.33 |