TQBA Blackfoot Daisy (Online)
Date: | Saturday, February 24, 2024 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Uber Division: MS-50
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beck A | 9–0 | 100.0% | 3745 | 180 | 51 | 61 | 12 | 21.70 | 416.11 |
2 | Challenger-Ardenwood A (Newark, California) | 8–1 | 88.9% | 3795 | 180 | 50 | 54 | 15 | 24.81 | 421.67 |
3 | T. H. Rogers A | 6–2 | 75.0% | 3335 | 160 | 39 | 54 | 12 | 24.41 | 416.88 |
3 | St. John's B | 6–2 | 75.0% | 3175 | 160 | 47 | 46 | 14 | 22.37 | 396.88 |
5 | Gorzycki A | 5–2 | 71.4% | 2690 | 140 | 38 | 44 | 10 | 21.10 | 384.29 |
5 | Beckendorff B | 5–2 | 71.4% | 2560 | 140 | 41 | 39 | 15 | 20.38 | 365.71 |
5 | St. John's A | 4–3 | 57.1% | 2505 | 140 | 30 | 48 | 7 | 20.64 | 357.86 |
5 | Annunciation Orthodox A | 4–3 | 57.1% | 2135 | 140 | 35 | 33 | 28 | 20.88 | 305.00 |
9 | Beckendorff A | 4–2 | 66.7% | 2030 | 120 | 30 | 36 | 20 | 20.00 | 338.33 |
10 | Ocean Grove (Placerville, California) | 3–3 | 50.0% | 2015 | 120 | 28 | 31 | 5 | 22.20 | 335.83 |
11 | St. Thomas' Episcopal | 3–3 | 50.0% | 1950 | 120 | 21 | 39 | 7 | 21.33 | 325.00 |
12 | Veritas Christian | 3–3 | 50.0% | 1210 | 120 | 19 | 23 | 15 | 18.33 | 201.67 |
13 | Gorzycki B | 2–3–1 | 41.7% | 1715 | 120 | 16 | 40 | 7 | 19.82 | 285.83 |
14 | Richmond A (Hanover, New Hampshire) | 2–3–1 | 41.7% | 1685 | 120 | 21 | 36 | 18 | 19.30 | 280.83 |
15 | Overlake (Redmond, Washington) | 2–4 | 33.3% | 1890 | 120 | 19 | 41 | 7 | 20.50 | 315.00 |
16 | Adams A | 2–4 | 33.3% | 930 | 120 | 11 | 24 | 9 | 16.29 | 155.00 |
17 | Finan Homeschool (Newcastle, Washington) | 1–5 | 16.7% | 1500 | 120 | 21 | 30 | 13 | 18.63 | 250.00 |
18 | Adams C | 1–5 | 16.7% | 1195 | 120 | 13 | 33 | 12 | 15.87 | 199.17 |
19 | Adams B | 1–5 | 16.7% | 1110 | 120 | 12 | 29 | 10 | 16.83 | 185.00 |
20 | Richmond B (Hanover, New Hampshire) | 1–5 | 16.7% | 1090 | 120 | 13 | 25 | 7 | 17.89 | 181.67 |
21 | T. H. Rogers B | 0–6 | 0.0% | 830 | 120 | 8 | 27 | 6 | 13.43 | 138.33 |
22 | Westwood School | 0–6 | 0.0% | 370 | 120 | 5 | 13 | 7 | 11.11 | 61.67 |
Lyft Division: MS-50
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annunciation Orthodox B | 7–1 | 87.5% | 2635 | 160 | 28 | 64 | 15 | 17.93 | 329.38 |
2 | St. Anne | 7–1 | 87.5% | 2655 | 160 | 34 | 55 | 15 | 18.76 | 331.88 |
3 | Gorzycki C | 5–3 | 62.5% | 1895 | 160 | 17 | 52 | 18 | 17.54 | 236.88 |
3 | Gorzycki D | 4–4 | 50.0% | 2135 | 160 | 23 | 50 | 6 | 18.08 | 266.88 |
5 | Regis Sacred Heart | 3–4 | 42.9% | 1345 | 140 | 9 | 50 | 6 | 12.54 | 192.14 |
5 | Beck B | 3–4 | 42.9% | 1250 | 140 | 9 | 41 | 9 | 15.00 | 178.57 |
7 | BASIS Pflugerville A | 2–4 | 33.3% | 1550 | 120 | 19 | 33 | 11 | 19.04 | 258.33 |
8 | Challenger-Ardenwood B (Newark, California) | 2–4 | 33.3% | 1240 | 120 | 9 | 44 | 5 | 13.02 | 206.67 |
9 | Gorzycki E | 2–4 | 33.3% | 1175 | 120 | 9 | 37 | 4 | 15.00 | 195.83 |
10 | St. John's C | 2–4 | 33.3% | 1010 | 120 | 8 | 37 | 12 | 12.89 | 168.33 |
11 | BASIS Pflugerville B | 1–5 | 16.7% | 785 | 120 | 5 | 28 | 6 | 13.94 | 130.83 |
Elementary School Division: MS-50
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annunciation Orthodox C | 8–1 | 88.9% | 2465 | 180 | 27 | 71 | 28 | 15.20 | 273.89 |
2 | Argonaut Elementary (Saratoga, California) | 7–2 | 77.8% | 2535 | 180 | 40 | 60 | 49 | 15.80 | 281.67 |
3 | BASIS Austin | 6–2 | 75.0% | 1550 | 160 | 13 | 52 | 7 | 13.38 | 193.75 |
3 | Annunciation Orthodox E | 3–5 | 37.5% | 925 | 160 | 1 | 46 | 12 | 10.85 | 115.62 |
5 | Annunciation Orthodox D | 3–4 | 42.9% | 1150 | 140 | 11 | 44 | 13 | 11.09 | 164.29 |
6 | Annunciation Orthodox F | 2–5 | 28.6% | 875 | 140 | 3 | 39 | 6 | 11.19 | 125.00 |
6 | Annunciation Orthodox G | 2–5 | 28.6% | 650 | 140 | 6 | 31 | 12 | 8.38 | 92.86 |
8 | Covenant School (Charlottesville, Virginia) | 0–7 | 0.0% | 615 | 140 | 2 | 31 | 3 | 8.79 | 87.86 |