Aiken Triple Crown Challenge
Date: | Saturday, March 9, 2024 |
---|---|
Host: | Aiken High School (Aiken, SC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-222
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | North Augusta A | 8–0 | 100.0% | 2360 | 160 | 15 | 76 | 27 | 16.59 | 295.00 |
2A | D. W. Daniel A | 7–1 | 87.5% | 2205 | 160 | 14 | 70 | 19 | 16.55 | 275.62 |
3A | Riverside | 6–2 | 75.0% | 2210 | 160 | 22 | 60 | 6 | 15.98 | 276.25 |
4 | James Island | 4–4 | 50.0% | 1780 | 160 | 10 | 69 | 14 | 12.78 | 222.50 |
5 | Dorman A | 5–3 | 62.5% | 1695 | 160 | 15 | 55 | 12 | 14.00 | 211.88 |
6 | Dutch Fork | 5–3 | 62.5% | 1980 | 160 | 17 | 60 | 19 | 15.84 | 247.50 |
7 | Southside A | 4–4 | 50.0% | 1645 | 160 | 12 | 63 | 15 | 12.13 | 205.62 |
8B | Porter-Gaud | 3–5 | 37.5% | 1635 | 160 | 9 | 59 | 14 | 14.41 | 204.38 |
9 | Southside Christian A | 5–3 | 62.5% | 1710 | 160 | 9 | 68 | 13 | 12.47 | 213.75 |
10 | North Augusta B | 3–5 | 37.5% | 975 | 160 | 7 | 44 | 10 | 9.41 | 121.88 |
11 | Spring Hill | 3–5 | 37.5% | 1010 | 160 | 8 | 41 | 8 | 10.61 | 126.25 |
12 | Silver Bluff A | 1–7 | 12.5% | 480 | 160 | 2 | 24 | 2 | 8.46 | 60.00 |
13 | D. W. Daniel B | 0–6 | 0.0% | 515 | 120 | 2 | 25 | 7 | 10.00 | 85.83 |
14 | D. W. Daniel C | 0–6 | 0.0% | 290 | 120 | 3 | 11 | 3 | 10.71 | 48.33 |
Junior Varsity Division: MS-50
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. W. Daniel D | 5–1 | 83.3% | 1830 | 120 | 22 | 43 | 20 | 18.00 | 305.00 |
2 | Southside B | 5–1 | 83.3% | 1725 | 120 | 24 | 39 | 19 | 16.98 | 287.50 |
3 | Dorman B | 2–3 | 40.0% | 1165 | 100 | 9 | 37 | 4 | 14.78 | 233.00 |
3 | D. W. Daniel E | 1–4 | 20.0% | 1025 | 100 | 7 | 32 | 6 | 16.15 | 205.00 |
5 | Silver Bluff B | 0–4 | 0.0% | 200 | 80 | 2 | 8 | 0 | 9.00 | 50.00 |
Middle School Division: MS-50
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Knox Middle A | 6–1 | 85.7% | 1515 | 140 | 9 | 65 | 12 | 10.68 | 216.43 |
2 | Southside Christian B | 5–2 | 71.4% | 1340 | 140 | 5 | 58 | 5 | 11.45 | 191.43 |
3 | Schofield Middle A | 3–3 | 50.0% | 900 | 120 | 1 | 45 | 5 | 10.00 | 150.00 |
3 | Paul Knox Middle B | 2–4 | 33.3% | 890 | 120 | 5 | 39 | 7 | 10.45 | 148.33 |
5 | Paul Knox Middle C | 2–3 | 40.0% | 400 | 100 | 0 | 22 | 4 | 9.09 | 80.00 |
6 | Schofield Middle B | 0–5 | 0.0% | 180 | 100 | 0 | 12 | 2 | 5.83 | 36.00 |