KCI Conference Scholar Bowl
Date: | Tuesday, March 5, 2024 – Tuesday, April 2, 2024 |
---|---|
Host: | East Buchanan Middle School (Easton, MO) |
Sponsor: | KCI Conference (MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Varsity Division: MO-CONF23 (packets 1–14 and 19–23, shares with IS-221A and IS-223A)
Tourn. | Leag. | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|---|
1AB | 3C | Lathrop | 8–2 | 80.0% | 3510 | 351.00 |
2AB | 1CD | West Platte | 9–1 | 90.0% | 4300 | 430.00 |
3B | 2CD | East Buchanan | 8–2 | 80.0% | 3370 | 337.00 |
4 | 4 | Plattsburg | 5–5 | 50.0% | 2420 | 242.00 |
5 | 5 | Lawson | 2–6 | 25.0% | 1820 | 227.50 |
5 | 5 | Penney | 2–6 | 25.0% | 1550 | 193.75 |
5 | 5 | North Platte | 2–6 | 25.0% | 1470 | 183.75 |
5 | 8 | Mid-Buchanan | 0–8 | 0.0% | 680 | 85.00 |
Junior Varsity Division: MS-47
# | Team |
---|---|
? | East Buchanan |
? | Lathrop |
? | Lawson |
? | Mid-Buchanan |
? | North Platte |
? | Penney |
? | Plattsburg |
? | West Platte |