Harrisburg Dual Meets
Date: | Thursday, January 4, 2024 – Wednesday, February 21, 2024 |
---|---|
Host: | Harrisburg High School (Harrisburg, MO) |
Scoring Rules: | MSHSAA 2021-2022 to present |
Varsity Division: IS-225A
Team | W–L | % | Points | TUH | PP22TUH |
---|---|---|---|---|---|
Southern Boone | 1–0 | 100.0% | 330 | 22 | 330.00 |
South Callaway | 1–0 | 100.0% | 250 | 22 | 250.00 |
North Callaway | 1–0 | 100.0% | 240 | 22 | 240.00 |
Harrisburg | 2–3 | 40.0% | 870 | 110 | 174.00 |
Marshall | 0–1 | 0.0% | 200 | 22 | 200.00 |
Sturgeon | 0–1 | 0.0% | 100 | 22 | 100.00 |
Junior Varsity Division: IS-225A
Team | W–L | % | Points | TUH | PP22TUH |
---|---|---|---|---|---|
North Callaway | 1–0 | 100.0% | 240 | 22 | 240.00 |
Sturgeon | 1–0 | 100.0% | 190 | 22 | 190.00 |
South Callaway | 1–0 | 100.0% | 180 | 22 | 180.00 |
Harrisburg | 2–3 | 40.0% | 980 | 110 | 196.00 |
Southern Boone | 0–1 | 0.0% | 150 | 22 | 150.00 |
Marshall | 0–1 | 0.0% | 30 | 22 | 30.00 |
Middle School Division: MS-43 (packets 1–4) and MS-46 (packets 5–10)
Team | W–L | % | Points | TUH | PP22TUH |
---|---|---|---|---|---|
Harrisburg Middle | 7–1 | 87.5% | 2000 | 176 | 250.00 |
Bueker Middle | 1–1 | 50.0% | 280 | 44 | 140.00 |
Southern Boone Middle | 0–2 | 0.0% | 440 | 44 | 220.00 |
North Callaway Middle | 0–2 | 0.0% | 270 | 44 | 135.00 |
South Callaway Middle | 0–2 | 0.0% | 230 | 44 | 115.00 |