ÎÞÓǶÌÊÓƵ

2008 Snow CAT

Date: Saturday, January 19, 2008
Host: Carleton College (Northfield, MN)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-72
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Eden Prairie A10–0100.0%459520047 83 2824.62459.50
2 Chaska A9–190.0%312020036 71 3218.97312.00
3 Minnetonka A7–370.0%261020029 66 2417.21261.00
4 Wayzata B6–460.0%248520011 85 1816.25248.50
5 Wayzata A7–277.8%283518015 80 1519.84315.00
5 Orono A6–366.7%199018015 60 2417.13221.11
7 Eden Prairie B6–366.7%227518022 64 2416.57252.78
7 Edina A6–366.7%191018011 63 1616.15212.22
9 St. Paul Central5–271.4%156514011 54 1214.15223.57
9 Holmen A (Wisconsin)5–271.4%132514311 46 413.09185.31
9 Blake A5–271.4%12551408 51 1611.95179.29
9 Blake B4–357.1%152014017 47 2114.06217.14
9 Robbinsdale Armstrong B4–357.1%12951406 55 1812.21185.00
9 Orono B4–357.1%12051409 44 1012.83172.14
9 Minnetonka B4–357.1%10901406 44 2413.60155.71
9 Holmen B (Wisconsin)4–357.1%8701401 42 510.70124.29
17 St. Thomas Academy A3–350.0%109512011 31 2117.26182.50
18 Eden Prairie D3–350.0%6651201 35 69.43110.83
19 Wayzata E3–350.0%5251202 29 57.4287.50
20 Robbinsdale Armstrong A2–433.3%12851237 43 715.70208.94
21 Mound Westonka2–433.3%9451204 40 1112.27157.50
22 St. Thomas Academy B2–433.3%9151209 28 714.46152.50
23 Eden Prairie C2–433.3%8151206 34 910.75135.83
24 Chaska B2–433.3%7901204 31 1013.43131.67
25 Holmen C (Wisconsin)2–433.3%5351201 26 09.6389.17
26 Minnetonka C2–433.3%4651205 23 107.5077.50
27 North St. Paul A1–516.7%7451203 35 39.61124.17
28 Wayzata C1–516.7%5901202 31 78.6498.33
29 Robbinsdale Armstrong C1–516.7%5401202 23 211.6090.00
30 North St. Paul B1–516.7%3701201 17 210.8361.67
31 Edina B1–516.7%2901200 21 03.8148.33
32 Minnetonka D0–60.0%3901201 22 47.6165.00
33 Orono C0–60.0%3251205 16 35.0054.17
34 Wayzata D0–60.0%2701201 16 57.0645.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read