ÎÞÓǶÌÊÓƵ

OQBA Tulsa Fall Challenge III

Date: Saturday, October 31, 2009
Host: The University of Tulsa (Tulsa, OK)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-88
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Edmond Santa Fe10–0100.0%321020020 102 3016.72321.00
2 Edmond Memorial8–280.0%20952009 84 3213.76209.50
3 Norman North7–277.8%164516010 64 411.82205.62
3 Benton (Arkansas)5–455.6%13051806 55 511.31145.00
5 Moore A6–275.0%191016015 68 1813.19238.75
5 Prosper A (Texas)6–275.0%14651404 64 311.47209.29
5 Kingfisher5–455.6%9201806 45 148.82102.22
5 Warner4–544.4%8751800 48 58.7597.22
9 Latta3–442.9%8151403 41 68.86116.43
9 Classen3–442.9%6951402 36 48.5599.29
9 Hilldale2–528.6%5751401 36 25.6882.14
9 Prosper B (Texas)2–528.6%5151400 34 106.6273.57
9 Haileyville1–614.3%4901403 26 148.7970.00
9 Santa Fe South A1–614.3%3501401 23 14.5850.00
9 Moore B1–614.3%3401402 22 24.1748.57
9 Santa Fe South B0–70.0%801400 5 06.0011.43

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read