Gwinnett County High School Tournament
Date: | Saturday, September 24, 2011 |
---|---|
Host: | Gwinnett County Public Schools (Suwanee, GA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-107
# | Team | W–L | % |
---|---|---|---|
1 | Norcross | 6–1 | 85.7% |
2 | Brookwood | 6–1 | 85.7% |
3 | Gwinnett Math and Science | 5–2 | 71.4% |
4 | Parkview | 4–3 | 57.1% |
5 | North Gwinnett | 3–2 | 60.0% |
6 | Collins Hill | 3–2 | 60.0% |
7 | Grayson | 3–2 | 60.0% |
8 | Duluth | 2–3 | 40.0% |
9 | Berkmar | 2–3 | 40.0% |
10 | Meadowcreek | 2–3 | 40.0% |
11 | Mountain View | 2–3 | 40.0% |
12 | Shiloh | 1–4 | 20.0% |
13 | Archer | 0–5 | 0.0% |
14 | South Gwinnett | 0–5 | 0.0% |
Junior Varsity Division: IS-107
# | Team | W–L | % |
---|---|---|---|
1 | Duluth | 6–1 | 85.7% |
2 | Gwinnett Math and Science | 6–1 | 85.7% |
3 | Brookwood | 3–3 | 50.0% |
4 | Norcross | 3–3 | 50.0% |
5 | Grayson | 1–3 | 25.0% |
6 | Mountain View | 1–3 | 25.0% |
7 | Berkmar | 0–4 | 0.0% |