ÎÞÓǶÌÊÓƵ

Wilmington Charter Middle School Invitational

Date: Saturday, February 18, 2012
Host: The Charter School of Wilmington (Wilmington, DE)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Varsity Division: MS-03

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Newark Charter C7–0100.0%364014042 61 1223.88520.00
2 Independence A6–185.7%284014038 55 1219.14405.71
3 Independence B6–185.7%262014023 64 1719.77374.29
4 Independence D5–362.5%160516010 53 915.40200.62
5 St. Augustine A (Elkridge, Maryland)4–180.0%129010010 40 1115.90258.00
5 Independence C4–266.7%15251207 49 1718.12254.17
5 Newark Charter B4–266.7%13601209 43 1316.54226.67
5 Holland Family4–266.7%118512010 44 511.48197.50
9 Brandywine Springs E4–266.7%118012010 42 1112.79196.67
9 Brandywine Springs F3–260.0%134010013 33 1018.80268.00
9 Newark Charter A3–260.0%12351009 38 1416.81247.00
9 Shue Medill B3–260.0%9651002 35 516.49193.00
13 Independence E3–260.0%9501005 35 313.50190.00
14 All Saints E3–260.0%8751004 37 711.71175.00
15 Christ the Teacher2–250.0%11858012 29 317.80296.25
16 Shue Medill A2–250.0%940805 34 714.36235.00
17 All Saints D2–250.0%635800 29 412.59158.75
18 All Saints A2–250.0%390801 17 111.6797.50
19 Ursuline A2–340.0%5401002 23 211.60108.00
20 Brandywine Springs B2–340.0%4451003 17 011.5089.00
21 Shue Medill C1–325.0%470800 25 49.60117.50
22 Brandywine Springs G1–325.0%385803 17 29.0096.25
23 Brandywine Springs H1–325.0%310800 16 210.0077.50
24 St. Augustine B (Elkridge, Maryland)1–420.0%7451003 30 012.12149.00
25 Ursuline B1–420.0%6251004 22 514.23125.00
26 Brandywine Springs D1–420.0%5001001 24 310.40100.00
27 All Saints C0–50.0%7951005 29 212.94159.00
28 Brandywine Springs A0–40.0%260801 15 57.5065.00
29 All Saints B0–40.0%190802 9 48.1847.50
30 Brandywine Springs C0–50.0%1551000 12 65.4231.00

The highlighted teams qualified for the 2012 Middle School National Championship Tournament.

Junior Varsity Division: MS-03

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Newark Charter D6–0100.0%198012011 65 415.59330.00
2 Independence F4–266.7%173012011 62 713.42288.33
3 Newark Charter F4–180.0%865801 36 413.78216.25
3 All Saints H4–266.7%11201208 45 811.13186.67
5 All Saints I3–260.0%510800 26 210.00127.50
6 Newark Charter E3–260.0%7651003 29 514.22153.00
7 Ursuline C2–250.0%310802 16 27.2277.50
8 All Saints F2–250.0%125601 8 03.3341.67
9 Christ the Teacher2–340.0%6201002 33 68.29124.00
10 Ursuline D2–340.0%4851001 30 46.1397.00
11 Shue Medill D1–325.0%375802 17 19.4793.75
12 Odyssey Charter1–325.0%190600 10 09.0063.33
13 All Saints G1–325.0%180800 11 27.2745.00
14 Newark Charter G1–420.0%3901002 18 29.5078.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read