The Glen Gonsalves Memorial Tournament
Date: | Saturday, February 16, 2013 |
---|---|
Host: | Solon High School (Solon, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-124
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northmont | 10–1 | 90.9% | 5085 | 220 | 56 | 88 | 17 | 23.96 | 462.27 |
2 | Richard Montgomery (Rockville, Maryland) | 9–2 | 81.8% | 4935 | 220 | 79 | 64 | 30 | 22.80 | 448.64 |
3 | Olmsted Falls A | 9–1 | 90.0% | 4055 | 200 | 47 | 75 | 12 | 21.80 | 405.50 |
4 | St. Charles A | 6–4 | 60.0% | 2940 | 200 | 36 | 60 | 24 | 20.00 | 294.00 |
5 | Beachwood | 6–4 | 60.0% | 2820 | 200 | 28 | 66 | 10 | 19.04 | 282.00 |
6 | Copley B | 4–6 | 40.0% | 1820 | 200 | 20 | 55 | 22 | 14.40 | 182.00 |
7 | Dublin Scioto | 9–1 | 90.0% | 3355 | 201 | 38 | 86 | 17 | 16.21 | 333.83 |
8 | Copley A | 7–3 | 70.0% | 3180 | 200 | 24 | 86 | 18 | 18.64 | 318.00 |
9 | South Range A | 7–3 | 70.0% | 2615 | 200 | 29 | 70 | 6 | 15.25 | 261.50 |
10 | Sidney | 4–6 | 40.0% | 2320 | 200 | 17 | 66 | 19 | 18.07 | 232.00 |
11 | Hudson A | 4–6 | 40.0% | 2430 | 200 | 24 | 72 | 22 | 15.21 | 243.00 |
12 | Orange | 3–7 | 30.0% | 1485 | 201 | 12 | 52 | 9 | 12.97 | 147.76 |
13 | Tippecanoe | 7–3 | 70.0% | 1895 | 200 | 9 | 71 | 22 | 14.50 | 189.50 |
14 | Brush A | 6–4 | 60.0% | 2000 | 200 | 19 | 57 | 7 | 15.53 | 200.00 |
15 | Hudson B | 5–5 | 50.0% | 1390 | 180 | 12 | 54 | 15 | 11.29 | 154.44 |
16 | Lake Ridge Academy | 4–6 | 40.0% | 1570 | 200 | 12 | 66 | 12 | 10.13 | 157.00 |
17 | Firestone | 2–8 | 20.0% | 1545 | 180 | 9 | 62 | 22 | 12.68 | 171.67 |
18 | Brush B | 2–8 | 20.0% | 1030 | 200 | 8 | 41 | 12 | 11.43 | 103.00 |
19 | Olmsted Falls B | 5–5 | 50.0% | 1490 | 180 | 7 | 61 | 12 | 12.28 | 165.56 |
20 | St. Charles B | 4–6 | 40.0% | 1025 | 180 | 14 | 42 | 23 | 9.11 | 113.89 |
20 | Solon B | 3–7 | 30.0% | 1360 | 200 | 4 | 63 | 10 | 10.75 | 136.00 |
20 | University School | 3–7 | 30.0% | 1330 | 200 | 6 | 57 | 14 | 11.75 | 133.00 |
23 | Monroeville | 2–8 | 20.0% | 820 | 200 | 3 | 39 | 7 | 10.00 | 82.00 |
24 | South Range B | 0–10 | 0.0% | 315 | 200 | 1 | 20 | 2 | 5.24 | 31.50 |
Junior Varsity Division: IS-124
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Firestone | 9–0–1 | 95.0% | 2150 | 180 | 4 | 89 | 6 | 13.23 | 238.89 |
2 | Olmsted Falls | 7–2–1 | 75.0% | 1625 | 180 | 17 | 60 | 11 | 10.71 | 180.56 |
3 | Tippecanoe | 7–3 | 70.0% | 2220 | 200 | 8 | 91 | 14 | 12.73 | 222.00 |
4 | Spoiler | 4–6 | 40.0% | 1320 | 200 | 5 | 65 | 3 | 8.71 | 132.00 |
5 | Brush + Solon | 5–5 | 50.0% | 1205 | 200 | 2 | 65 | 5 | 8.21 | 120.50 |
5 | Beachwood | 5–5 | 50.0% | 915 | 200 | 4 | 46 | 7 | 8.60 | 91.50 |
7 | Monroeville | 2–8 | 20.0% | 525 | 200 | 3 | 31 | 2 | 5.29 | 52.50 |
8 | Northmont Middle | 0–10 | 0.0% | 425 | 200 | 0 | 32 | 5 | 4.06 | 42.50 |