NCASA Quiz Bowl Charlotte Regional Tournament
Date: | Saturday, March 16, 2013 |
---|---|
Host: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-125A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Discovery | 8–0 | 100.0% | 1690 | 100 | 338.00 |
2 | Myers Park | 6–2 | 75.0% | 1750 | 100 | 350.00 |
3 | Hickory | 4–4 | 50.0% | 1135 | 100 | 227.00 |
4 | Thomas Jefferson Classical A | 5–3 | 62.5% | 1235 | 100 | 247.00 |
5 | Ardrey Kell | 4–2 | 66.7% | 1155 | 100 | 231.00 |
5 | Piedmont Community | 3–4 | 42.9% | 665 | 100 | 133.00 |
5 | Hickory Ridge | 2–4 | 33.3% | 1060 | 100 | 212.00 |
5 | A. L. Brown | 2–5 | 28.6% | 530 | 100 | 106.00 |
9 | Lincolnton | 1–5 | 16.7% | 335 | 100 | 67.00 |
9 | Gates County | 0–6 | 0.0% | 280 | 100 | 56.00 |
Middle School Division: MS-05 (packets 4–10)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Thomas Jefferson Classical B | 5–0 | 100.0% | 2015 | 100 | 403.00 |
2 | Hickory Ridge Middle | 4–1 | 80.0% | 1060 | 100 | 212.00 |
3 | Alexander Graham Middle | 3–2 | 60.0% | 1120 | 100 | 224.00 |
4 | Robinson Middle | 2–3 | 40.0% | 1095 | 100 | 219.00 |
5 | Central Middle | 1–4 | 20.0% | 595 | 100 | 119.00 |
6 | Mount Mourne | 0–5 | 0.0% | 740 | 100 | 148.00 |