Central Magnet School Fall Invitational
Date: | Saturday, September 28, 2013 |
---|---|
Host: | Central Magnet School (Murfreesboro, TN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
High School Division: IS-127A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Ezell-Harding A | 8–0 | 100.0% | 2570 | 100 | 514.00 |
2 | University School of Nashville A | 7–1 | 87.5% | 2130 | 100 | 426.00 |
3 | Hume-Fogg A | 7–1 | 87.5% | 2200 | 100 | 440.00 |
4 | Oak Ridge A | 6–3 | 66.7% | 1760 | 100 | 352.00 |
5 | Ezell-Harding B | 5–1 | 83.3% | 1900 | 100 | 380.00 |
5 | Gallatin A | 4–3 | 57.1% | 1750 | 100 | 350.00 |
5 | Cookeville | 4–3 | 57.1% | 1430 | 100 | 286.00 |
5 | Hume-Fogg B | 4–3 | 57.1% | 1370 | 100 | 274.00 |
9 | University School of Nashville B | 4–2 | 66.7% | 1530 | 100 | 306.00 |
9 | Battle Ground A | 4–2 | 66.7% | 1500 | 100 | 300.00 |
9 | MLK Magnet | 4–2 | 66.7% | 1450 | 100 | 290.00 |
9 | Columbia Academy | 3–3 | 50.0% | 1070 | 100 | 214.00 |
13 | Columbia Central | 2–3 | 40.0% | 1370 | 100 | 274.00 |
14 | Oakland | 2–3 | 40.0% | 1280 | 100 | 256.00 |
15 | Covenant Christian (Huntsville, Alabama) | 2–3 | 40.0% | 1230 | 100 | 246.00 |
16 | Hume-Fogg D | 2–3 | 40.0% | 910 | 100 | 182.00 |
17 | Hume-Fogg C | 1–4 | 20.0% | 1230 | 100 | 246.00 |
18 | Lincoln County | 1–4 | 20.0% | 1050 | 100 | 210.00 |
19 | Portland | 1–4 | 20.0% | 960 | 100 | 192.00 |
20 | Battle Ground B | 1–4 | 20.0% | 950 | 100 | 190.00 |
21 | Blackman | 0–5 | 0.0% | 900 | 100 | 180.00 |
22 | Gallatin B | 0–5 | 0.0% | 670 | 100 | 134.00 |
23 | Oak Ridge B | 0–5 | 0.0% | 620 | 100 | 124.00 |
24 | Halls | 0–5 | 0.0% | 410 | 100 | 82.00 |
Middle School Division: MS-07
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Battle Ground | 5–1 | 83.3% | 1580 | 80 | 395.00 |
2 | University School of Nashville | 5–1 | 83.3% | 1300 | 80 | 325.00 |
3 | Rucker-Stewart Middle | 3–3 | 50.0% | 980 | 80 | 245.00 |
4 | Westmoreland Middle A | 1–5 | 16.7% | 580 | 80 | 145.00 |
5 | Westmoreland Middle B | 0–4 | 0.0% | 250 | 80 | 62.50 |