ÎÞÓǶÌÊÓƵ

Princeton High School Academic Tournament XXI

Date: Saturday, September 28, 2013
Host: Princeton University (Princeton, NJ)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-128
# TeamW–L–T%PointsTUHPTUIPPBPP20TUH
1 Detroit Catholic Central (Novi, Michigan)11–0100.0%484522077 55 1822.05440.45
2 Wilmington Charter A (Delaware)9–281.8%451522080 42 1922.34410.45
3 High Tech A9–190.0%462520096 30 2723.97462.50
3 Livingston A8–280.0%391020037 85 1721.23391.00
5 St. Joseph A9–190.0%425520067 61 2521.60425.50
5 Hunter A (New York, New York)8–280.0%451020072 59 821.98451.00
7 Ridgewood A7–370.0%376020050 63 2422.12376.00
7 High Tech B6–460.0%297020042 59 1818.22297.00
9 Bergen Academies A6–460.0%301520032 69 3319.90301.50
9 Wilmington Charter B (Delaware)5–550.0%277520048 43 1918.90277.50
11 Phoenixville A (Pennsylvania)4–640.0%284020019 75 1119.79284.00
11 MAST A4–640.0%270020030 60 1219.00270.00
13 Kellenberg A (Uniondale, New York)4–180.0%204010024 41 419.85408.00
14 East Brunswick4–180.0%172010017 43 617.75344.00
15 Millburn A4–180.0%151510010 47 816.40303.00
16 Jericho (New York)2–1–162.5%690609 16 516.80230.00
17 Millburn B3–260.0%143010015 41 714.82286.00
18 Pingry B3–260.0%141510022 28 716.80283.00
19 Livingston B3–260.0%13051009 37 417.83261.00
20 Mountain Lakes A3–260.0%126510012 35 716.38253.00
21 Great Neck South (New York)3–260.0%122510016 33 413.78245.00
22 Regis (New York, New York)3–260.0%121010015 34 914.08242.00
23 Millburn C3–260.0%99510017 21 1215.53199.00
24 Livingston C3–260.0%8451006 34 511.00169.00
25 Wissahickon B (Ambler, Pennsylvania)2–2–150.0%725802 28 715.00181.25
26 Seton Hall Prep B2–250.0%500804 23 28.15125.00
27 Pingry A2–340.0%124010011 38 1115.31248.00
28 Bergen Academies B2–340.0%118010011 36 914.89236.00
29 Seton Hall Prep A2–340.0%111510017 27 1415.00223.00
30 Ranney2–340.0%95510010 29 814.23191.00
31 Wilmington Charter C (Delaware)2–340.0%8051005 29 613.82161.00
32 High Tech C2–340.0%7101007 29 59.44142.00
33 Ridgewood B2–340.0%6101006 25 810.00122.00
34 Hunter B (New York, New York)1–420.0%8351006 30 312.78167.00
35 Colonia A1–420.0%82010011 27 1111.58164.00
36 St. Joseph B1–420.0%7251005 29 210.88145.00
37 Wilmington Charter D (Delaware)1–420.0%6451003 30 29.39129.00
38 Chatham1–420.0%4751002 22 310.0095.00
39 Mountain Lakes B1–420.0%3701004 19 107.3974.00
40 Mountain Lakes D1–420.0%3651001 18 610.5373.00
41 Wissahickon A (Ambler, Pennsylvania)0–50.0%4351001 19 011.5087.00
42 Kellenberg B (Uniondale, New York)0–50.0%4251002 20 39.5585.00
43 Phoenixville B (Pennsylvania)0–50.0%3551003 15 29.4471.00
44 Great Neck North B (New York)0–50.0%3451005 13 48.8969.00
45 Mountain Lakes E0–50.0%3351005 15 87.5067.00
46 Mountain Lakes C0–50.0%31510010 5 38.6763.00
47 MAST B0–50.0%2901002 16 46.6758.00
48 Colonia B0–50.0%1801003 7 38.0036.00

The highlighted teams qualified for the 2014 High School National Championship Tournament.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read