Knights' Challenge
Date: | Saturday, January 11, 2014 |
---|---|
Host: | Auburn High School (Rockford, IL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Frosh-Soph Division: IS-133A
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1 | Loyola Academy A | 10–0 | 100.0% | 4220 | 201 | 129 | 419.90 |
2 | Carbondale | 8–2 | 80.0% | 3890 | 201 | 125 | 387.06 |
2 | Rockford Auburn A | 7–3 | 70.0% | 3810 | 200 | 116 | 381.00 |
4 | Rockford Auburn B | 7–3 | 70.0% | 3060 | 200 | 103 | 306.00 |
5 | Saint Viator A | 6–4 | 60.0% | 2980 | 200 | 97 | 298.00 |
5 | Adlai E. Stevenson | 5–5 | 50.0% | 2430 | 201 | 76 | 241.79 |
7 | Carmel Catholic A | 7–3 | 70.0% | 3220 | 200 | 104 | 322.00 |
8 | Wheaton North | 7–3 | 70.0% | 2710 | 200 | 90 | 271.00 |
9 | IMSA | 6–4 | 60.0% | 2970 | 201 | 101 | 295.52 |
10 | Moline | 4–6 | 40.0% | 2010 | 200 | 65 | 201.00 |
11 | Boylan Catholic | 3–7 | 30.0% | 2010 | 200 | 67 | 201.00 |
12 | Loyola Academy B | 2–8 | 20.0% | 1470 | 201 | 58 | 146.27 |
13 | Saint Viator B | 3–7 | 30.0% | 1580 | 200 | 58 | 158.00 |
14 | Carmel Catholic B | 3–7 | 30.0% | 1310 | 201 | 49 | 130.35 |
15 | Newman Catholic | 2–8 | 20.0% | 1390 | 200 | 52 | 139.00 |
16 | Winnebago | 0–10 | 0.0% | 700 | 200 | 29 | 70.00 |
Novice Division: IS-133A
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1 | Saint Viator | 9–1 | 90.0% | 3690 | 201 | 111 | 367.16 |
2 | Keith Country Day | 8–2 | 80.0% | 3420 | 201 | 118 | 340.30 |
3 | Classical Consortium | 7–3 | 70.0% | 3380 | 200 | 106 | 338.00 |
4 | IMSA | 3–7 | 30.0% | 2240 | 200 | 78 | 224.00 |
4 | Kaneland | 3–7 | 30.0% | 1710 | 200 | 63 | 171.00 |
6 | Indian Creek | 0–10 | 0.0% | 970 | 200 | 36 | 97.00 |
Middle School Division: IS-133A
# | Team | W–L | % | Points | TUH | TU | PP20TUH |
---|---|---|---|---|---|---|---|
1 | Thurgood Marshall A | 8–0 | 100.0% | 2860 | 160 | 95 | 357.50 |
2 | Barrington Middle-Station A | 7–1 | 87.5% | 2900 | 160 | 93 | 362.50 |
3 | Plum Grove Junior A | 6–2 | 75.0% | 2490 | 160 | 89 | 311.25 |
4 | Quest Academy A | 5–3 | 62.5% | 2020 | 160 | 69 | 252.50 |
5 | Barrington Middle-Station B | 4–4 | 50.0% | 1290 | 160 | 50 | 161.25 |
6 | Keith Country Day A | 3–5 | 37.5% | 810 | 160 | 36 | 101.25 |
7 | Plum Grove Junior B | 4–4 | 50.0% | 1640 | 160 | 65 | 205.00 |
7 | Thurgood Marshall B | 4–4 | 50.0% | 1080 | 160 | 41 | 135.00 |
9 | Barrington Middle-Station C | 3–5 | 37.5% | 970 | 160 | 39 | 121.25 |
10 | Keith Country Day B | 2–6 | 25.0% | 1050 | 160 | 47 | 131.25 |
10 | Quest Academy B | 2–6 | 25.0% | 1020 | 160 | 45 | 127.50 |
12 | Barrington Middle-Station D | 0–8 | 0.0% | 650 | 160 | 30 | 81.25 |